|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/05/19 | BRIDGEPORT | W | 3-2 | 1-0-0 | 0-0-0 | 344 | Peduzzi, Nate (Viruet, JP) | |||
TEAM (unassisted) | ||||||||||
Almonte, Zachary (Desseno, Estanislao) | ||||||||||
09/08/19 | MOLLOY | 1-2 | L | 1-1-0 | 0-0-0 | 282 | Viruet, JP (unassisted) | |||
* | 09/21/19 | AMERICAN INT'L | 0-3 | L | 1-2-0 | 0-1-0 | 365 | - | ||
09/17/19 | NYACK | W | 3-0 | 2-2-0 | 0-1-0 | 203 | Peduzzi, Nate (Desseno, Estanislao) | |||
Viruet, JP (Ezpeleta, Alvaro) | ||||||||||
Peduzzi, Nate (Innocent Jr., Frantz;Silhan, Brian) | ||||||||||
* | 09/25/19 | at #1 Adelphi | 3-4 | L | 2-3-0 | 0-2-0 | 243 | Peduzzi, Nate (Ruiz, Imanol) | ||
Skeens, Sean (Desseno, Estanislao) | ||||||||||
Skeens, Sean (Desseno, Estanislao) | ||||||||||
* | 09/28/19 | at Saint Anselm | 2-3 | L | OT | 2-4-0 | 0-3-0 | 104 | Peteri, David (Guedes, Francisco) | |
Guedes, Francisco (unassisted) | ||||||||||
* | 10/01/19 | SAINT ROSE | 1-2 | L | 2-5-0 | 0-4-0 | 157 | Capollari, Kledis (Ezpeleta, Alvaro) | ||
* | 10/05/19 | at Stonehill | 1-1 | T | O2 | 2-5-1 | 0-4-1 | 159 | Peteri, David (Viruet, JP) | |
* | 10/09/19 | SOUTHERN CONN. ST. | W | 2-0 | 3-5-1 | 1-4-1 | 50 | Vintem, Tiago (unassisted) | ||
Skeens, Sean (Ezpeleta, Alvaro) | ||||||||||
10/15/19 | POST | 2-5 | L | 3-6-1 | 1-4-1 | 134 | Aparicio, Pedro (Calvo, Jon) | |||
Pappalardo, Alessand (Tobon, Juan Felipe) | ||||||||||
* | 10/19/19 | SAINT MICHAEL'S | W | 3-2 | OT | 4-6-1 | 2-4-1 | 212 | Viruet, JP (Calvo, Jon) | |
Calvo, Jon (unassisted) | ||||||||||
Guedes, Francisco (Ezpeleta, Alvaro;Capollari, Kledis) | ||||||||||
* | 10/23/19 | at Franklin Pierce | 0-3 | L | 4-7-1 | 2-5-1 | 87 | - | ||
* | 10/26/19 | SOUTHERN N.H. | 1-2 | L | 4-8-1 | 2-6-1 | 204 | Viruet, JP (Peduzzi, Nate;Tobon, Juan Felipe) | ||
* | 10/29/19 | at Assumption | 0-3 | L | 4-9-1 | 2-7-1 | - | |||
* | 11/02/19 | at Le Moyne | 2-3 | L | O2 | 4-10-1 | 2-8-1 | 143 | Peduzzi, Nate (unassisted) | |
Calvo, Jon (Pappalardo, Alessand) | ||||||||||
* | 11/06/19 | BENTLEY | W | 2-0 | 5-10-1 | 3-8-1 | 252 | Vintem, Tiago (Calvo, Jon) | ||
Skeens, Sean (Innocent Jr., Frantz) |
Team Record | W-L-T |
Overall | 5-10-1 |
Conference | 3-8-1 |
Home | 5-5 |
Away | 0-5-1 |
Neutral | 0-0 |
Overtime | 1-2-1 |
Attendance | Dates | Total | Average |
All games | 16 | 2939 | 184 |
Home | 10 | 2203 | 220 |
Away | 6 | 736 | 123 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/05/19 | BRIDGEPORT | 3-2 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1 | 0-0 | 990 |
09/08/19 | MOLLOY | 1-2 | 1 | 0 | 2 | 26 | .038 | 8 | .308 | 0 | 0-0 | 990 |
09/21/19 | AMERICAN INT'L | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 990 |
09/17/19 | NYACK | 3-0 | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 1 | 0-0 | 989 |
09/25/19 | at Adelphi | 3-4 | 3 | 3 | 9 | 20 | .150 | 7 | .350 | 0 | 0-0 | 991 |
09/28/19 | at Saint Anselm | 2-3 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0 | 0-0 | 1070 |
10/01/19 | SAINT ROSE | 1-2 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 | 990 |
10/05/19 | at Stonehill | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 | 1209 |
10/09/19 | SOUTHERN CONN. ST. | 2-0 | 2 | 1 | 5 | 11 | .182 | 2 | .182 | 1 | 0-0 | 990 |
10/15/19 | POST | 2-5 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0-0 | 989 |
10/19/19 | SAINT MICHAEL'S | 3-2 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 1 | 0-0 | 1034 |
10/23/19 | at Franklin Pierce | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 990 |
10/26/19 | SOUTHERN N.H. | 1-2 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 0 | 0-0 | 991 |
10/29/19 | at Assumption | 0-3 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 | 990 |
11/02/19 | at Le Moyne | 2-3 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-1 | 1155 |
11/06/19 | BENTLEY | 2-0 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 | 990 |
New Haven | 26-35 | 26 | 23 | 75 | 222 | .117 | 87 | .392 | 5 | 0-1 | 16348 | |
Opponent | 35 | 20 | 90 | 239 | .146 | 106 | .444 | 10 | 4-4 |
TEAM PER-GAME |
Games played: 16 Shots per game: 13.88 Goals per game: 1.62 Assists per game: 1.44 Points per game: 4.69 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/19 | BRIDGEPORT | 3-2 | 90:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | - |
09/08/19 | MOLLOY | 1-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
09/21/19 | AMERICAN INT'L | 0-3 | 90:00 | 3 | 2.33 | 3 | .500 | 0 | 1 | 0 | - |
09/17/19 | NYACK | 3-0 | 90:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
09/25/19 | at Adelphi | 3-4 | 90:00 | 4 | 2.20 | 4 | .500 | 0 | 1 | 0 | - |
09/28/19 | at Saint Anselm | 2-3 | 97:24 | 3 | 2.30 | 1 | .250 | 0 | 1 | 0 | - |
10/01/19 | SAINT ROSE | 1-2 | 90:00 | 2 | 2.26 | 3 | .600 | 0 | 1 | 0 | - |
10/05/19 | at Stonehill | 1-1 | 110:00 | 1 | 2.05 | 2 | .667 | 0 | 0 | 1 | - |
10/09/19 | SOUTHERN CONN. ST. | 2-0 | 90:00 | 0 | 1.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/15/19 | POST | 2-5 | 90:00 | 5 | 2.14 | 5 | .500 | 0 | 1 | 0 | - |
10/19/19 | SAINT MICHAEL'S | 3-2 | 94:13 | 2 | 2.11 | 4 | .667 | 1 | 0 | 0 | - |
10/23/19 | at Franklin Pierce | 0-3 | 90:00 | 3 | 2.19 | 7 | .700 | 0 | 1 | 0 | - |
10/26/19 | SOUTHERN N.H. | 1-2 | 90:00 | 2 | 2.17 | 7 | .778 | 0 | 1 | 0 | - |
10/29/19 | at Assumption | 0-3 | 90:00 | 3 | 2.23 | 5 | .625 | 0 | 1 | 0 | - |
11/02/19 | at Le Moyne | 2-3 | 105:20 | 3 | 2.25 | 8 | .727 | 0 | 0 | 0 | - |
11/06/19 | BENTLEY | 2-0 | 90:00 | 0 | 2.12 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 26-35 | 1486:57 | 35 | 2.12 | 71 | .670 | 5 | 9 | 1 | 3 | |
Opponent | 1486:57 | 26 | 2.12 | 60 | .698 | 9 | 5 | 1 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/05/19 | BRIDGEPORT | 3-2 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0 | 1-1 | 991 |
09/08/19 | MOLLOY | 1-2 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 1 | 1-1 | 991 |
09/21/19 | AMERICAN INT'L | 0-3 | 3 | 3 | 9 | 16 | .188 | 6 | .375 | 1 | 0-0 | 991 |
09/17/19 | NYACK | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 990 |
09/25/19 | at Adelphi | 3-4 | 4 | 1 | 9 | 17 | .235 | 8 | .471 | 1 | 0-0 | 990 |
09/28/19 | at Saint Anselm | 2-3 | 3 | 2 | 8 | 15 | .200 | 4 | .267 | 1 | 0-0 | 1069 |
10/01/19 | SAINT ROSE | 1-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0-0 | 990 |
10/05/19 | at Stonehill | 1-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 | 1210 |
10/09/19 | SOUTHERN CONN. ST. | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 991 |
10/15/19 | POST | 2-5 | 5 | 5 | 15 | 18 | .278 | 10 | .556 | 1 | 0-0 | 990 |
10/19/19 | SAINT MICHAEL'S | 3-2 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 1-1 | 1032 |
10/23/19 | at Franklin Pierce | 0-3 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1 | 0-0 | 992 |
10/26/19 | SOUTHERN N.H. | 1-2 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 0-0 | 991 |
10/29/19 | at Assumption | 0-3 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 1 | 1-1 | 990 |
11/02/19 | at Le Moyne | 2-3 | 3 | 2 | 8 | 14 | .214 | 11 | .786 | 1 | 0-0 | 1156 |
11/06/19 | BENTLEY | 2-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0 | 0-0 | 990 |
Opponent totals | 35-26 | 35 | 20 | 90 | 239 | .146 | 106 | .444 | 10 | 4-4 | 16354 | |
New Haven | 26 | 23 | 75 | 222 | .117 | 87 | .392 | 5 | 0-1 | 16348 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 14.94 Goals per game: 2.19 Assists per game: 1.25 Points per game: 5.62 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/19 | BRIDGEPORT | 3-2 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
09/08/19 | MOLLOY | 1-2 | 90:00 | 1 | 2.00 | 7 | .875 | 1 | 0 | 0 | - |
09/21/19 | AMERICAN INT'L | 0-3 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/17/19 | NYACK | 3-0 | 90:00 | 3 | 1.75 | 4 | .571 | 0 | 1 | 0 | - |
09/25/19 | at Adelphi | 3-4 | 90:00 | 3 | 2.00 | 4 | .571 | 1 | 0 | 0 | - |
09/28/19 | at Saint Anselm | 2-3 | 97:24 | 2 | 1.97 | 4 | .667 | 1 | 0 | 0 | - |
10/01/19 | SAINT ROSE | 1-2 | 90:00 | 1 | 1.84 | 1 | .500 | 1 | 0 | 0 | - |
10/05/19 | at Stonehill | 1-1 | 110:00 | 1 | 1.69 | 7 | .875 | 0 | 0 | 1 | - |
10/09/19 | SOUTHERN CONN. ST. | 2-0 | 90:00 | 2 | 1.72 | 0 | .000 | 0 | 1 | 0 | - |
10/15/19 | POST | 2-5 | 90:00 | 2 | 1.75 | 3 | .600 | 1 | 0 | 0 | - |
10/19/19 | SAINT MICHAEL'S | 3-2 | 94:13 | 3 | 1.85 | 7 | .700 | 0 | 1 | 0 | - |
10/23/19 | at Franklin Pierce | 0-3 | 90:00 | 0 | 1.70 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/26/19 | SOUTHERN N.H. | 1-2 | 90:00 | 1 | 1.65 | 1 | .500 | 1 | 0 | 0 | - |
10/29/19 | at Assumption | 0-3 | 90:00 | 0 | 1.53 | 7 | 1.000 | 1 | 0 | 0 | 1 |
11/02/19 | at Le Moyne | 2-3 | 105:20 | 2 | 1.55 | 3 | .600 | 0 | 0 | 0 | - |
11/06/19 | BENTLEY | 2-0 | 90:00 | 2 | 1.57 | 3 | .600 | 0 | 1 | 0 | - |
Opponent totals | 35-35 | 1486:57 | 26 | 1.57 | 60 | .698 | 9 | 5 | 1 | 3 | |
New Haven | 1486:57 | 35 | 1.57 | 71 | .670 | 5 | 9 | 1 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
09/05/19 | BRIDGEPORT | 3-2 | 3/2 | 2/0 | 16/16 | 8/10 | 7/2 | 1/0 | 3/5 | 0/0 |
09/08/19 | MOLLOY | 1-2 | 1/2 | 0/0 | 26/11 | 8/3 | 7/3 | 0/0 | 4/2 | 0/0 |
09/21/19 | AMERICAN INT'L | 0-3 | 0/3 | 0/3 | 10/16 | 3/6 | 6/3 | 0/0 | 1/1 | 0/0 |
09/17/19 | NYACK | 3-0 | 3/0 | 4/0 | 13/10 | 7/4 | 7/2 | 0/0 | 0/0 | 0/0 |
09/25/19 | at Adelphi | 3-4 | 3/4 | 3/1 | 20/17 | 7/8 | 6/8 | 0/0 | 2/3 | 0/0 |
09/28/19 | at Saint Anselm | 2-3 | 2/3 | 1/2 | 16/15 | 6/4 | 3/4 | 0/0 | 3/3 | 0/0 |
10/01/19 | SAINT ROSE | 1-2 | 1/2 | 1/1 | 10/12 | 2/5 | 8/2 | 0/0 | 1/2 | 0/0 |
10/05/19 | at Stonehill | 1-1 | 1/1 | 1/1 | 19/12 | 8/3 | 5/5 | 0/0 | 3/0 | 0/0 |
10/09/19 | SOUTHERN CONN. ST. | 2-0 | 2/0 | 1/0 | 11/9 | 2/2 | 4/3 | 0/0 | 0/0 | 0/0 |
10/15/19 | POST | 2-5 | 2/5 | 2/5 | 11/18 | 5/10 | 6/4 | 0/0 | 2/0 | 0/0 |
10/19/19 | SAINT MICHAEL'S | 3-2 | 3/2 | 3/0 | 22/12 | 10/6 | 8/2 | 0/1 | 0/1 | 0/0 |
10/23/19 | at Franklin Pierce | 0-3 | 0/3 | 0/2 | 2/18 | 1/10 | 1/2 | 0/0 | 0/2 | 0/0 |
10/26/19 | SOUTHERN N.H. | 1-2 | 1/2 | 2/2 | 10/19 | 2/9 | 4/4 | 0/0 | 3/3 | 0/0 |
10/29/19 | at Assumption | 0-3 | 0/3 | 0/1 | 12/19 | 7/8 | 3/7 | 0/0 | 1/0 | 0/0 |
11/02/19 | at Le Moyne | 2-3 | 2/3 | 1/2 | 12/14 | 6/11 | 5/4 | 0/0 | 0/3 | 0/0 |
11/06/19 | BENTLEY | 2-0 | 2/0 | 2/0 | 12/21 | 5/7 | 5/5 | 0/0 | 2/2 | 0/0 |
Totals | 26-35 | 26/35 | 23/20 | 222/239 | 87/106 | 85/60 | 1/1 | 25/27 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
New Haven - TEAM GAME HIGHS |
POINTS | 10 | vs Nyack (09/17/19) | ||
9 | vs Saint Michael's (10/19/19) | |||
9 | at Adelphi (09/25/19) | |||
GOALS | 3 | vs Saint Michael's (10/19/19) | ||
3 | at Adelphi (09/25/19) | |||
3 | vs Nyack (09/17/19) | |||
3 | vs Bridgeport (09/05/19) | |||
ASSISTS | 4 | vs Nyack (09/17/19) | ||
3 | vs Saint Michael's (10/19/19) | |||
3 | at Adelphi (09/25/19) | |||
SHOTS | 26 | vs Molloy (09/08/19) | ||
22 | vs Saint Michael's (10/19/19) | |||
SHOT PERCENT | .231 | 3-13 | vs Nyack (09/17/19) | |
.188 | 3-16 | vs Bridgeport (09/05/19) | ||
SHOTS ON GOAL | 10 | vs Saint Michael's (10/19/19) | ||
8 | at Stonehill (10/05/19) | |||
8 | vs Molloy (09/08/19) | |||
8 | vs Bridgeport (09/05/19) | |||
ON GOAL PERCENT | .583 | 7-12 | at Assumption (10/29/19) | |
.538 | 7-13 | vs Nyack (09/17/19) | ||
SAVES | 8 | at Le Moyne (11/02/19) | ||
8 | vs Bridgeport (09/05/19) | |||
CORNER KICKS | 8 | vs Saint Michael's (10/19/19) | ||
8 | vs Saint Rose (10/01/19) | |||
FOULS | 18 | at Le Moyne (11/02/19) | ||
18 | at Stonehill (10/05/19) | |||
18 | vs American Int'l (09/21/19) | |||
18 | vs Molloy (09/08/19) |
Opponent - GAME HIGHS |
POINTS | 15 | vs Post (10/15/19) | ||
9 | at Adelphi (09/25/19) | |||
9 | vs American Int'l (09/21/19) | |||
GOALS | 5 | vs Post (10/15/19) | ||
4 | at Adelphi (09/25/19) | |||
ASSISTS | 5 | vs Post (10/15/19) | ||
3 | vs American Int'l (09/21/19) | |||
SHOTS | 21 | vs Bentley (11/06/19) | ||
19 | at Assumption (10/29/19) | |||
19 | vs Southern N.H. (10/26/19) | |||
SHOT PERCENT | .278 | 5-18 | vs Post (10/15/19) | |
.235 | 4-17 | at Adelphi (09/25/19) | ||
SHOTS ON GOAL | 11 | at Le Moyne (11/02/19) | ||
10 | at Franklin Pierce (10/23/19) | |||
10 | vs Post (10/15/19) | |||
10 | vs Bridgeport (09/05/19) | |||
ON GOAL PERCENT | .786 | 11-14 | at Le Moyne (11/02/19) | |
.625 | 10-16 | vs Bridgeport (09/05/19) | ||
SAVES | 7 | at Assumption (10/29/19) | ||
7 | vs Saint Michael's (10/19/19) | |||
7 | at Stonehill (10/05/19) | |||
7 | vs Molloy (09/08/19) | |||
CORNER KICKS | 8 | at Adelphi (09/25/19) | ||
7 | at Assumption (10/29/19) | |||
FOULS | 23 | vs Bentley (11/06/19) | ||
23 | vs Bridgeport (09/05/19) |
New Haven - GAME LOWS |
POINTS | 0 | vs American Int'l (09/21/19) | ||
0 | at Franklin Pierce (10/23/19) | |||
0 | at Assumption (10/29/19) | |||
GOALS | 0 | vs American Int'l (09/21/19) | ||
0 | at Franklin Pierce (10/23/19) | |||
0 | at Assumption (10/29/19) | |||
ASSISTS | 0 | vs Molloy (09/08/19) | ||
0 | vs American Int'l (09/21/19) | |||
0 | at Franklin Pierce (10/23/19) | |||
0 | at Assumption (10/29/19) | |||
SHOTS | 2 | at Franklin Pierce (10/23/19) | ||
10 | vs American Int'l (09/21/19) | |||
10 | vs Saint Rose (10/01/19) | |||
10 | vs Southern N.H. (10/26/19) | |||
SHOTS ON GOAL | 1 | at Franklin Pierce (10/23/19) | ||
2 | vs Saint Rose (10/01/19) | |||
2 | vs Southern Conn. St. (10/09/19) | |||
2 | vs Southern N.H. (10/26/19) | |||
SAVES | 1 | vs Molloy (09/08/19) | ||
1 | at Saint Anselm (09/28/19) | |||
CORNER KICKS | 1 | at Franklin Pierce (10/23/19) | ||
3 | at Saint Anselm (09/28/19) | |||
3 | at Assumption (10/29/19) | |||
FOULS | 7 | at Franklin Pierce (10/23/19) | ||
9 | at Adelphi (09/25/19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Nyack (09/17/19) | ||
0 | vs Southern Conn. St. (10/09/19) | |||
0 | vs Bentley (11/06/19) | |||
GOALS | 0 | vs Nyack (09/17/19) | ||
0 | vs Southern Conn. St. (10/09/19) | |||
0 | vs Bentley (11/06/19) | |||
ASSISTS | 0 | vs Bridgeport (09/05/19) | ||
0 | vs Molloy (09/08/19) | |||
0 | vs Nyack (09/17/19) | |||
0 | vs Southern Conn. St. (10/09/19) | |||
0 | vs Saint Michael's (10/19/19) | |||
0 | vs Bentley (11/06/19) | |||
SHOTS | 9 | vs Southern Conn. St. (10/09/19) | ||
10 | vs Nyack (09/17/19) | |||
SHOTS ON GOAL | 2 | vs Southern Conn. St. (10/09/19) | ||
3 | vs Molloy (09/08/19) | |||
3 | at Stonehill (10/05/19) | |||
SAVES | 0 | vs Southern Conn. St. (10/09/19) | ||
1 | vs Saint Rose (10/01/19) | |||
1 | at Franklin Pierce (10/23/19) | |||
1 | vs Southern N.H. (10/26/19) | |||
CORNER KICKS | 2 | vs Bridgeport (09/05/19) | ||
2 | vs Nyack (09/17/19) | |||
2 | vs Saint Rose (10/01/19) | |||
2 | vs Saint Michael's (10/19/19) | |||
2 | at Franklin Pierce (10/23/19) | |||
FOULS | 3 | at Franklin Pierce (10/23/19) | ||
8 | vs Saint Michael's (10/19/19) |
High/Low Analysis |
New Haven - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Skeens, Sean at Adelphi (09/25/19) | |||
4 | Peduzzi, Nate vs Nyack (09/17/19) | ||||
GOALS | 2 | Skeens, Sean at Adelphi (09/25/19) | |||
2 | Peduzzi, Nate vs Nyack (09/17/19) | ||||
ASSISTS | 2 | Desseno, Estanislao at Adelphi (09/25/19) | |||
1 | Innocent Jr., Frantz vs Bentley (11/06/19) | ||||
1 | Calvo, Jon vs Bentley (11/06/19) | ||||
1 | Pappalardo, Alessand at Le Moyne (11/02/19) | ||||
1 | Peduzzi, Nate vs Southern N.H. (10/26/19) | ||||
1 | Tobon, Juan Felipe vs Southern N.H. (10/26/19) | ||||
1 | Calvo, Jon vs Saint Michael's (10/19/19) | ||||
1 | Ezpeleta, Alvaro vs Saint Michael's (10/19/19) | ||||
1 | Capollari, Kledis vs Saint Michael's (10/19/19) | ||||
1 | Tobon, Juan Felipe vs Post (10/15/19) | ||||
1 | Calvo, Jon vs Post (10/15/19) | ||||
1 | Ezpeleta, Alvaro vs Southern Conn. St. (10/09/19) | ||||
1 | Viruet, JP at Stonehill (10/05/19) | ||||
1 | Ezpeleta, Alvaro vs Saint Rose (10/01/19) | ||||
1 | Guedes, Francisco at Saint Anselm (09/28/19) | ||||
1 | Ruiz, Imanol at Adelphi (09/25/19) | ||||
1 | Silhan, Brian vs Nyack (09/17/19) | ||||
1 | Desseno, Estanislao vs Nyack (09/17/19) | ||||
1 | Ezpeleta, Alvaro vs Nyack (09/17/19) | ||||
1 | Innocent Jr., Frantz vs Nyack (09/17/19) | ||||
1 | Viruet, JP vs Bridgeport (09/05/19) | ||||
1 | Desseno, Estanislao vs Bridgeport (09/05/19) | ||||
SHOTS | 8 | Ezpeleta, Alvaro vs Saint Michael's (10/19/19) | |||
7 | Peduzzi, Nate vs Molloy (09/08/19) | ||||
SHOTS ON GOAL | 4 | Ezpeleta, Alvaro vs Saint Michael's (10/19/19) | |||
3 | Calvo, Jon at Stonehill (10/05/19) | ||||
SAVES | 8 | Lorusso, Stefano at Le Moyne (11/02/19) | |||
8 | Lorusso, Stefano vs Bridgeport (09/05/19) |
New Haven - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Diaz, Sergio vs Post (10/15/19) | |||
6 | Aidan Keenan at Adelphi (09/25/19) | ||||
GOALS.............. | 3 | Aidan Keenan at Adelphi (09/25/19) | |||
2 | Diaz, Sergio vs Post (10/15/19) | ||||
ASSISTS............ | 2 | Mimas, Brandon at Le Moyne (11/02/19) | |||
2 | Diaz, Sergio vs Post (10/15/19) | ||||
2 | Validzic, Josip vs American Int'l (09/21/19) | ||||
SHOTS.............. | 8 | Avila, Leandro vs Bridgeport (09/05/19) | |||
7 | Lages, Jason at Assumption (10/29/19) | ||||
7 | Silverstein, Taylor at Saint Anselm (09/28/19) | ||||
SHOTS ON GOAL...... | 7 | Avila, Leandro vs Bridgeport (09/05/19) | |||
4 | Lages, Jason at Assumption (10/29/19) | ||||
4 | Brum, Joao vs Southern N.H. (10/26/19) | ||||
4 | Diaz, Sergio vs Post (10/15/19) | ||||
4 | Aidan Keenan at Adelphi (09/25/19) | ||||
SAVES.............. | 7 | Jimenez, Sebastian at Assumption (10/29/19) | |||
7 | Peralta, Sergio vs Molloy (09/08/19) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | DANSEREAU, | LORUSSO,ST | HAGGBOM,GU | INNOCENT J | DRISHTI,BA | APARICIO,P | CALVO,JON |
BRIDGEPORT | 09/05/19 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
MOLLOY | 09/08/19 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
AMERICAN INT'L | 09/21/19 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
NYACK | 09/17/19 | 3-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Adelphi | 09/25/19 | 3-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Saint Anselm | 09/28/19 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
SAINT ROSE | 10/01/19 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Stonehill | 10/05/19 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
SOUTHERN CONN. ST. | 10/09/19 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
POST | 10/15/19 | 2-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-1-1 |
SAINT MICHAEL'S | 10/19/19 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-3 |
at Franklin Pierce | 10/23/19 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
SOUTHERN N.H. | 10/26/19 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Assumption | 10/29/19 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Le Moyne | 11/02/19 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
BENTLEY | 11/06/19 | 2-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-1-1 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | SKEENS,SEA | EZPELETA,A | PAPPALARDO | RUIZ,IMANO | VIRUET,JP | DEL GROSSO | LAYDEN,ERI |
BRIDGEPORT | 09/05/19 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | DNP |
MOLLOY | 09/08/19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
