# 9 Skeens, Sean  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/19   BRIDGEPORT   3-2  *    0  0  0  0  .000  0  .000  0  0-0  33 
09/08/19   MOLLOY   1-2  *    0  0  0  1  .000  0  .000  0  0-0  28 
09/21/19   AMERICAN INT'L   0-3  *    0  0  0  0  .000  0  .000  0  0-0  29 
09/17/19   NYACK   3-0  *    0  0  0  1  .000  1  .500  0  0-0  24 
09/25/19   at Adelphi   3-4  *    2  0  4  2  .500  2  .750  0  0-0  24 
09/28/19   at Saint Anselm   2-3  *    0  0  0  1  .400  0  .600  0  0-0  36 
10/01/19   SAINT ROSE   1-2  *    0  0  0  1  .333  0  .500  0  0-0  34 
10/05/19   at Stonehill   1-1  *    0  0  0  0  .333  0  .500  0  0-0  28 
10/09/19   SOUTHERN CONN. ST.   2-0  *    1  0  2  4  .300  1  .400  0  0-0  32 
10/15/19   POST   2-5  *    0  0  0  2  .250  1  .417  0  0-0  37 
10/19/19   SAINT MICHAEL'S   3-2  *    0  0  0  1  .231  0  .385  0  0-0  34 
10/23/19   at Franklin Pierce   0-3  *    0  0  0  0  .231  0  .385  0  0-0  18 
10/26/19   SOUTHERN N.H.   1-2  *    0  0  0  0  .231  0  .385  0  0-0  9 
10/29/19   at Assumption   0-3  *    0  0  0  1  .214  0  .357  0  0-0  27 
11/02/19   at Le Moyne   2-3  *    0  0  0  0  .214  0  .357  0  0-0  25 
11/06/19   BENTLEY   2-0  *    1  0  2  2  .250  2  .438  0  0-0  43 
Totals     26-35  16  0  4  0  8  16  .250  7  .438  0  0-0  461 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50