#22 Peteri, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/08/19   MOLLOY   1-2  *    0  0  0  0  .000  0  .000  0  0-0  7 
09/17/19   NYACK   3-0  *    0  0  0  0  .000  0  .000  0  0-0  4 
09/28/19   at Saint Anselm   2-3  *    1  0  2  1  1.000  1  1.000  0  0-0  42 
10/01/19   SAINT ROSE   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0  24 
10/05/19   at Stonehill   1-1  *    1  0  2  1  1.000  1  1.000  0  0-0  27 
10/09/19   SOUTHERN CONN. ST.   2-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0  58 
10/15/19   POST   2-5  *    0  0  0  1  .667  1  1.000  0  0-0  34 
10/19/19   SAINT MICHAEL'S   3-2  *    0  0  0  1  .500  1  1.000  0  0-0  17 
10/29/19   at Assumption   0-3  *    0  0  0  0  .500  0  1.000  0  0-0  9 
11/02/19   at Le Moyne   2-3  *    0  0  0  0  .500  0  1.000  0  0-0  36 
11/06/19   BENTLEY   2-0  *    0  0  0  1  .400  0  .800  0  0-0  33 
Totals     19-21  11  1  2  0  4  5  .400  4  .800  0  0-0  291 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36