#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/19   BRIDGEPORT   3-2    .000  .000  0-0 
09/08/19   MOLLOY   1-2    .000  .000  0-0 
09/21/19   AMERICAN INT'L   0-3    .000  .000  0-0 
09/17/19   NYACK   3-0    .000  .000  0-0 
09/25/19   at Adelphi   3-4    .000  .000  0-0 
09/28/19   at Saint Anselm   2-3    .000  .000  0-0 
10/01/19   SAINT ROSE   1-2    .000  .000  0-0 
10/05/19   at Stonehill   1-1    .000  .000  0-0 
10/09/19   SOUTHERN CONN. ST.   2-0    .000  .000  0-0 
10/15/19   POST   2-5    .000  .000  0-0 
10/19/19   SAINT MICHAEL'S   3-2    .000  .000  0-0 
10/23/19   at Franklin Pierce   0-3    .000  .000  0-0 
10/26/19   SOUTHERN N.H.   1-2    .000  .000  0-0 
10/29/19   at Assumption   0-3    .000  .000  0-0 
11/02/19   at Le Moyne   2-3    .000  .000  0-0 
11/06/19   BENTLEY   2-0    .000  .000  0-0 
Totals     26-35  16  .000  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
09/25/19   at Adelphi   3-4    0:00  0.00  1.000 
10/01/19   SAINT ROSE   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000