#30 Vintem, Tiago  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/21/19   AMERICAN INT'L   0-3  *    0  0  0  0  .000  0  .000  0  0-0  5 
09/17/19   NYACK   3-0  *    0  0  0  0  .000  0  .000  0  0-0  17 
09/25/19   at Adelphi   3-4  *    0  0  0  0  .000  0  .000  0  0-0  17 
10/01/19   SAINT ROSE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
10/05/19   at Stonehill   1-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  110 
10/09/19   SOUTHERN CONN. ST.   2-0  *  *  1  0  2  2  .333  1  .667  1  0-0  90 
10/19/19   SAINT MICHAEL'S   3-2  *  *  0  0  0  3  .167  0  .333  0  0-0  94 
10/23/19   at Franklin Pierce   0-3  *  *  0  0  0  0  .167  0  .333  0  0-0  90 
10/26/19   SOUTHERN N.H.   1-2  *    0  0  0  0  .167  0  .333  0  0-0  17 
11/02/19   at Le Moyne   2-3  *  *  0  0  0  0  .167  0  .333  0  0-0  105 
11/06/19   BENTLEY   2-0  *  *  1  0  2  1  .286  1  .429  1  0-0  90 
Totals     18-20  11  7  2  0  4  7  .286  3  .429  2  0-0  725 

 
Games played: 11
Shots per game: 0.64
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36