#16 Guedes, Francisco |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/05/19 | BRIDGEPORT | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
09/08/19 | MOLLOY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 51 |
09/21/19 | AMERICAN INT'L | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 90 |
09/17/19 | NYACK | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
09/25/19 | at Adelphi | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | 90 |
09/28/19 | at Saint Anselm | 2-3 | * | * | 1 | 1 | 3 | 2 | .167 | 1 | .333 | 0 | 0-0 | 97 |
10/01/19 | SAINT ROSE | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 | 90 |
10/05/19 | at Stonehill | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 110 |
10/09/19 | SOUTHERN CONN. ST. | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 90 |
10/15/19 | POST | 2-5 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0 | 0-0 | 90 |
10/19/19 | SAINT MICHAEL'S | 3-2 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .333 | 1 | 0-0 | 94 |
10/23/19 | at Franklin Pierce | 0-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0 | 0-0 | 76 |
10/26/19 | SOUTHERN N.H. | 1-2 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .364 | 0 | 0-0 | 90 |
10/29/19 | at Assumption | 0-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0 | 0-0 | 67 |
11/02/19 | at Le Moyne | 2-3 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .417 | 0 | 0-0 | 105 |
11/06/19 | BENTLEY | 2-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .357 | 0 | 0-0 | 90 |
Totals | 26-35 | 16 | 16 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0-0 | 1410 |
Games played: 16 Shots per game: 0.88 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |