#18 Desseno, Estanislao  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/19   BRIDGEPORT   3-2  *  *  0  1  1  1  .000  1  1.000  0  0-0  90 
09/08/19   MOLLOY   1-2  *  *  0  0  0  3  .000  2  .750  0  0-0  90 
09/21/19   AMERICAN INT'L   0-3  *  *  0  0  0  0  .000  0  .750  0  0-0  90 
09/17/19   NYACK   3-0  *  *  0  1  1  0  .000  0  .750  0  0-0  66 
09/25/19   at Adelphi   3-4  *  *  0  2  2  0  .000  0  .750  0  0-0  90 
09/28/19   at Saint Anselm   2-3  *  *  0  0  0  2  .000  1  .667  0  0-0  91 
10/01/19   SAINT ROSE   1-2  *  *  0  0  0  1  .000  0  .571  0  0-0  70 
10/05/19   at Stonehill   1-1  *  *  0  0  0  1  .000  0  .500  0  0-0  110 
10/09/19   SOUTHERN CONN. ST.   2-0  *  *  0  0  0  0  .000  0  .500  0  0-0  81 
10/19/19   SAINT MICHAEL'S   3-2  *  *  0  0  0  0  .000  0  .500  0  0-0  94 
10/23/19   at Franklin Pierce   0-3  *  *  0  0  0  1  .000  0  .444  0  0-0  90 
10/26/19   SOUTHERN N.H.   1-2  *  *  0  0  0  2  .000  0  .364  0  0-0  90 
10/29/19   at Assumption   0-3  *  *  0  0  0  2  .000  2  .462  0  0-0  71 
11/02/19   at Le Moyne   2-3  *  *  0  0  0  3  .000  1  .438  0  0-1  93 
11/06/19   BENTLEY   2-0  *  *  0  0  0  2  .000  0  .389  0  0-0  74 
Totals     24-30  15  15  0  4  4  18  .000  7  .389  0  0-1  1290 

 
Games played: 15
Shots per game: 1.20
Goals per game: 0.00
Assists per game: 0.27
Points per game: 0.27