#13 Viruet, JP  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/19   BRIDGEPORT   3-2  .000  .000  0-0  55 
09/08/19   MOLLOY   1-2  .333  .333  0-0  83 
09/21/19   AMERICAN INT'L   0-3  .333  .333  0-0  68 
09/17/19   NYACK   3-0  .500  .500  0-0  55 
09/25/19   at Adelphi   3-4  .500  .500  0-0  64 
09/28/19   at Saint Anselm   2-3  .500  .500  0-0  68 
10/01/19   SAINT ROSE   1-2  .500  .500  0-0  64 
10/05/19   at Stonehill   1-1  .400  .600  0-0  97 
10/09/19   SOUTHERN CONN. ST.   2-0  .400  .600  0-0  69 
10/15/19   POST   2-5  .400  .600  0-0  79 
10/19/19   SAINT MICHAEL'S   3-2  .429  .571  0-0  82 
10/23/19   at Franklin Pierce   0-3  .429  .571  0-0  35 
10/26/19   SOUTHERN N.H.   1-2  .500  .625  0-0  83 
10/29/19   at Assumption   0-3  .500  .625  0-0  90 
11/02/19   at Le Moyne   2-3  .500  .625  0-0  45 
11/06/19   BENTLEY   2-0  .500  .625  0-0  54 
Totals     26-35  16  16  10  .500  .625  0-0  1091 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62