# 7 Calvo, Jon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/21/19   AMERICAN INT'L   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0  71 
09/17/19   NYACK   3-0  *  *  0  0  0  3  .000  0  .000  0  0-0  62 
09/25/19   at Adelphi   3-4  *    0  0  0  1  .000  0  .000  0  0-0  45 
10/01/19   SAINT ROSE   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  66 
10/05/19   at Stonehill   1-1  *  *  0  0  0  5  .000  3  .273  0  0-0  83 
10/09/19   SOUTHERN CONN. ST.   2-0  *    0  0  0  0  .000  0  .273  0  0-0  30 
10/15/19   POST   2-5  *  *  0  1  1  1  .000  0  .250  0  0-0  56 
10/19/19   SAINT MICHAEL'S   3-2  *  *  1  1  3  3  .067  1  .267  0  0-0  77 
10/23/19   at Franklin Pierce   0-3  *  *  0  0  0  1  .062  1  .312  0  0-0  90 
10/26/19   SOUTHERN N.H.   1-2  *  *  0  0  0  1  .059  0  .294  0  0-0  77 
10/29/19   at Assumption   0-3  *  *  0  0  0  1  .056  0  .278  0  0-0  90 
11/02/19   at Le Moyne   2-3  *  *  1  0  2  4  .091  1  .273  0  0-0  69 
11/06/19   BENTLEY   2-0  *  *  0  1  1  2  .083  1  .292  0  0-0  57 
Totals     20-28  13  11  2  3  7  24  .083  7  .292  0  0-0  873 

 
Games played: 13
Shots per game: 1.85
Goals per game: 0.15
Assists per game: 0.23
Points per game: 0.54