#15 Layden, Eric  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/08/19   MOLLOY   1-2    .000  .000  0-0  38 
09/21/19   AMERICAN INT'L   0-3    .000  .500  0-0  14 
09/17/19   NYACK   3-0    .000  .500  0-0  21 
09/25/19   at Adelphi   3-4    .000  .667  0-0  31 
09/28/19   at Saint Anselm   2-3    .000  .667  0-0  26 
10/01/19   SAINT ROSE   1-2    .000  .750  0-0  26 
10/05/19   at Stonehill   1-1    .000  .750  0-0  18 
10/09/19   SOUTHERN CONN. ST.   2-0    .000  .750  0-0  40 
10/19/19   SAINT MICHAEL'S   3-2    .000  .750  0-0  17 
10/23/19   at Franklin Pierce   0-3    .000  .750  0-0  55 
10/26/19   SOUTHERN N.H.   1-2    .000  .750  0-0  23 
10/29/19   at Assumption   0-3    .000  .750  0-0  12 
11/06/19   BENTLEY   2-0    .000  .750  0-0  12 
Totals     19-25  13  .000  .750  0-0  333 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00