#23 Peduzzi, Nate  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/19   BRIDGEPORT   3-2  *  *  1  0  2  6  .167  2  .333  0  0-0  90 
09/08/19   MOLLOY   1-2  *  *  0  0  0  7  .077  0  .154  0  0-0  80 
09/21/19   AMERICAN INT'L   0-3  *  *  0  0  0  0  .077  0  .154  0  0-0  66 
09/17/19   NYACK   3-0  *  *  2  0  4  3  .188  2  .250  1  0-0  64 
09/25/19   at Adelphi   3-4  *  *  1  0  2  3  .211  1  .263  0  0-0  66 
09/28/19   at Saint Anselm   2-3  *  *  0  0  0  2  .190  2  .333  0  0-0  71 
10/01/19   SAINT ROSE   1-2  *  *  0  0  0  1  .182  0  .318  0  0-0  56 
10/05/19   at Stonehill   1-1  *  *  0  0  0  4  .154  1  .308  0  0-0  82 
10/09/19   SOUTHERN CONN. ST.   2-0  *  *  0  0  0  3  .138  0  .276  0  0-0  58 
10/15/19   POST   2-5  *  *  0  0  0  0  .138  0  .276  0  0-0  57 
10/23/19   at Franklin Pierce   0-3  *  *  0  0  0  0  .138  0  .276  0  0-0  72 
10/26/19   SOUTHERN N.H.   1-2  *  *  0  1  1  3  .125  0  .250  0  0-0  81 
10/29/19   at Assumption   0-3  *  *  0  0  0  2  .118  2  .294  0  0-0  81 
11/02/19   at Le Moyne   2-3  *  *  1  0  2  3  .135  2  .324  0  0-0  80 
11/06/19   BENTLEY   2-0  *  *  0  0  0  1  .132  0  .316  0  0-0  47 
Totals     23-33  15  15  5  1  11  38  .132  12  .316  1  0-0  1051 

 
Games played: 15
Shots per game: 2.53
Goals per game: 0.33
Assists per game: 0.07
Points per game: 0.73