#25 Silhan, Brian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/19   BRIDGEPORT   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09/08/19   MOLLOY   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
09/21/19   AMERICAN INT'L   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  83 
09/17/19   NYACK   3-0  *  *  0  1  1  1  .000  0  .000  0  0-0  73 
09/25/19   at Adelphi   3-4  *  *  0  0  0  0  .000  0  .000  0  0-0  73 
09/28/19   at Saint Anselm   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  96 
10/09/19   SOUTHERN CONN. ST.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  2 
10/15/19   POST   2-5  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
10/23/19   at Franklin Pierce   0-3  *    0  0  0  0  .000  0  .000  0  0-0  14 
10/26/19   SOUTHERN N.H.   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
10/29/19   at Assumption   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
11/02/19   at Le Moyne   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  105 
11/06/19   BENTLEY   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Totals     21-30  13  11  0  1  1  3  .000  0  .000  0  0-0  986 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08