# 4 Innocent Jr., Frantz 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/19   BRIDGEPORT   3-2  .000  1.000  0-0  87 
09/08/19   MOLLOY   1-2  .000  1.000  0-0  90 
09/21/19   AMERICAN INT'L   0-3  .000  .500  0-0  69 
09/17/19   NYACK   3-0  .000  .500  0-0  66 
09/25/19   at Adelphi   3-4  .000  .500  0-0  90 
09/28/19   at Saint Anselm   2-3  .000  .400  0-0  83 
10/01/19   SAINT ROSE   1-2  .000  .400  0-0  77 
10/05/19   at Stonehill   1-1  .000  .333  0-0  110 
10/09/19   SOUTHERN CONN. ST.   2-0  .000  .333  0-0  90 
10/15/19   POST   2-5  .000  .333  0-0  90 
10/19/19   SAINT MICHAEL'S   3-2  .000  .333  0-0  94 
10/23/19   at Franklin Pierce   0-3  .000  .333  0-0  87 
10/26/19   SOUTHERN N.H.   1-2  .000  .333  0-0  90 
10/29/19   at Assumption   0-3  .000  .333  0-0  90 
11/02/19   at Le Moyne   2-3  .000  .333  0-0  105 
11/06/19   BENTLEY   2-0  .000  .333  0-0  90 
Totals     26-35  16  16  .000  .333  0-0  1408 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12