#17 Almonte, Zachary  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/19   BRIDGEPORT   3-2  *    1  0  2  2  .500  2  1.000  1  0-0  13 
09/08/19   MOLLOY   1-2  *    0  0  0  3  .200  0  .400  0  0-0  39 
09/21/19   AMERICAN INT'L   0-3  *    0  0  0  0  .200  0  .400  0  0-0  23 
09/17/19   NYACK   3-0  *    0  0  0  0  .200  0  .400  0  0-0  24 
09/25/19   at Adelphi   3-4  *    0  0  0  1  .167  0  .333  0  0-0  58 
10/01/19   SAINT ROSE   1-2  *    0  0  0  0  .167  0  .333  0  0-0  13 
10/05/19   at Stonehill   1-1  *    0  0  0  0  .167  0  .333  0  0-0  12 
10/15/19   POST   2-5  *    0  0  0  0  .167  0  .333  0  0-0  23 
10/26/19   SOUTHERN N.H.   1-2  *    0  0  0  0  .167  0  .333  0  0-0  17 
10/29/19   at Assumption   0-3  *  *  0  0  0  1  .143  1  .429  0  0-0  73 
11/02/19   at Le Moyne   2-3  *  *  0  0  0  1  .125  1  .500  0  0-0  69 
11/06/19   BENTLEY   2-0  *  *  0  0  0  0  .125  0  .500  0  0-0  64 
Totals     19-27  12  3  1  0  2  8  .125  4  .500  1  0-0  428 

 
Games played: 12
Shots per game: 0.67
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17