#12 Ruiz, Imanol  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/21/19   AMERICAN INT'L   0-3  .000  .500  0-0  69 
09/17/19   NYACK   3-0  .000  .667  0-0  69 
09/25/19   at Adelphi   3-4  .000  .333  0-0  71 
09/28/19   at Saint Anselm   2-3  .000  .250  0-0  81 
10/09/19   SOUTHERN CONN. ST.   2-0    .000  .250  0-0  21 
10/15/19   POST   2-5  .000  .222  0-0  56 
10/19/19   SAINT MICHAEL'S   3-2  .000  .300  0-0  61 
10/23/19   at Franklin Pierce   0-3  .000  .300  0-0  49 
10/26/19   SOUTHERN N.H.   1-2  .000  .300  0-0  67 
10/29/19   at Assumption   0-3  .000  .308  0-0  90 
11/02/19   at Le Moyne   2-3  .000  .308  0-0  80 
11/06/19   BENTLEY   2-0  .000  .308  0-0  60 
Totals     20-28  12  11  13  .000  .308  0-0  774 

 
Games played: 12
Shots per game: 1.08
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08