#12 Ruiz, Imanol  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/21/19   AMERICAN INT'L   0-3  *  *  0  0  0  2  .000  1  .500  0  0-0  69 
09/17/19   NYACK   3-0  *  *  0  0  0  1  .000  1  .667  0  0-0  69 
09/25/19   at Adelphi   3-4  *  *  0  1  1  3  .000  0  .333  0  0-0  71 
09/28/19   at Saint Anselm   2-3  *  *  0  0  0  2  .000  0  .250  0  0-0  81 
10/09/19   SOUTHERN CONN. ST.   2-0  *    0  0  0  0  .000  0  .250  0  0-0  21 
10/15/19   POST   2-5  *  *  0  0  0  1  .000  0  .222  0  0-0  56 
10/19/19   SAINT MICHAEL'S   3-2  *  *  0  0  0  1  .000  1  .300  0  0-0  61 
10/23/19   at Franklin Pierce   0-3  *  *  0  0  0  0  .000  0  .300  0  0-0  49 
10/26/19   SOUTHERN N.H.   1-2  *  *  0  0  0  0  .000  0  .300  0  0-0  67 
10/29/19   at Assumption   0-3  *  *  0  0  0  3  .000  1  .308  0  0-0  90 
11/02/19   at Le Moyne   2-3  *  *  0  0  0  0  .000  0  .308  0  0-0  80 
11/06/19   BENTLEY   2-0  *  *  0  0  0  0  .000  0  .308  0  0-0  60 
Totals     20-28  12  11  0  1  1  13  .000  4  .308  0  0-0  774 

 
Games played: 12
Shots per game: 1.08
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08