New Haven

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-1 Conf: 3-8-1 Home: 5-5-0 Away: 0-5-1 Neut: 0-0-0 

    TEAM STATISTICS  UNH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-222  35-239 
       Goals scored per game  1.62  2.19 
       Shot pct.  .117  .146 
       Shots on goal-Attempts  87-222  106-239 
       SOG pct.  .392  .444 
       Shots/Game  13.9  14.9 
       Assists  23  20 
    CORNER KICKS  85  60 
       Goals off corners  1  1 
    PENALTY KICKS  0-1  4-4 
    PENALTIES     
       Yellow cards  25  27 
       Red cards  0  0 
    ATTENDANCE     
       Total  2203  736 
       Dates/Avg Per Date  10/220  6/123 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  13  12  1  0  26 
    Opponents  14  19  1  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  105  109  5  3  222 
    Opponents  106  127  3  3  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  32  37  1  1  71 
    Opponents  27  32  1  1  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  46  34  3  2  85 
    Opponents  21  37  2  0  60 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  100  124  4  2  230 
    Opponents  101  110  3  3  217 


     

    Overall Individual Statistics

     

    Overall: 5-10-1 Conf: 3-8-1 Home: 5-5-0 Away: 0-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  Peduzzi, Nate   15-15  1051  5  1  11  38  .132  12  .316  1  0-0 
    13  Viruet, JP   16-16  1091  4  2  10  8  .500  5  .625  0  0-0 
    9   Skeens, Sean   16-0   461  4  0  8  16  .250  7  .438  0  0-0 
    7   Calvo, Jon   13-11  873  2  3  7  24  .083  7  .292  0  0-0 
    16  Guedes, Francisco   16-16  1410  2  1  5  14  .143  5  .357  1  0-0 
    30  Vintem, Tiago   11-7   725  2  0  4  7  .286  3  .429  2  0-0 
    22  Peteri, David   11-1   291  2  0  4  5  .400  4  .800  0  0-0 
    10  Ezpeleta, Alvaro   13-13  996  0  4  4  29  .000  12  .414  0  0-0 
    18  Desseno, Estanislao   15-15  1290  0  4  4  18  .000  7  .389  0  0-1 
    11  Pappalardo, Alessand  14-5   620  1  1  3  16  .062  6  .375  0  0-0 
    19  Capollari, Kledis   9-0   265  1  1  3  3  .333  1  .333  0  0-0 
    6   Aparicio, Pedro   11-7   597  1  0  2  9  .111  4  .444  0  0-0 
    17  Almonte, Zachary   12-3   428  1  0  2  8  .125  4  .500  1  0-0 
    4   Innocent Jr., Frantz  16-16  1408  0  2  2  6  .000  2  .333  0  0-0 
    20  Tobon, Juan Felipe   13-13  1047  0  2  2  1  .000  0  .000  0  0-0 
    12  Ruiz, Imanol   12-11  774  0  1  1  13  .000  4  .308  0  0-0 
    25  Silhan, Brian   13-11  986  0  1  1  3  .000  0  .000  0  0-0 
    15  Layden, Eric   13-0   333  0  0  0  4  .000  3  .750  0  0-0 
    21  Barry, Nicholas   4-0   66  0  0  0  0  .000  0  .000  0  0-0 
    14  Del Grosso, Michael   4-0   43  0  0  0  0  .000  0  .000  0  0-0 
    5   Drishti, Bari   4-0   91  0  0  0  0  .000  0  .000  0  0-0 
    3   Haggbom, Gustav   1-0   16  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   -  26  23  75  222  .117  87  .392  5  0-1 
      Opponents...........  16   -  35  20  90  239  .146  106  .444  10  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Dansereau, Justin   2-0   180:00  4  2.00  3  .429  0  2  0  0/0 
    1   Lorusso, Stefano   14-2   1306:57  31  2.13  66  .680  5  7  1  3/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  16  1486:57  35  2.12  71  .670  5  9  1  3 
      Opponents...........  16  1486:57  26  1.57  60  .698  9  5  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  13  12  1  0  26 
    Opponents  14  19  1  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  105  109  5  3  222 
    Opponents  106  127  3  3  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  32  37  1  1  71 
    Opponents  27  32  1  1  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  46  34  3  2  85 
    Opponents  21  37  2  0  60 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  100  124  4  2  230 
    Opponents  101  110  3  3  217 

    ATTENDANCE SUMMARY  UNH  OPP 
    Total  2203  736 
    Dates/Avg Per Date  10/220  6/123 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  Peduzzi, Nate   15  5  1  11  38 
    13  Viruet, JP   16  4  2  10  8 
    9   Skeens, Sean   16  4  0  8  16 
    7   Calvo, Jon   13  2  3  7  24 
    16  Guedes, Francisco   16  2  1  5  14 
    30  Vintem, Tiago   11  2  0  4  7 
    22  Peteri, David   11  2  0  4  5 
    10  Ezpeleta, Alvaro   13  0  4  4  29 
    18  Desseno, Estanislao   15  0  4  4  18 
    11  Pappalardo, Alessand  14  1  1  3  16 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  Peduzzi, Nate   15  5  1  11  38 
    13  Viruet, JP   16  4  2  10  8 
    9   Skeens, Sean   16  4  0  8  16 
    22  Peteri, David   11  2  0  4  5 
    30  Vintem, Tiago   11  2  0  4  7 
    16  Guedes, Francisco   16  2  1  5  14 
    7   Calvo, Jon   13  2  3  7  24 
    19  Capollari, Kledis   9  1  1  3  3 
    11  Pappalardo, Alessand  14  1  1  3  16 
    6   Aparicio, Pedro   11  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Desseno, Estanislao   15  0  4  4  18 
    10  Ezpeleta, Alvaro   13  0  4  4  29 
    7   Calvo, Jon   13  2  3  7  24 
    20  Tobon, Juan Felipe   13  0  2  2  1 
    4   Innocent Jr., Frantz  16  0  2  2  6 
    13  Viruet, JP   16  4  2  10  8 
    11  Pappalardo, Alessand  14  1  1  3  16 
    19  Capollari, Kledis   9  1  1  3  3 
    16  Guedes, Francisco   16  2  1  5  14 
    12  Ruiz, Imanol   12  0  1  1  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  Peduzzi, Nate   15  5  1  38  .132 
    10  Ezpeleta, Alvaro   13  0  4  29  .000 
    7   Calvo, Jon   13  2  3  24  .083 
    18  Desseno, Estanislao   15  0  4  18  .000 
    9   Skeens, Sean   16  4  0  16  .250 
    11  Pappalardo, Alessand  14  1  1  16  .062 
    16  Guedes, Francisco   16  2  1  14  .143 
    12  Ruiz, Imanol   12  0  1  13  .000 
    6   Aparicio, Pedro   11  1  0  9  .111 
    13  Viruet, JP   16  4  2  8  .500 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  Peduzzi, Nate   15  5  1  38  12  .316 
    10  Ezpeleta, Alvaro   13  0  4  29  12  .414 
    7   Calvo, Jon   13  2  3  24  7  .292 
    18  Desseno, Estanislao   15  0  4  18  7  .389 
    9   Skeens, Sean   16  4  0  16  7  .438 
    11  Pappalardo, Alessand  14  1  1  16  6  .375 
    16  Guedes, Francisco   16  2  1  14  5  .357 
    13  Viruet, JP   16  4  2  8  5  .625 
    12  Ruiz, Imanol   12  0  1  13  4  .308 
    6   Aparicio, Pedro   11  1  0  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    30  Vintem, Tiago   11  2 
    17  Almonte, Zachary   12  1 
    16  Guedes, Francisco   16  1 
    23  Peduzzi, Nate   15  1 


     

    Soccer Statistics

     

          Overall: 5-10-1  Conf: 3-8-1  Home: 5-5-0  Away: 0-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    23 Peduzzi, Nate        15-15   5   1  11  38  .132  12  .316  1  0           11-11   2   1   5  22  .091   8  .364  0  0
    13 Viruet, JP           16-16   4   2  10   8  .500   5  .625  0  0           12-12   2   1   5   4  .500   3  .750  0  0
    9  Skeens, Sean         16-0    4   0   8  16  .250   7  .438  0  0           12-0    4   0   8  12  .333   5  .417  0  0
    7  Calvo, Jon           13-11   2   3   7  24  .083   7  .292  0  0           11-9    2   2   6  20  .100   7  .350  0  0
    16 Guedes, Francisco    16-16   2   1   5  14  .143   5  .357  1  0           12-12   2   1   5  13  .154   5  .385  1  0
    30 Vintem, Tiago        11-7    2   0   4   7  .286   3  .429  2  0           10-7    2   0   4   7  .286   3  .429  2  0
    22 Peteri, David        11-1    2   0   4   5  .400   4  .800  0  0            8-1    2   0   4   4  .500   3  .750  0  0
    10 Ezpeleta, Alvaro     13-13   0   4   4  29  .000  12  .414  0  0            9-9    0   3   3  21  .000   6  .286  0  0
    18 Desseno, Estanislao  15-15   0   4   4  18  .000   7  .389  0  0           12-12   0   2   2  14  .000   4  .286  0  0
    11 Pappalardo, Alessand 14-5    1   1   3  16  .062   6  .375  0  0           10-3    0   1   1  10  .000   4  .400  0  0
    19 Capollari, Kledis     9-0    1   1   3   3  .333   1  .333  0  0            6-0    1   1   3   2  .500   1  .500  0  0
    6  Aparicio, Pedro      11-7    1   0   2   9  .111   4  .444  0  0            7-4    0   0   0   4  .000   2  .500  0  0
    17 Almonte, Zachary     12-3    1   0   2   8  .125   4  .500  1  0            8-3    0   0   0   3  .000   2  .667  0  0
    4  Innocent Jr., Frantz 16-16   0   2   2   6  .000   2  .333  0  0           12-12   0   1   1   4  .000   0  .000  0  0
    20 Tobon, Juan Felipe   13-13   0   2   2   1  .000   0  .000  0  0            9-9    0   1   1   0  .000   0  .000  0  0
    12 Ruiz, Imanol         12-11   0   1   1  13  .000   4  .308  0  0           10-9    0   1   1  11  .000   3  .273  0  0
    25 Silhan, Brian        13-11   0   1   1   3  .000   0  .000  0  0            9-7    0   0   0   1  .000   0  .000  0  0
    15 Layden, Eric         13-0    0   0   0   4  .000   3  .750  0  0           11-0    0   0   0   4  .000   3  .750  0  0
    21 Barry, Nicholas       4-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    14 Del Grosso, Michael   4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    5  Drishti, Bari         4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    3  Haggbom, Gustav       1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 16     26  23  75 222  .117  87  .392  5  0           12     17  15  49 156  .109  59  .378  3  0
       Opponents........... 16     35  20  90 239  .146 106  .444 10  4           12     26  15  67 184  .141  79  .429  8  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Dansereau, Justin     2-0   180:00   4  2.00   3  .429  0  2  0    0        1-0    90:00   2  2.00   2  .500  0  1  0    0
    1  Lorusso, Stefano     14-2  1306:57  31  2.13  66  .680  5  7  1    3       11-2  1036:57  24  2.08  49  .671  3  6  1    2
       Total............... 16    1486:57  35  2.12  71  .670  5  9  1    3       12    1126:57  26  2.08  53  .671  3  7  1    2
       Opponents........... 16    1486:57  26  1.57  60  .698  9  5  1    3       12    1126:57  17  1.36  41  .707  7  3  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    New Haven...........  105 109   5   3  -   222                                New Haven...........   75  73   5   3  -   156
    Opponents...........  106 127   3   3  -   239                                Opponents...........   82  96   3   3  -   184
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    New Haven...........   13  12   1   0  -    26                                New Haven...........    8   8   1   0  -    17
    Opponents...........   14  19   1   1  -    35                                Opponents...........   12  12   1   1  -    26
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    New Haven...........   32  37   1   1  -    71                                New Haven...........   21  30   1   1  -    53
    Opponents...........   27  32   1   1  -    61                                Opponents...........   18  22   1   1  -    42
    
    ATTENDANCE SUMMARY                 UNH          OPP                           ATTENDANCE SUMMARY                 UNH          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2203          736                           Total....................         1240          736
    Dates/Avg Per Date.......       10/220        6/123                           Dates/Avg Per Date.......        6/207        6/123
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-1        5-5        0-5-1        0-0    
    CONFERENCE     3-8-1        3-3        0-5-1        0-0    
    NON-CONFERENCE     2-2        2-2        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/05/19      BRIDGEPORT             W     3-2    344
      09/08/19      MOLLOY                   L   1-2    282
     *09/21/19      AMERICAN INT'L           L   0-3    365
      09/17/19      NYACK                  W     3-0    203
     *09/25/19   at #1 Adelphi               L   3-4    243
     *09/28/19   at Saint Anselm             LOT 2-3    104
     *10/01/19      SAINT ROSE               L   1-2    157
     *10/05/19   at Stonehill               T O2 1-1    159
     *10/09/19      SOUTHERN CONN. ST.     W     2-0     50
      10/15/19      POST                     L   2-5    134
     *10/19/19      SAINT MICHAEL'S        W  OT 3-2    212
     *10/23/19   at Franklin Pierce          L   0-3     87
     *10/26/19      SOUTHERN N.H.            L   1-2    204
     *10/29/19   at Assumption               L   0-3      -
     *11/02/19   at Le Moyne                 LO2 2-3    143
     *11/06/19      BENTLEY                W     2-0    252
    

    TEAM STATISTICS  UNH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-222  35-239 
       Goals scored per game  1.62  2.19 
       Shot pct.  .117  .146 
       Shots on goal-Attempts  87-222  106-239 
       SOG pct.  .392  .444 
       Shots/Game  13.9  14.9 
    CORNER KICKS  85  60 
       Goals off corners  1  1 
    PENALTY KICKS  0-1  4-4 
    PENALTIES     
       Yellow cards  25  27 
       Red cards  0  0 
    ATTENDANCE     
       Total  2203  736 
       Dates/Avg Per Date  10/220  6/123 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  Peduzzi, Nate   15-15  1051  5  1  11  38  .132  12  .316  1  0-0 
    13  Viruet, JP   16-16  1091  4  2  10  8  .500  5  .625  0  0-0 
    9   Skeens, Sean   16-0   461  4  0  8  16  .250  7  .438  0  0-0 
    7   Calvo, Jon   13-11  873  2  3  7  24  .083  7  .292  0  0-0 
    16  Guedes, Francisco   16-16  1410  2  1  5  14  .143  5  .357  1  0-0 
    30  Vintem, Tiago   11-7   725  2  0  4  7  .286  3  .429  2  0-0 
    22  Peteri, David   11-1   291  2  0  4  5  .400  4  .800  0  0-0 
    10  Ezpeleta, Alvaro   13-13  996  0  4  4  29  .000  12  .414  0  0-0 
    18  Desseno, Estanislao   15-15  1290  0  4  4  18  .000  7  .389  0  0-1 
    11  Pappalardo, Alessand  14-5   620  1  1  3  16  .062  6  .375  0  0-0 
    19  Capollari, Kledis   9-0   265  1  1  3  3  .333  1  .333  0  0-0 
    6   Aparicio, Pedro   11-7   597  1  0  2  9  .111  4  .444  0  0-0 
    17  Almonte, Zachary   12-3   428  1  0  2  8  .125  4  .500  1  0-0 
    4   Innocent Jr., Frantz  16-16  1408  0  2  2  6  .000  2  .333  0  0-0 
    20  Tobon, Juan Felipe   13-13  1047  0  2  2  1  .000  0  .000  0  0-0 
    12  Ruiz, Imanol   12-11  774  0  1  1  13  .000  4  .308  0  0-0 
    25  Silhan, Brian   13-11  986  0  1  1  3  .000  0  .000  0  0-0 
    15  Layden, Eric   13-0   333  0  0  0  4  .000  3  .750  0  0-0 
    21  Barry, Nicholas   4-0   66  0  0  0  0  .000  0  .000  0  0-0 
    14  Del Grosso, Michael   4-0   43  0  0  0  0  .000  0  .000  0  0-0 
    5   Drishti, Bari   4-0   91  0  0  0  0  .000  0  .000  0  0-0 
    3   Haggbom, Gustav   1-0   16  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   -  26  23  75  222  .117  87  .392  5  0-1 
      Opponents...........  16   -  35  20  90  239  .146  106  .444  10  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Dansereau, Justin   2-0   180:00  4  2.00  3  .429  0  2  0  0/0 
    1   Lorusso, Stefano   14-2   1306:57  31  2.13  66  .680  5  7  1  3/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  16  1486:57  35  2.12  71  .670  5  9  1  3 
      Opponents...........  16  1486:57  26  1.57  60  .698  9  5  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  13  12  1  0  26 
    Opponents  14  19  1  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  105  109  5  3  222 
    Opponents  106  127  3  3  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  32  37  1  1  71 
    Opponents  27  32  1  1  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  46  34  3  2  85 
    Opponents  21  37  2  0  60 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Haven  100  124  4  2  230 
    Opponents  101  110  3  3  217