Univ. of New Haven

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 10, 2009  HOLY FAMILY UNIV.  W  18-2        1- 0- 0   0- 0- 0   90  Maureen Spellman (1-0)  West Haven, Conn.  
*   Mar 13, 2009  MERRIMACK COLLEGE  W  20-7        2- 0- 0   1- 0- 0   76  Maureen Spellman (2-0, 1-0 N)  West Haven, Conn.  
*   Mar 16, 2009  vs Franklin Pierce  W  25-11        3- 0- 0   2- 0- 0   37  Maureen Spellman (3-0, 2-0)  Winter Park, Fla.  
  Mar 18, 2009  at #10 Rollins  W  23-7        4- 0- 0   2- 0- 0   52  Maureen Spellman (4-0)  Winter Park, Fla.  
*   Mar 21, 2009  BENTLEY  W  11-7        5- 0- 0   3- 0- 0   98  Maureen Spellman (5-0,3-0 NE)  West Haven, Conn.  
*   Mar 24, 2009  AMER. INTERNATIONAL  W  16-2        6- 0- 0   4- 0- 0   56  Maureen Spellman (6-0)  West Haven, Conn.  
  Mar 26, 2009  ST. THOMAS AQUINAS  W  18-4        7- 0- 0   4- 0- 0   39  Maureen Spellman (7-0)  West Haven, Conn.  
*   Mar 28, 2009  at Saint Anselm  W  20-9        8- 0- 0   5- 0- 0   125  Maureen Spellman  Manchester, N.H.  
  Apr 01, 2009  #10 DOWLING  W  17-7        9- 0- 0   5- 0- 0   61  Maureen Spellman (9-0)  West Haven, Conn.  
  Apr 03, 2009  at #1 ADELPHI     6-18  L     9- 1- 0   5- 0- 0   210  Maureen Spellman  Adelphi University  
  Apr 08, 2009  at #2 C.W. Post     11-14  L     9- 2- 0   5- 0- 0   138  Maureen Spellman (9-2)  Brookville, N.Y.  
*   Apr 11, 2009  at So. New Hampshire     12-13  L     9- 3- 0   5- 1- 0   132  Maureen Spellman  Manchester, NH  
*   Apr 15, 2009  at #8 Stonehill  W  10-9        10- 3- 0   6- 1- 0   204  Maureen Spellman (10-3)  Easton, Mass.  
*   Apr 18, 2009  ST. MICHAEL'S  W  16-3        11- 3- 0   7- 1- 0   155  Maureen Spellman (11-3)  West Haven, Conn.  
  Apr 19, 2009  MOLLOY COLLEGE  W  19-8        12- 3- 0   7- 1- 0   137  Maureen Spellman (12-3)  West Haven, Conn.  
*   Apr 21, 2009  SOUTHERN CONN. STATE  W  21-5        13- 3- 0   8- 1- 0   42  Maureen Spellman (13-3, 8-1)  West Haven, Conn.  
*   Apr 25, 2009  at Assumption  W  22-7        14- 3- 0   9- 1- 0   219  Maureen Spellman  Worcester, MA  
#  May 2, 2009   MERRIMACK COLLEGE  W  16-15        15- 3- 0   9- 1- 0   232  Maureen Spellman (15-3)  West Haven, Conn.  
#  May 3, 2009   SO. NEW HAMPSHIRE  W  12-7        16- 3- 0   9- 1- 0   195  Maureen Spellman (16-3)  West Haven, Conn.  
  May 09, 2009  at #2 C.W. Post     7-16  L     16- 4- 0   9- 1- 0   312  Maureen Spellman (16-4)  Brookville, N.Y.  
* - NE-10 Conference game 
# - NE-10 Conference Championship tournament game 

Team Record  W-L-T 
Overall  16-4 
Conference  9-1 
Home  11-0 
Away  4-4 
Neutral  1-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  20  2610  130 
Home  11  1181  107 
Away  8  1392  174 
Neutral  1  37  37 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  Min.  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  704  18  8  26  26  .692  23  .885  5  6  18  17  8  13 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  717  20  10  30  39  .513  33  .846  2  4  20  15  21  22 
Mar 16, 2009  vs Franklin Pierce   25-11  720  25  7  32  49  .510  42  .857  8  22  45  23  15  10 
Mar 18, 2009  at Rollins   23-7  720  23  5  28  35  .657  32  .914  7  13  45  20  20  5 
Mar 21, 2009  BENTLEY   11-7  711  11  7  18  31  .355  21  .677  0  6  19  12  28  24 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  714  16  13  29  35  .457  30  .857  1  4  32  16  29  30 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  718  18  11  29  27  .667  22  .815  3  3  19  19  19  21 
Mar 28, 2009  at Saint Anselm   20-9  719  20  14  34  32  .625  28  .875  6  7  25  15  12  10 
Apr 01, 2009  DOWLING   17-7  688  17  4  21  27  .630  22  .815  4  5  22  16  25  26 
Apr 03, 2009  at ADELPHI   6-18  720  6  4  10  16  .375  12  .750  1  6  12  13  29  10 
Apr 08, 2009  at C.W. Post   11-14  720  11  3  14  35  .314  28  .800  3  14  12  9  21  2 
Apr 11, 2009  at So. New Hampshire   12-13  763  12  6  18  21  .571  20  .952  4  5  29  10  25  8 
Apr 15, 2009  at Stonehill   10-9  720  10  2  12  25  .400  20  .800  3  9  20  10  18  10 
Apr 18, 2009  ST. MICHAEL'S   16-3  852  16  6  22  22  .727  21  .955  1  4  11  10  19  21 
Apr 19, 2009  MOLLOY COLLEGE   19-8  714  19  5  24  36  .528  30  .833  3  9  26  15  13  20 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  713  21  9  30  41  .512  32  .780  1  1  41  19  26  38 
Apr 25, 2009  at Assumption   22-7  720  22  4  26  35  .629  31  .886  4  7  26  18  12  11 
May 2, 2009   MERRIMACK COLLEGE   16-15  706  16  5  21  27  .593  22  .815  2  3  13  17  14  11 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  721  12  0  12  19  .632  18  .947  5  7  20  13  27  23 
May 09, 2009  at C.W. Post   7-16  890  7  2  9  33  .212  21  .636  2  8  14  16  20  4 
Univ. of New Haven     320-171   14650  320  125  445  611  .524  508  .831  65  143  469  303  401  319 
Opponent          171  55  226  436  .392  321  .736  36  94  432  222  436  304 

TEAM PER-GAME 
Games played: 20
Shots per game: 30.55
Goals per game: 16.00
Assists per game: 6.25
Points per game: 22.25
Faceoff W-L pct: 0.581
Clear pct.: 0.830

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  60:00  2  2.00  3  .600  1  0  0  8 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  60:00  7  4.50  11  .611  1  0  0  24 
Mar 16, 2009  vs Franklin Pierce   25-11  60:00  11  6.67  1  .083  1  0  0  15 
Mar 18, 2009  at Rollins   23-7  60:00  7  6.75  7  .500  1  0  0  17 
Mar 21, 2009  BENTLEY   11-7  60:00  7  6.80  10  .588  1  0  0  21 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  60:00  2  6.00  6  .750  1  0  0  11 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  60:00  4  5.71  3  .429  1  0  0  11 
Mar 28, 2009  at Saint Anselm   20-9  60:00  9  6.12  4  .308  1  0  0  17 
Apr 01, 2009  DOWLING   17-7  60:00  7  6.22  11  .611  1  0  0  22 
Apr 03, 2009  at ADELPHI   6-18  60:00  18  7.40  6  .250  0  1  0  44 
Apr 08, 2009  at C.W. Post   11-14  60:00  14  8.00  9  .391  0  1  0  37 
Apr 11, 2009  at So. New Hampshire   12-13  60:00  13  8.42  8  .381  0  1  0  29 
Apr 15, 2009  at Stonehill   10-9  60:00  9  8.46  15  .625  1  0  0  32 
Apr 18, 2009  ST. MICHAEL'S   16-3  60:00  3  8.07  5  .625  1  0  0  9 
Apr 19, 2009  MOLLOY COLLEGE   19-8  60:00  8  8.07  9  .529  1  0  0  24 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  60:00  5  7.88  0  .000  1  0  0  6 
Apr 25, 2009  at Assumption   22-7  60:00  7  7.82  11  .611  1  0  0  19 
May 2, 2009   MERRIMACK COLLEGE   16-15  60:00  15  8.22  9  .375  1  0  0  30 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  60:00  7  8.16  9  .562  1  0  0  22 
May 09, 2009  at C.W. Post   7-16  60:00  16  8.55  13  .448  0  1  0  38 
Totals     320-171   1200:00  171  8.55  150  .467  16  4  0  436 
Opponent        1200:00  320  8.55  188  .370  4  16  0  611 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  Min.  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  708  2  0  2  8  .250  5  .625  0  3  7  5  14  1 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  713  7  2  9  24  .292  18  .750  1  7  21  14  22  21 
Mar 16, 2009  vs Franklin Pierce   25-11  720  11  3  14  15  .733  12  .800  3  4  40  15  27  1 
Mar 18, 2009  at Rollins   23-7  720  7  4  11  17  .412  14  .824  3  6  41  12  23  12 
Mar 21, 2009  BENTLEY   11-7  714  7  2  9  21  .333  17  .810  1  4  17  8  24  28 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  695  2  0  2  11  .182  8  .727  0  3  24  4  30  28 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  719  4  0  4  11  .364  7  .636  2  3  19  5  21  19 
Mar 28, 2009  at Saint Anselm   20-9  720  9  5  14  17  .529  13  .765  0  2  19  13  18  3 
Apr 01, 2009  DOWLING   17-7  717  7  1  8  22  .318  18  .818  1  3  16  10  26  25 
Apr 03, 2009  at ADELPHI   6-18  720  18  5  23  44  .409  24  .545  5  10  22  13  24  15 
Apr 08, 2009  at C.W. Post   11-14  760  14  7  21  37  .378  23  .622  3  9  17  17  25  3 
Apr 11, 2009  at So. New Hampshire   12-13  785  13  11  24  29  .448  21  .724  2  5  32  15  25  16 
Apr 15, 2009  at Stonehill   10-9  748  9  2  11  32  .281  24  .750  3  4  26  11  17  17 
Apr 18, 2009  ST. MICHAEL'S   16-3  861  3  0  3  9  .333  8  .889  0  3  17  11  21  18 
Apr 19, 2009  MOLLOY COLLEGE   19-8  684  8  1  9  24  .333  17  .708  2  4  23  14  20  13 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  714  5  1  6  6  .833  5  .833  0  0  24  9  38  26 
Apr 25, 2009  at Assumption   22-7  720  7  1  8  19  .368  18  .947  2  7  15  13  11  12 
May 2, 2009   MERRIMACK COLLEGE   16-15  718  15  4  19  30  .500  24  .800  4  7  14  16  11  14 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  718  7  1  8  22  .318  16  .727  2  6  22  8  23  27 
May 09, 2009  at C.W. Post   7-16  951  16  5  21  38  .421  29  .763  2  4  16  9  16  5 
Opponent     171-320   14805  171  55  226  436  .392  321  .736  36  94  432  222  436  304 
Univ. of New Haven        14650  320  125  445  611  .524  508  .831  65  143  469  303  401  319 

OPPONENT PER-GAME 
Games played: 20
Shots per game: 21.80
Goals per game: 8.55
Assists per game: 2.75
Points per game: 11.30
Faceoff W-L pct: 0.419
Clear pct.: 0.830

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 10, 2009  HOLY FAMILY UNIV.   18-2  60:00  18  18.00  5  .217  0  1  0  26 
Mar 13, 2009  MERRIMACK COLLEGE   20-7  60:00  20  19.00  13  .394  0  1  0  39 
Mar 16, 2009  vs Franklin Pierce   25-11  60:00  25  21.00  17  .405  0  1  0  49 
Mar 18, 2009  at Rollins   23-7  60:00  23  21.50  9  .281  0  1  0  35 
Mar 21, 2009  BENTLEY   11-7  60:00  11  19.40  10  .476  0  1  0  31 
Mar 24, 2009  AMER. INTERNATIONAL   16-2  60:00  16  18.83  14  .467  0  1  0  35 
Mar 26, 2009  ST. THOMAS AQUINAS   18-4  60:00  18  18.71  4  .182  0  1  0  27 
Mar 28, 2009  at Saint Anselm   20-9  60:00  20  18.88  8  .286  0  1  0  32 
Apr 01, 2009  DOWLING   17-7  60:00  17  18.67  5  .227  0  1  0  27 
Apr 03, 2009  at ADELPHI   6-18  60:00  6  17.40  6  .500  1  0  0  16 
Apr 08, 2009  at C.W. Post   11-14  60:00  11  16.82  17  .607  1  0  0  35 
Apr 11, 2009  at So. New Hampshire   12-13  60:00  12  16.42  8  .400  1  0  0  21 
Apr 15, 2009  at Stonehill   10-9  60:00  10  15.92  10  .500  0  1  0  25 
Apr 18, 2009  ST. MICHAEL'S   16-3  60:00  16  15.93  5  .238  0  1  0  22 
Apr 19, 2009  MOLLOY COLLEGE   19-8  60:00  19  16.13  11  .367  0  1  0  36 
Apr 21, 2009  SOUTHERN CONN. STATE  21-5  60:00  21  16.44  11  .344  0  1  0  41 
Apr 25, 2009  at Assumption   22-7  60:00  22  16.76  9  .290  0  1  0  35 
May 2, 2009   MERRIMACK COLLEGE   16-15  60:00  16  16.72  6  .273  0  1  0  27 
May 3, 2009   SO. NEW HAMPSHIRE   12-7  60:00  12  16.47  6  .333  0  1  0  19 
May 09, 2009  at C.W. Post   7-16  60:00  7  16.00  14  .667  1  0  0  33 
Opponent     171-320   1200:00  320  16.00  188  .370  4  16  0  611 
Univ. of New Haven        1200:00  171  16.00  150  .467  16  4  0  436 


 

Game-by-Game Goals-Assists-Points

 

   3   4   5   6   7   8   9  
Opponent  Date  Score  WL  LAMBRACHT,   FERRANDIZ,   MAGNONE,SA   BARNARD,LI   CARNEY,MIS   LEGOFF,SAR   DUNCAN,AUB  
HOLY FAMILY UNIV.  Mar 10  18-2  W  0-0-0  3-0-3  3-1-4  1-0-1  0-0-0  1-0-1  1-0-1 
MERRIMACK COLLEGE  Mar 13  20-7  W  0-0-0  2-3-5  3-0-3  1-0-1  0-0-0  0-0-0  0-3-3 
vs Franklin Pierce  Mar 16  25-11  W  1-0-1  3-1-4  1-1-2  1-1-2  1-0-1  2-0-2  0-0-0 
at Rollins  Mar 18  23-7  W  0-0-0  5-1-6  2-1-3  0-0-0  0-0-0  0-0-0  0-0-0 
BENTLEY  Mar 21  11-7  W  1-0-1  2-1-3  4-0-4  DNP  DNP  0-1-1  0-0-0 
AMER. INTERNATIONAL  Mar 24  16-2  W  1-1-2  1-3-4  1-0-1  0-0-0  1-0-1  0-1-1  1-0-1 
ST. THOMAS AQUINAS  Mar 26  18-4  W  0-0-0  1-2-3  3-0-3  1-0-1  0-0-0  DNP  0-0-0 
at Saint Anselm  Mar 28  20-9  W  1-0-1  2-2-4  4-0-4  DNP  DNP  1-1-2  1-1-2 
DOWLING  Apr 01  17-7  W  0-0-0  1-3-4  1-0-1  DNP  DNP  2-0-2  0-0-0 
at ADELPHI  Apr 03  6-18  L  0-0-0  0-2-2  2-0-2  DNP  DNP  0-0-0  0-1-1 
at C.W. Post  Apr 08  11-14  L  0-0-0  4-0-4  0-0-0  DNP  DNP  0-1-1  0-0-0 
at So. New Hampshire  Apr 11  12-13  L  0-0-0  1-2-3  4-0-4  DNP  DNP  1-1-2  0-0-0 
at Stonehill  Apr 15  10-9  W  0-0-0  3-0-3  1-0-1  DNP  0-0-0  0-0-0  0-0-0 
ST. MICHAEL'S  Apr 18  16-3  W  1-0-1  3-2-5  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
MOLLOY COLLEGE  Apr 19  19-8  W  0-0-0  2-2-4  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1 
SOUTHERN CONN. STATE  Apr 21  21-5  W  0-0-0  1-0-1  1-1-2  0-0-0  0-0-0  1-0-1  0-1-1 
at Assumption  Apr 25  22-7  W  0-0-0  2-1-3  2-0-2  0-0-0  0-0-0  1-0-1  1-0-1 
MERRIMACK COLLEGE  May 2  16-15  W  0-0-0  4-3-7  2-0-2  DNP  DNP  0-0-0  0-0-0 
SO. NEW HAMPSHIRE  May 3  12-7  W  0-0-0  1-0-1  1-0-1  DNP  DNP  0-0-0  0-0-0 
at C.W. Post  May 09  7-16  L  0-0-0  1-0-1  2-0-2  DNP  DNP  1-1-2  0-0-0 

   10  11  13  14  15  16  18 
Opponent  Date  Score  WL  KENWORTHY,   GRIFFIN,AS   MCLEAN,LAU   VERDILLO,M   USSEGLIO,S   FERRANDIZ,   BRADY,BRIG  
HOLY FAMILY UNIV.  Mar 10  18-2  W  2-2-4  0-0-0  DNP  0-0-0  1-0-1  1-5-6  2-0-2 
MERRIMACK COLLEGE  Mar 13  20-7  W  3-0-3  0-0-0  1-0-1  0-0-0  0-0-0  5-2-7  3-0-3 
vs Franklin Pierce  Mar 16  25-11  W  2-0-2  0-0-0  0-0-0  DNP  1-0-1  7-2-9  4-0-4 
at Rollins  Mar 18  23-7  W  4-0-4  0-0-0  1-0-1  DNP  0-0-0  6-2-8  3-0-3 
BENTLEY  Mar 21  11-7  W  1-0-1  0-0-0  DNP  DNP  DNP  0-4-4  1-1-2 
AMER. INTERNATIONAL  Mar 24  16-2  W  2-1-3  0-0-0  1-0-1  0-0-0  0-0-0  4-3-7  2-0-2 
ST. THOMAS AQUINAS  Mar 26  18-4  W  5-3-8  0-0-0  1-0-1  0-0-0  0-0-0  4-4-8  1-0-1 
at Saint Anselm  Mar 28  20-9  W  2-3-5  0-0-0  DNP  DNP  1-0-1  2-3-5  5-1-6 
DOWLING  Apr 01  17-7  W  1-0-1  DNP  DNP  DNP  DNP  4-1-5  5-0-5 
at ADELPHI  Apr 03  6-18  L  0-0-0  DNP  DNP  DNP  0-0-0  1-1-2  0-0-0 
at C.W. Post  Apr 08  11-14  L  1-0-1  DNP  DNP  0-0-0  DNP  1-1-2  2-0-2 
at So. New Hampshire  Apr 11  12-13  L  1-1-2  DNP  DNP  DNP  DNP  2-1-3  0-0-0 
at Stonehill  Apr 15  10-9  W  1-0-1  DNP  DNP  DNP  0-0-0  1-2-3  4-0-4 
ST. MICHAEL'S  Apr 18  16-3  W  3-0-3  DNP  1-1-2  0-0-0  0-0-0  2-2-4  3-0-3 
MOLLOY COLLEGE  Apr 19  19-8  W  3-1-4  DNP  0-0-0  0-0-0  0-0-0  5-1-6  5-0-5 
SOUTHERN CONN. STATE  Apr 21  21-5  W  3-0-3  DNP  4-0-4  0-0-0  1-0-1  3-3-6  3-1-4 
at Assumption  Apr 25  22-7  W  4-0-4  DNP  1-0-1  0-0-0  0-0-0  2-1-3  4-0-4 
MERRIMACK COLLEGE  May 2  16-15  W  3-0-3  DNP  DNP  DNP  DNP  5-2-7  1-0-1 
SO. NEW HAMPSHIRE  May 3  12-7  W  3-0-3  DNP  DNP  DNP  DNP  2-0-2  4-0-4 
at C.W. Post  May 09  7-16  L  2-0-2  DNP  DNP  DNP  DNP  0-0-0  1-0-1 

   19  20  21  22  23  24 
Opponent  Date  Score  WL  SHEA,MARYE   KRASNOFF,S   GABBE,ALEX   SPELLMAN,M   MARRERO,CA   GREENWOOD,  
HOLY FAMILY UNIV.  Mar 10  18-2  W  0-0-0  0-0-0  2-0-2  0-0-0  1-0-1  0-0-0 
MERRIMACK COLLEGE  Mar 13  20-7  W  0-0-0  0-0-0  0-0-0  0-0-0  2-2-4  DNP 
vs Franklin Pierce  Mar 16  25-11  W  0-0-0  0-0-0  2-0-2  0-0-0  0-2-2  0-0-0 
at Rollins  Mar 18  23-7  W  0-0-0  0-0-0  1-0-1  0-0-0  1-1-2  DNP 
BENTLEY  Mar 21  11-7  W  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0  DNP 
AMER. INTERNATIONAL  Mar 24  16-2  W  0-0-0  0-0-0  0-0-0  0-0-0  2-4-6  0-0-0 
ST. THOMAS AQUINAS  Mar 26  18-4  W  0-0-0  DNP  1-2-3  0-0-0  1-0-1  0-0-0 
at Saint Anselm  Mar 28  20-9  W  0-0-0  DNP  1-0-1  0-0-0  0-3-3  0-0-0 
DOWLING  Apr 01  17-7  W  0-0-0  0-0-0  3-0-3  0-0-0  0-0-0  DNP 
at ADELPHI  Apr 03  6-18  L  0-0-0  0-0-0  1-0-1  0-0-0  2-0-2  DNP 
at C.W. Post  Apr 08  11-14  L  0-0-0  DNP  3-0-3  0-0-0  0-1-1  DNP 
at So. New Hampshire  Apr 11  12-13  L  0-0-0  0-0-0  1-1-2  0-0-0  2-0-2  DNP 
at Stonehill  Apr 15  10-9  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
ST. MICHAEL'S  Apr 18  16-3  W  0-0-0  0-0-0  1-1-2  0-0-0  1-0-1  DNP 
MOLLOY COLLEGE  Apr 19  19-8  W  0-0-0  0-0-0  3-0-3  0-0-0  0-0-0  DNP 
SOUTHERN CONN. STATE  Apr 21  21-5  W  0-0-0  0-0-0  1-3-4  0-0-0  3-0-3  DNP 
at Assumption  Apr 25  22-7  W  0-0-0  0-0-0  4-1-5  0-0-0  1-1-2  DNP 
MERRIMACK COLLEGE  May 2  16-15  W  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP 
SO. NEW HAMPSHIRE  May 3  12-7  W  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP 
at C.W. Post  May 09  7-16  L  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP 


 

Individual Game-by-Game

 


# 6 Lisa Barnard
#18 Brigid Brady
# 7 Missy Carney
# 9 Aubrey Duncan
#16 Ashley Ferrandiz
# 4 Mallory Ferrandiz
#21 Alexis Gabbe
#24 Shannon Greenwood
#11 Ashley Griffin
#10 Brianna Kenworthy
#20 Stacey Krasnoff
# 3 Kristine Lambracht
# 8 Sarah LeGoff
# 5 Sarah Magnone
#23 Carolina Marrero
#13 Laura McLean
#19 Maryellen Shea
#22 Maureen Spellman
#TM TEAM
#15 Stephanie Usseglio
#14 Maureen Verdillo