# 5 Sarah Magnone  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  13  1.000  1.000 
03/13/09   MERRIMACK   20-7  49  1.000  1.000 
03/16/09   vs Franklin Pierce   25-11  60  .778  .889 
03/18/09   at Rollins   23-7  60  .600  .800 
03/21/09   BENTLEY   11-7  60  .619  .762 
03/24/09   AMERICAN INT'L   16-2  30  .583  .750 
03/26/09   ST. THOMAS AQUINAS   18-4  54  .630  .778 
03/27/09   at Saint Anselm   20-9  60  .656  .812 
04/01/09   DOWLING   17-7  36  .629  .829 
04/03/09   at Adelphi   6-18  60  .632  .842 
04/08/09   at C.W. Post   11-14  60  .632  .842 
04/11/09   at Southern N.H.   12-13  59  .667  .857 
04/15/09   at Stonehill   10-9  60  .674  .860 
04/18/09   SAINT MICHAEL'S   16-3  63  .659  .864 
04/19/09   MOLLOY   19-8  51  .667  .867 
04/21/09   SOUTHERN CONN. ST.   21-5  55  .660  .872 
04/25/09   at Assumption   22-7  60  .635  .846 
05/02/09   MERRIMACK   16-15  60  .625  .857 
05/03/09   SOUTHERN N.H.   12-7  60  .621  .862 
05/09/09   at C.W. Post   7-16  77  .594  .859 
Totals     320-171  1087  20  20  38  42  64  .594  55  .859  10  23  18  32 

Per-game summary 
Games played: 20
Shots per game: 3.20
Goals per game: 1.90
Assists per game: 0.20
Points per game: 2.10
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 1
Blocks: 0
Drawn charges: 0