# 5 Sarah Magnone  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  13  *  *  3  1  4  3  1.000  3  1.000  0  0  2  1  1  2 
03/13/09   MERRIMACK   20-7  49  *  *  3  0  3  3  1.000  3  1.000  0  0  2  0  1  0 
03/16/09   vs Franklin Pierce   25-11  60  *  *  1  1  2  3  .778  2  .889  0  1  2  0  1  2 
03/18/09   at Rollins   23-7  60  *  *  2  1  3  6  .600  4  .800  1  2  3  0  1  1 
03/21/09   BENTLEY   11-7  60  *  *  4  0  4  6  .619  4  .762  0  1  0  0  1  0 
03/24/09   AMERICAN INT'L   16-2  30  *  *  1  0  1  3  .583  2  .750  0  0  1  2  3  2 
03/26/09   ST. THOMAS AQUINAS   18-4  54  *  *  3  0  3  3  .630  3  .778  0  0  0  0  1  1 
03/27/09   at Saint Anselm   20-9  60  *  *  4  0  4  5  .656  5  .812  1  1  3  1  2  1 
04/01/09   DOWLING   17-7  36  *  *  1  0  1  3  .629  3  .829  0  0  0  0  1  0 
04/03/09   at Adelphi   6-18  60  *  *  2  0  2  3  .632  3  .842  1  1  0  2  1  0 
04/08/09   at C.W. Post   11-14  60  *  *  0  0  0  0  .632  0  .842  0  0  1  0  1  0 
04/11/09   at Southern N.H.   12-13  59  *  *  4  0  4  4  .667  4  .857  0  0  0  0  0  0 
04/15/09   at Stonehill   10-9  60  *  *  1  0  1  1  .674  1  .860  0  0  0  0  0  0 
04/18/09   SAINT MICHAEL'S   16-3  63  *  *  0  0  0  1  .659  1  .864  0  0  0  1  2  0 
04/19/09   MOLLOY   19-8  51  *  *  1  0  1  1  .667  1  .867  0  0  0  0  2  0 
04/21/09   SOUTHERN CONN. ST.   21-5  55  *  *  1  1  2  2  .660  2  .872  0  0  2  4  5  0 
04/25/09   at Assumption   22-7  60  *  *  2  0  2  5  .635  3  .846  0  0  3  2  0  0 
05/02/09   MERRIMACK   16-15  60  *  *  2  0  2  4  .625  4  .857  1  1  1  1  4  0 
05/03/09   SOUTHERN N.H.   12-7  60  *  *  1  0  1  2  .621  2  .862  1  1  1  1  3  0 
05/09/09   at C.W. Post   7-16  77  *  *  2  0  2  6  .594  5  .859  1  2  2  3  2  0 
Totals     320-171  1087  20  20  38  4  42  64  .594  55  .859  6  10  23  18  32  9 

Per-game summary 
Games played: 20
Shots per game: 3.20
Goals per game: 1.90
Assists per game: 0.20
Points per game: 2.10
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 1
Blocks: 0
Drawn charges: 0