# 8 Sarah LeGoff  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  45  .500  1.000 
03/13/09   MERRIMACK   20-7  56  .333  1.000 
03/16/09   vs Franklin Pierce   25-11  60  .333  1.000 
03/18/09   at Rollins   23-7  60  .300  1.000 
03/21/09   BENTLEY   11-7  60  .300  1.000 
03/24/09   AMERICAN INT'L   16-2  21  .300  1.000 
03/27/09   at Saint Anselm   20-9    .364  1.000 
04/01/09   DOWLING   17-7  53  .429  .929 
04/03/09   at Adelphi   6-18  60  .429  .929 
04/08/09   at C.W. Post   11-14  60  .375  .875 
04/11/09   at Southern N.H.   12-13  65  .412  .882 
04/15/09   at Stonehill   10-9  60  .389  .889 
04/18/09   SAINT MICHAEL'S   16-3  62  .421  .895 
04/19/09   MOLLOY   19-8  52  .400  .850 
04/21/09   SOUTHERN CONN. ST.   21-5  39  .409  .864 
04/25/09   at Assumption   22-7  60  .417  .875 
05/02/09   MERRIMACK   16-15  60  .385  .808 
05/03/09   SOUTHERN N.H.   12-7  60  .357  .821 
05/09/09   at C.W. Post   7-16  75  .355  .806 
Totals     302-167  1008  19  18  11  17  31  .355  25  .806  11  37  36  38  13 

Per-game summary 
Games played: 19
Shots per game: 1.63
Goals per game: 0.58
Assists per game: 0.32
Points per game: 0.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0