# 4 Mallory Ferrandiz  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  59  1.000  1.000 
03/13/09   MERRIMACK   20-7  53  .500  .900 
03/16/09   vs Franklin Pierce   25-11  60  .571  .929 
03/18/09   at Rollins   23-7  60  .619  .952 
03/21/09   BENTLEY   11-7  60  .625  .958 
03/24/09   AMERICAN INT'L   16-2  60  .640  .960 
03/26/09   ST. THOMAS AQUINAS   18-4  31  .654  .962 
03/27/09   at Saint Anselm   20-9  60  .655  .966 
04/01/09   DOWLING   17-7  60  .606  .909 
04/03/09   at Adelphi   6-18  60  .588  .912 
04/08/09   at C.W. Post   11-14  60  .600  .900 
04/11/09   at Southern N.H.   12-13  65  .568  .886 
04/15/09   at Stonehill   10-9  60  .571  .898 
04/18/09   SAINT MICHAEL'S   16-3  66  .596  .904 
04/19/09   MOLLOY   19-8  49  .579  .895 
04/21/09   SOUTHERN CONN. ST.   21-5  .586  .897 
04/25/09   at Assumption   22-7  60  .581  .903 
05/02/09   MERRIMACK   16-15  60  .580  .884 
05/03/09   SOUTHERN N.H.   12-7  53  .586  .886 
05/09/09   at C.W. Post   7-16  51  .538  .846 
Totals     320-171  1092  20  20  42  28  70  78  .538  66  .846  10  18  60  59  48  44 

Per-game summary 
Games played: 20
Shots per game: 3.90
Goals per game: 2.10
Assists per game: 1.40
Points per game: 3.50
Faceoff W-L pct: 0.571
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0