# 4 Mallory Ferrandiz  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  59  *  *  3  0  3  3  1.000  3  1.000  1  1  2  7  0  2 
03/13/09   MERRIMACK   20-7  53  *  *  2  3  5  7  .500  6  .900  0  1  5  2  2  7 
03/16/09   vs Franklin Pierce   25-11  60  *  *  3  1  4  4  .571  4  .929  1  2  3  6  1  0 
03/18/09   at Rollins   23-7  60  *  *  5  1  6  7  .619  7  .952  2  3  8  7  6  2 
03/21/09   BENTLEY   11-7  60  *  *  2  1  3  3  .625  3  .958  0  0  5  2  3  5 
03/24/09   AMERICAN INT'L   16-2  60  *  *  1  3  4  1  .640  1  .960  0  0  6  3  0  4 
03/26/09   ST. THOMAS AQUINAS   18-4  31  *  *  1  2  3  1  .654  1  .962  0  0  1  3  5  1 
03/27/09   at Saint Anselm   20-9  60  *  *  2  2  4  3  .655  3  .966  0  0  5  2  2  2 
04/01/09   DOWLING   17-7  60  *  *  1  3  4  4  .606  2  .909  0  0  2  4  4  3 
04/03/09   at Adelphi   6-18  60  *  *  0  2  2  1  .588  1  .912  0  0  3  2  6  4 
04/08/09   at C.W. Post   11-14  60  *  *  4  0  4  6  .600  5  .900  1  2  1  2  3  0 
04/11/09   at Southern N.H.   12-13  65  *  *  1  2  3  4  .568  3  .886  1  2  4  3  1  2 
04/15/09   at Stonehill   10-9  60  *  *  3  0  3  5  .571  5  .898  0  1  5  2  3  3 
04/18/09   SAINT MICHAEL'S   16-3  66  *  *  3  2  5  3  .596  3  .904  0  0  2  0  2  2 
04/19/09   MOLLOY   19-8  49  *  *  2  2  4  5  .579  4  .895  1  2  6  0  0  5 
04/21/09   SOUTHERN CONN. ST.   21-5  5  *  *  1  0  1  1  .586  1  .897  0  0  0  1  1  0 
04/25/09   at Assumption   22-7  60  *  *  2  1  3  4  .581  4  .903  1  2  1  3  1  1 
05/02/09   MERRIMACK   16-15  60  *  *  4  3  7  7  .580  5  .884  1  1  0  8  2  0 
05/03/09   SOUTHERN N.H.   12-7  53  *  *  1  0  1  1  .586  1  .886  1  1  1  0  4  1 
05/09/09   at C.W. Post   7-16  51  *  *  1  0  1  8  .538  4  .846  0  0  0  2  2  0 
Totals     320-171  1092  20  20  42  28  70  78  .538  66  .846  10  18  60  59  48  44 

Per-game summary 
Games played: 20
Shots per game: 3.90
Goals per game: 2.10
Assists per game: 1.40
Points per game: 3.50
Faceoff W-L pct: 0.571
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0