#23 Carolina Marrero  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  34  *  *  1  0  1  2  .500  1  .500  0  0  0  0  0  0 
03/13/09   MERRIMACK   20-7  30  *  *  2  2  4  3  .600  3  .800  0  0  1  1  1  0 
03/16/09   vs Franklin Pierce   25-11  60  *  *  0  2  2  3  .375  1  .625  0  3  2  3  0  0 
03/18/09   at Rollins   23-7  60  *  *  1  1  2  2  .400  2  .700  0  1  1  0  2  0 
03/21/09   BENTLEY   11-7  40  *  *  0  0  0  5  .267  2  .600  0  1  1  2  2  0 
03/24/09   AMERICAN INT'L   16-2  33  *  *  2  4  6  4  .316  3  .632  0  0  0  1  2  0 
03/26/09   ST. THOMAS AQUINAS   18-4  32  *  *  1  0  1  1  .350  1  .650  0  0  0  1  0  0 
03/27/09   at Saint Anselm   20-9  60  *  *  0  3  3  2  .318  0  .591  0  0  1  0  1  0 
04/01/09   DOWLING   17-7  16  *  *  0  0  0  0  .318  0  .591  0  0  0  1  1  0 
04/03/09   at Adelphi   6-18  60  *  *  2  0  2  3  .360  2  .600  0  1  0  0  0  1 
04/08/09   at C.W. Post   11-14  60  *  *  0  1  1  2  .333  2  .630  0  1  1  1  1  0 
04/11/09   at Southern N.H.   12-13  20  *  *  2  0  2  3  .367  3  .667  1  1  1  0  1  0 
04/15/09   at Stonehill   10-9  45  *  *  0  0  0  0  .367  0  .667  0  0  0  0  0  0 
04/18/09   SAINT MICHAEL'S   16-3  13  *  *  1  0  1  1  .387  1  .677  0  0  0  2  0  1 
04/19/09   MOLLOY   19-8  19  *  *  0  0  0  0  .387  0  .677  0  0  0  1  1  0 
04/21/09   SOUTHERN CONN. ST.   21-5  26  *  *  3  0  3  3  .441  3  .706  1  1  0  1  3  0 
04/25/09   at Assumption   22-7  60  *  *  1  1  2  2  .444  2  .722  1  1  0  1  1  1 
05/02/09   MERRIMACK   16-15  28  *  *  0  0  0  1  .432  0  .703  0  0  1  1  0  1 
05/03/09   SOUTHERN N.H.   12-7  31  *  *  0  0  0  0  .432  0  .703  0  0  1  0  2  0 
05/09/09   at C.W. Post   7-16  70  *  *  0  0  0  1  .421  0  .684  0  1  1  0  0  0 
Totals     320-171  797  20  20  16  14  30  38  .421  26  .684  3  11  11  16  18  4 

Per-game summary 
Games played: 20
Shots per game: 1.90
Goals per game: 0.80
Assists per game: 0.70
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0