#23 Carolina Marrero  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  34  .500  .500 
03/13/09   MERRIMACK   20-7  30  .600  .800 
03/16/09   vs Franklin Pierce   25-11  60  .375  .625 
03/18/09   at Rollins   23-7  60  .400  .700 
03/21/09   BENTLEY   11-7  40  .267  .600 
03/24/09   AMERICAN INT'L   16-2  33  .316  .632 
03/26/09   ST. THOMAS AQUINAS   18-4  32  .350  .650 
03/27/09   at Saint Anselm   20-9  60  .318  .591 
04/01/09   DOWLING   17-7  16  .318  .591 
04/03/09   at Adelphi   6-18  60  .360  .600 
04/08/09   at C.W. Post   11-14  60  .333  .630 
04/11/09   at Southern N.H.   12-13  20  .367  .667 
04/15/09   at Stonehill   10-9  45  .367  .667 
04/18/09   SAINT MICHAEL'S   16-3  13  .387  .677 
04/19/09   MOLLOY   19-8  19  .387  .677 
04/21/09   SOUTHERN CONN. ST.   21-5  26  .441  .706 
04/25/09   at Assumption   22-7  60  .444  .722 
05/02/09   MERRIMACK   16-15  28  .432  .703 
05/03/09   SOUTHERN N.H.   12-7  31  .432  .703 
05/09/09   at C.W. Post   7-16  70  .421  .684 
Totals     320-171  797  20  20  16  14  30  38  .421  26  .684  11  11  16  18 

Per-game summary 
Games played: 20
Shots per game: 1.90
Goals per game: 0.80
Assists per game: 0.70
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0