# 3 Kristine Lambracht  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  50  .000  .000 
03/13/09   MERRIMACK   20-7  60  .000  .000 
03/16/09   vs Franklin Pierce   25-11  60  .500  1.000 
03/18/09   at Rollins   23-7  60  .500  1.000 
03/21/09   BENTLEY   11-7  60  .500  .750 
03/24/09   AMERICAN INT'L   16-2  60  .600  .800 
03/26/09   ST. THOMAS AQUINAS   18-4  58  .600  .800 
03/27/09   at Saint Anselm   20-9  60  .667  .833 
04/01/09   DOWLING   17-7  60  .667  .833 
04/03/09   at Adelphi   6-18  60  .667  .833 
04/08/09   at C.W. Post   11-14  60  .667  .833 
04/11/09   at Southern N.H.   12-13  65  .667  .833 
04/15/09   at Stonehill   10-9  60  .667  .833 
04/18/09   SAINT MICHAEL'S   16-3  33  .714  .857 
04/19/09   MOLLOY   19-8  58  .625  .875 
04/21/09   SOUTHERN CONN. ST.   21-5  60  .625  .875 
04/25/09   at Assumption   22-7  60  .625  .875 
05/02/09   MERRIMACK   16-15  60  .625  .875 
05/03/09   SOUTHERN N.H.   12-7  60  .625  .875 
05/09/09   at C.W. Post   7-16  77  .500  .900 
Totals     320-171  1181  20  20  10  .500  .900  26  20 

Per-game summary 
Games played: 20
Shots per game: 0.50
Goals per game: 0.25
Assists per game: 0.05
Points per game: 0.30
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 3
Blocks: 0
Drawn charges: 0