# 3 Kristine Lambracht  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  50  *  *  0  0  0  0  .000  0  .000  0  0  1  1  0  1 
03/13/09   MERRIMACK   20-7  60  *  *  0  0  0  0  .000  0  .000  0  0  1  2  1  0 
03/16/09   vs Franklin Pierce   25-11  60  *  *  1  0  1  2  .500  2  1.000  0  0  4  2  1  2 
03/18/09   at Rollins   23-7  60  *  *  0  0  0  0  .500  0  1.000  0  0  1  0  0  1 
03/21/09   BENTLEY   11-7  60  *  *  1  0  1  2  .500  1  .750  0  0  2  0  2  1 
03/24/09   AMERICAN INT'L   16-2  60  *  *  1  1  2  1  .600  1  .800  0  0  1  0  0  1 
03/26/09   ST. THOMAS AQUINAS   18-4  58  *  *  0  0  0  0  .600  0  .800  0  0  1  4  0  0 
03/27/09   at Saint Anselm   20-9  60  *  *  1  0  1  1  .667  1  .833  0  0  2  0  0  1 
04/01/09   DOWLING   17-7  60  *  *  0  0  0  0  .667  0  .833  0  0  2  0  1  0 
04/03/09   at Adelphi   6-18  60  *  *  0  0  0  0  .667  0  .833  0  0  0  0  1  1 
04/08/09   at C.W. Post   11-14  60  *  *  0  0  0  0  .667  0  .833  0  0  0  0  0  1 
04/11/09   at Southern N.H.   12-13  65  *  *  0  0  0  0  .667  0  .833  0  0  1  0  0  0 
04/15/09   at Stonehill   10-9  60  *  *  0  0  0  0  .667  0  .833  0  0  2  0  2  3 
04/18/09   SAINT MICHAEL'S   16-3  33  *  *  1  0  1  1  .714  1  .857  1  1  2  0  0  3 
04/19/09   MOLLOY   19-8  58  *  *  0  0  0  1  .625  1  .875  0  0  1  0  0  1 
04/21/09   SOUTHERN CONN. ST.   21-5  60  *  *  0  0  0  0  .625  0  .875  0  0  1  0  1  2 
04/25/09   at Assumption   22-7  60  *  *  0  0  0  0  .625  0  .875  0  0  1  0  0  0 
05/02/09   MERRIMACK   16-15  60  *  *  0  0  0  0  .625  0  .875  0  0  0  0  0  0 
05/03/09   SOUTHERN N.H.   12-7  60  *  *  0  0  0  0  .625  0  .875  0  0  1  0  0  2 
05/09/09   at C.W. Post   7-16  77  *  *  0  0  0  2  .500  2  .900  0  0  2  0  0  0 
Totals     320-171  1181  20  20  5  1  6  10  .500  9  .900  1  1  26  9  9  20 

Per-game summary 
Games played: 20
Shots per game: 0.50
Goals per game: 0.25
Assists per game: 0.05
Points per game: 0.30
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 3
Blocks: 0
Drawn charges: 0