#TM TEAM  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  0  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
03/13/09   MERRIMACK   20-7  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  4 
03/21/09   BENTLEY   11-7  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  9 
03/24/09   AMERICAN INT'L   16-2  0  *    0  0  0  0  .000  0  .000  0  0  0  0  1  9 
03/26/09   ST. THOMAS AQUINAS   18-4  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  3 
04/01/09   DOWLING   17-7  0  *    0  0  0  0  .000  0  .000  0  0  0  0  1  9 
04/03/09   at Adelphi   6-18  0  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
04/15/09   at Stonehill   10-9  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
04/18/09   SAINT MICHAEL'S   16-3  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  8 
04/19/09   MOLLOY   19-8  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1 
04/21/09   SOUTHERN CONN. ST.   21-5  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  16 
05/02/09   MERRIMACK   16-15  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  4 
05/03/09   SOUTHERN N.H.   12-7  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  4 
05/09/09   at C.W. Post   7-16  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1 
Totals     207-110  0  14  0  0  0  0  0  .000  0  .000  0  0  0  0  4  68 

Per-game summary 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0