# 9 Aubrey Duncan  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  59  *  *  1  0  1  1  1.000  1  1.000  0  0  2  0  0  2 
03/13/09   MERRIMACK   20-7  51  *  *  0  3  3  2  .333  0  .333  0  0  1  1  1  2 
03/16/09   vs Franklin Pierce   25-11  60  *  *  0  0  0  0  .333  0  .333  0  0  3  2  0  0 
03/18/09   at Rollins   23-7  60  *  *  0  0  0  0  .333  0  .333  0  0  2  2  1  0 
03/21/09   BENTLEY   11-7  53  *  *  0  0  0  0  .333  0  .333  0  0  2  1  4  1 
03/24/09   AMERICAN INT'L   16-2  60  *  *  1  0  1  2  .400  2  .600  0  0  4  4  2  2 
03/26/09   ST. THOMAS AQUINAS   18-4  60  *  *  0  0  0  0  .400  0  .600  0  0  2  0  0  2 
03/27/09   at Saint Anselm   20-9  60  *  *  1  1  2  1  .500  1  .667  0  0  1  1  0  0 
04/01/09   DOWLING   17-7  60  *  *  0  0  0  0  .500  0  .667  0  0  2  1  2  1 
04/03/09   at Adelphi   6-18  60  *  *  0  1  1  0  .500  0  .667  0  0  1  0  1  1 
04/08/09   at C.W. Post   11-14  60  *  *  0  0  0  0  .500  0  .667  0  0  1  0  3  0 
04/11/09   at Southern N.H.   12-13  65  *  *  0  0  0  0  .500  0  .667  0  0  0  0  3  0 
04/15/09   at Stonehill   10-9  60  *  *  0  0  0  1  .429  1  .714  0  0  2  1  1  0 
04/18/09   SAINT MICHAEL'S   16-3  72  *  *  0  0  0  0  .429  0  .714  0  0  1  0  3  1 
04/19/09   MOLLOY   19-8  60  *  *  0  1  1  1  .375  0  .625  0  1  3  0  0  2 
04/21/09   SOUTHERN CONN. ST.   21-5  60  *  *  0  1  1  1  .333  0  .556  0  0  1  0  3  3 
04/25/09   at Assumption   22-7  60  *  *  1  0  1  1  .400  1  .600  1  1  0  0  0  0 
05/02/09   MERRIMACK   16-15  60  *  *  0  0  0  0  .400  0  .600  0  0  2  0  1  1 
05/03/09   SOUTHERN N.H.   12-7  60  *  *  0  0  0  1  .364  0  .545  0  0  0  0  4  0 
05/09/09   at C.W. Post   7-16  77  *  *  0  0  0  0  .364  0  .545  0  0  2  0  1  1 
Totals     320-171  1217  20  20  4  7  11  11  .364  6  .545  1  2  32  13  30  19 

Per-game summary 
Games played: 20
Shots per game: 0.55
Goals per game: 0.20
Assists per game: 0.35
Points per game: 0.55
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0