#19 Maryellen Shea  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  40  *  *  0  0  0  0  .000  0  .000  0  0  1  1  0  1 
03/13/09   MERRIMACK   20-7  57  *  *  0  0  0  0  .000  0  .000  0  0  1  1  1  1 
03/16/09   vs Franklin Pierce   25-11  60  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/18/09   at Rollins   23-7  60  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/21/09   BENTLEY   11-7  18  *  *  0  0  0  0  .000  0  .000  0  0  1  0  1  1 
03/24/09   AMERICAN INT'L   16-2  60  *  *  0  0  0  0  .000  0  .000  0  0  2  0  1  1 
03/26/09   ST. THOMAS AQUINAS   18-4  51  *  *  0  0  0  0  .000  0  .000  0  0  2  1  0  2 
03/27/09   at Saint Anselm   20-9  60  *  *  0  0  0  0  .000  0  .000  0  0  1  0  1  2 
04/01/09   DOWLING   17-7  60  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0 
04/03/09   at Adelphi   6-18  60  *  *  0  0  0  0  .000  0  .000  0  0  2  0  2  0 
04/08/09   at C.W. Post   11-14  60  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
04/11/09   at Southern N.H.   12-13  65  *  *  0  0  0  0  .000  0  .000  0  0  3  0  1  1 
04/15/09   at Stonehill   10-9  60  *  *  0  0  0  0  .000  0  .000  0  0  2  0  0  1 
04/18/09   SAINT MICHAEL'S   16-3  72  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  1 
04/19/09   MOLLOY   19-8  60  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  2 
04/21/09   SOUTHERN CONN. ST.   21-5  60  *  *  0  0  0  0  .000  0  .000  0  0  7  2  1  3 
04/25/09   at Assumption   22-7  60  *  *  0  0  0  0  .000  0  .000  0  0  1  1  0  2 
05/02/09   MERRIMACK   16-15  60  *  *  0  0  0  0  .000  0  .000  0  0  1  0  1  0 
05/03/09   SOUTHERN N.H.   12-7  60  *  *  0  0  0  0  .000  0  .000  0  0  2  0  0  3 
05/09/09   at C.W. Post   7-16  77  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Totals     320-171  1160  20  20  0  0  0  0  .000  0  .000  0  0  28  8  10  21 

Per-game summary 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0