#19 Maryellen Shea  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  40  .000  .000 
03/13/09   MERRIMACK   20-7  57  .000  .000 
03/16/09   vs Franklin Pierce   25-11  60  .000  .000 
03/18/09   at Rollins   23-7  60  .000  .000 
03/21/09   BENTLEY   11-7  18  .000  .000 
03/24/09   AMERICAN INT'L   16-2  60  .000  .000 
03/26/09   ST. THOMAS AQUINAS   18-4  51  .000  .000 
03/27/09   at Saint Anselm   20-9  60  .000  .000 
04/01/09   DOWLING   17-7  60  .000  .000 
04/03/09   at Adelphi   6-18  60  .000  .000 
04/08/09   at C.W. Post   11-14  60  .000  .000 
04/11/09   at Southern N.H.   12-13  65  .000  .000 
04/15/09   at Stonehill   10-9  60  .000  .000 
04/18/09   SAINT MICHAEL'S   16-3  72  .000  .000 
04/19/09   MOLLOY   19-8  60  .000  .000 
04/21/09   SOUTHERN CONN. ST.   21-5  60  .000  .000 
04/25/09   at Assumption   22-7  60  .000  .000 
05/02/09   MERRIMACK   16-15  60  .000  .000 
05/03/09   SOUTHERN N.H.   12-7  60  .000  .000 
05/09/09   at C.W. Post   7-16  77  .000  .000 
Totals     320-171  1160  20  20  .000  .000  28  10  21 

Per-game summary 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0