#16 Ashley Ferrandiz |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
03/10/09 | HOLY FAMILY | 18-2 | 46 | * | * | 1 | 5 | 6 | 3 | .333 | 3 | 1.000 | 1 | 2 | 1 | 1 | 1 | 2 |
03/13/09 | MERRIMACK | 20-7 | 57 | * | * | 5 | 2 | 7 | 7 | .600 | 6 | .900 | 1 | 2 | 4 | 2 | 3 | 4 |
03/16/09 | vs Franklin Pierce | 25-11 | 60 | * | * | 7 | 2 | 9 | 9 | .684 | 8 | .895 | 0 | 1 | 5 | 2 | 2 | 1 |
03/18/09 | at Rollins | 23-7 | 60 | * | * | 6 | 2 | 8 | 7 | .731 | 7 | .923 | 2 | 3 | 8 | 4 | 0 | 0 |
03/21/09 | BENTLEY | 11-7 | 60 | * | * | 0 | 4 | 4 | 4 | .633 | 2 | .867 | 0 | 0 | 2 | 1 | 2 | 4 |
03/24/09 | AMERICAN INT'L | 16-2 | 51 | * | * | 4 | 3 | 7 | 5 | .657 | 5 | .886 | 0 | 0 | 5 | 1 | 0 | 3 |
03/26/09 | ST. THOMAS AQUINAS | 18-4 | 53 | * | * | 4 | 4 | 8 | 7 | .643 | 6 | .881 | 1 | 1 | 1 | 1 | 1 | 1 |
03/27/09 | at Saint Anselm | 20-9 | 60 | * | * | 2 | 3 | 5 | 7 | .592 | 6 | .878 | 0 | 0 | 1 | 1 | 1 | 1 |
04/01/09 | DOWLING | 17-7 | 60 | * | * | 4 | 1 | 5 | 4 | .623 | 4 | .887 | 1 | 1 | 4 | 1 | 6 | 6 |
04/03/09 | at Adelphi | 6-18 | 60 | * | * | 1 | 1 | 2 | 4 | .596 | 3 | .877 | 0 | 2 | 2 | 4 | 7 | 2 |
04/08/09 | at C.W. Post | 11-14 | 60 | * | * | 1 | 1 | 2 | 5 | .565 | 5 | .887 | 0 | 0 | 3 | 1 | 3 | 0 |
04/11/09 | at Southern N.H. | 12-13 | 65 | * | * | 2 | 1 | 3 | 3 | .569 | 3 | .892 | 0 | 0 | 6 | 2 | 7 | 1 |
04/15/09 | at Stonehill | 10-9 | 60 | * | * | 1 | 2 | 3 | 5 | .543 | 3 | .871 | 0 | 2 | 2 | 1 | 4 | 3 |
04/18/09 | SAINT MICHAEL'S | 16-3 | 21 | * | * | 2 | 2 | 4 | 4 | .541 | 4 | .878 | 0 | 0 | 0 | 3 | 0 | 0 |
04/19/09 | MOLLOY | 19-8 | 50 | * | * | 5 | 1 | 6 | 8 | .549 | 7 | .878 | 0 | 0 | 3 | 4 | 3 | 2 |
04/21/09 | SOUTHERN CONN. ST. | 21-5 | 39 | * | * | 3 | 3 | 6 | 6 | .545 | 4 | .864 | 0 | 0 | 4 | 5 | 2 | 2 |
04/25/09 | at Assumption | 22-7 | 60 | * | * | 2 | 1 | 3 | 4 | .543 | 3 | .859 | 0 | 0 | 3 | 2 | 2 | 4 |
05/02/09 | MERRIMACK | 16-15 | 60 | * | * | 5 | 2 | 7 | 5 | .567 | 5 | .866 | 0 | 0 | 3 | 2 | 2 | 2 |
05/03/09 | SOUTHERN N.H. | 12-7 | 60 | * | * | 2 | 0 | 2 | 2 | .576 | 2 | .869 | 1 | 1 | 4 | 1 | 3 | 2 |
05/09/09 | at C.W. Post | 7-16 | 23 | * | * | 0 | 0 | 0 | 4 | .553 | 1 | .845 | 0 | 2 | 3 | 1 | 3 | 2 |
Totals | 320-171 | 1065 | 20 | 20 | 57 | 40 | 97 | 103 | .553 | 87 | .845 | 7 | 17 | 64 | 40 | 52 | 42 |
Per-game summary |
Games played: 20 Shots per game: 5.15 Goals per game: 2.85 Assists per game: 2.00 Points per game: 4.85 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |