#18 Brigid Brady  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  23  *  *  2  0  2  3  .667  2  .667  1  1  1  0  1  1 
03/13/09   MERRIMACK   20-7  55  *  *  3  0  3  5  .625  3  .625  1  1  0  0  4  1 
03/16/09   vs Franklin Pierce   25-11  60  *  *  4  0  4  6  .643  5  .714  3  5  3  1  2  1 
03/18/09   at Rollins   23-7  60  *  *  3  0  3  4  .667  3  .722  1  1  2  3  3  0 
03/21/09   BENTLEY   11-7  60  *  *  1  1  2  4  .591  4  .773  0  3  0  1  3  1 
03/24/09   AMERICAN INT'L   16-2  28  *  *  2  0  2  3  .600  3  .800  1  2  0  0  1  0 
03/26/09   ST. THOMAS AQUINAS   18-4  36  *  *  1  0  1  1  .615  1  .808  0  0  1  0  3  1 
03/27/09   at Saint Anselm   20-9  60  *  *  5  1  6  5  .677  5  .839  4  4  1  1  1  0 
04/01/09   DOWLING   17-7  60  *  *  5  0  5  6  .703  6  .865  1  2  0  0  1  0 
04/03/09   at Adelphi   6-18  60  *  *  0  0  0  1  .684  0  .842  0  0  1  0  5  0 
04/08/09   at C.W. Post   11-14  60  *  *  2  0  2  12  .560  8  .800  2  7  0  0  0  0 
04/11/09   at Southern N.H.   12-13  55  *  *  0  0  0  1  .549  1  .804  0  0  1  0  3  0 
04/15/09   at Stonehill   10-9  60  *  *  4  0  4  6  .561  5  .807  3  5  2  1  1  0 
04/18/09   SAINT MICHAEL'S   16-3  15  *  *  3  0  3  4  .574  3  .803  0  1  0  0  1  0 
04/19/09   MOLLOY   19-8  31  *  *  5  0  5  8  .580  7  .812  1  2  1  1  3  0 
04/21/09   SOUTHERN CONN. ST.   21-5  21  *  *  3  1  4  3  .597  3  .819  0  0  1  0  2  0 
04/25/09   at Assumption   22-7  60  *  *  4  0  4  6  .603  6  .833  0  1  1  0  0  0 
05/02/09   MERRIMACK   16-15  60  *  *  1  0  1  4  .585  4  .841  0  0  1  0  0  1 
05/03/09   SOUTHERN N.H.   12-7  60  *  *  4  0  4  6  .591  6  .852  0  2  0  0  3  0 
05/09/09   at C.W. Post   7-16  77  *  *  1  0  1  2  .589  2  .856  0  0  0  0  6  0 
Totals     320-171  1001  20  20  53  3  56  90  .589  77  .856  18  37  16  8  43  6 

Per-game summary 
Games played: 20
Shots per game: 4.50
Goals per game: 2.65
Assists per game: 0.15
Points per game: 2.80
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0