#18 Brigid Brady  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  23  .667  .667 
03/13/09   MERRIMACK   20-7  55  .625  .625 
03/16/09   vs Franklin Pierce   25-11  60  .643  .714 
03/18/09   at Rollins   23-7  60  .667  .722 
03/21/09   BENTLEY   11-7  60  .591  .773 
03/24/09   AMERICAN INT'L   16-2  28  .600  .800 
03/26/09   ST. THOMAS AQUINAS   18-4  36  .615  .808 
03/27/09   at Saint Anselm   20-9  60  .677  .839 
04/01/09   DOWLING   17-7  60  .703  .865 
04/03/09   at Adelphi   6-18  60  .684  .842 
04/08/09   at C.W. Post   11-14  60  12  .560  .800 
04/11/09   at Southern N.H.   12-13  55  .549  .804 
04/15/09   at Stonehill   10-9  60  .561  .807 
04/18/09   SAINT MICHAEL'S   16-3  15  .574  .803 
04/19/09   MOLLOY   19-8  31  .580  .812 
04/21/09   SOUTHERN CONN. ST.   21-5  21  .597  .819 
04/25/09   at Assumption   22-7  60  .603  .833 
05/02/09   MERRIMACK   16-15  60  .585  .841 
05/03/09   SOUTHERN N.H.   12-7  60  .591  .852 
05/09/09   at C.W. Post   7-16  77  .589  .856 
Totals     320-171  1001  20  20  53  56  90  .589  77  .856  18  37  16  43 

Per-game summary 
Games played: 20
Shots per game: 4.50
Goals per game: 2.65
Assists per game: 0.15
Points per game: 2.80
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0