#21 Alexis Gabbe |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
03/10/09 | HOLY FAMILY | 18-2 | 27 | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 1 | 1 | 1 | 0 | 1 | 1 | |
03/13/09 | MERRIMACK | 20-7 | 27 | * | 0 | 0 | 0 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | |
03/16/09 | vs Franklin Pierce | 25-11 | 0 | * | 2 | 0 | 2 | 4 | .400 | 4 | 1.000 | 1 | 1 | 4 | 1 | 2 | 1 | |
03/18/09 | at Rollins | 23-7 | 0 | * | 1 | 0 | 1 | 2 | .417 | 2 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | |
03/21/09 | BENTLEY | 11-7 | 40 | * | 2 | 0 | 2 | 5 | .412 | 3 | .882 | 0 | 1 | 0 | 0 | 3 | 0 | |
03/24/09 | AMERICAN INT'L | 16-2 | 33 | * | 0 | 0 | 0 | 4 | .333 | 3 | .857 | 0 | 1 | 4 | 0 | 4 | 2 | |
03/26/09 | ST. THOMAS AQUINAS | 18-4 | 60 | * | * | 1 | 2 | 3 | 4 | .320 | 2 | .800 | 0 | 0 | 5 | 4 | 3 | 6 |
03/27/09 | at Saint Anselm | 20-9 | 60 | * | * | 1 | 0 | 1 | 1 | .346 | 1 | .808 | 1 | 1 | 2 | 7 | 1 | 2 |
04/01/09 | DOWLING | 17-7 | 43 | * | 3 | 0 | 3 | 3 | .414 | 3 | .828 | 2 | 2 | 1 | 2 | 2 | 1 | |
04/03/09 | at Adelphi | 6-18 | 0 | * | 1 | 0 | 1 | 2 | .419 | 2 | .839 | 0 | 1 | 0 | 0 | 1 | 0 | |
04/08/09 | at C.W. Post | 11-14 | 60 | * | * | 3 | 0 | 3 | 7 | .421 | 6 | .842 | 0 | 3 | 0 | 2 | 1 | 0 |
04/11/09 | at Southern N.H. | 12-13 | 50 | * | * | 1 | 1 | 2 | 3 | .415 | 3 | .854 | 1 | 1 | 1 | 0 | 1 | 0 |
04/15/09 | at Stonehill | 10-9 | 15 | * | 0 | 0 | 0 | 0 | .415 | 0 | .854 | 0 | 0 | 0 | 0 | 1 | 0 | |
04/18/09 | SAINT MICHAEL'S | 16-3 | 58 | * | 1 | 1 | 2 | 2 | .419 | 2 | .860 | 0 | 1 | 1 | 3 | 2 | 1 | |
04/19/09 | MOLLOY | 19-8 | 40 | * | 3 | 0 | 3 | 4 | .447 | 4 | .872 | 1 | 2 | 1 | 1 | 1 | 0 | |
04/21/09 | SOUTHERN CONN. ST. | 21-5 | 44 | * | 1 | 3 | 4 | 5 | .423 | 2 | .827 | 0 | 0 | 3 | 0 | 2 | 1 | |
04/25/09 | at Assumption | 22-7 | 0 | * | 4 | 1 | 5 | 5 | .456 | 4 | .825 | 1 | 1 | 1 | 2 | 1 | 0 | |
05/02/09 | MERRIMACK | 16-15 | 18 | * | 1 | 0 | 1 | 1 | .466 | 1 | .828 | 0 | 0 | 1 | 1 | 1 | 0 | |
05/03/09 | SOUTHERN N.H. | 12-7 | 37 | * | 1 | 0 | 1 | 1 | .475 | 1 | .831 | 0 | 0 | 0 | 0 | 3 | 0 | |
05/09/09 | at C.W. Post | 7-16 | 55 | * | 0 | 1 | 1 | 1 | .467 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 320-171 | 667 | 20 | 4 | 28 | 9 | 37 | 60 | .467 | 50 | .833 | 9 | 17 | 26 | 24 | 32 | 15 |
Per-game summary |
Games played: 20 Shots per game: 3.00 Goals per game: 1.40 Assists per game: 0.45 Points per game: 1.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |