#21 Alexis Gabbe  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  27    .667  1.000 
03/13/09   MERRIMACK   20-7  27    .333  1.000 
03/16/09   vs Franklin Pierce   25-11    .400  1.000 
03/18/09   at Rollins   23-7    .417  1.000 
03/21/09   BENTLEY   11-7  40    .412  .882 
03/24/09   AMERICAN INT'L   16-2  33    .333  .857 
03/26/09   ST. THOMAS AQUINAS   18-4  60  .320  .800 
03/27/09   at Saint Anselm   20-9  60  .346  .808 
04/01/09   DOWLING   17-7  43    .414  .828 
04/03/09   at Adelphi   6-18    .419  .839 
04/08/09   at C.W. Post   11-14  60  .421  .842 
04/11/09   at Southern N.H.   12-13  50  .415  .854 
04/15/09   at Stonehill   10-9  15    .415  .854 
04/18/09   SAINT MICHAEL'S   16-3  58    .419  .860 
04/19/09   MOLLOY   19-8  40    .447  .872 
04/21/09   SOUTHERN CONN. ST.   21-5  44    .423  .827 
04/25/09   at Assumption   22-7    .456  .825 
05/02/09   MERRIMACK   16-15  18    .466  .828 
05/03/09   SOUTHERN N.H.   12-7  37    .475  .831 
05/09/09   at C.W. Post   7-16  55    .467  .833 
Totals     320-171  667  20  28  37  60  .467  50  .833  17  26  24  32  15 

Per-game summary 
Games played: 20
Shots per game: 3.00
Goals per game: 1.40
Assists per game: 0.45
Points per game: 1.85
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0