#10 Brianna Kenworthy  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  31  .667  1.000 
03/13/09   MERRIMACK   20-7  55  .625  1.000 
03/16/09   vs Franklin Pierce   25-11  60  .500  .929 
03/18/09   at Rollins   23-7  60  .579  .947 
03/21/09   BENTLEY   11-7  39  .571  .952 
03/24/09   AMERICAN INT'L   16-2  46  .560  .920 
03/26/09   ST. THOMAS AQUINAS   18-4  33  .633  .933 
03/27/09   at Saint Anselm   20-9  60  .618  .912 
04/01/09   DOWLING   17-7  60  .579  .868 
04/03/09   at Adelphi   6-18  60  .550  .850 
04/08/09   at C.W. Post   11-14  60  .561  .854 
04/11/09   at Southern N.H.   12-13  65  .558  .860 
04/15/09   at Stonehill   10-9  60  .556  .867 
04/18/09   SAINT MICHAEL'S   16-3  36  .583  .875 
04/19/09   MOLLOY   19-8  33  .574  .870 
04/21/09   SOUTHERN CONN. ST.   21-5  42  .557  .885 
04/25/09   at Assumption   22-7  60  .585  .892 
05/02/09   MERRIMACK   16-15  60  .603  .897 
05/03/09   SOUTHERN N.H.   12-7  60  .611  .903 
05/09/09   at C.W. Post   7-16  77  .590  .885 
Totals     320-171  1057  20  20  46  11  57  78  .590  69  .885  12  44  56  36  20 

Per-game summary 
Games played: 20
Shots per game: 3.90
Goals per game: 2.30
Assists per game: 0.55
Points per game: 2.85
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 3
Blocks: 0
Drawn charges: 0