#10 Brianna Kenworthy  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/10/09   HOLY FAMILY   18-2  31  *  *  2  2  4  3  .667  3  1.000  0  0  3  3  1  0 
03/13/09   MERRIMACK   20-7  55  *  *  3  0  3  5  .625  5  1.000  0  0  3  5  1  1 
03/16/09   vs Franklin Pierce   25-11  60  *  *  2  0  2  6  .500  5  .929  1  2  6  3  0  2 
03/18/09   at Rollins   23-7  60  *  *  4  0  4  5  .579  5  .947  0  1  5  1  0  1 
03/21/09   BENTLEY   11-7  39  *  *  1  0  1  2  .571  2  .952  0  0  1  2  1  0 
03/24/09   AMERICAN INT'L   16-2  46  *  *  2  1  3  4  .560  3  .920  0  0  0  2  2  1 
03/26/09   ST. THOMAS AQUINAS   18-4  33  *  *  5  3  8  5  .633  5  .933  1  1  2  5  0  2 
03/27/09   at Saint Anselm   20-9  60  *  *  2  3  5  4  .618  3  .912  0  1  6  2  2  1 
04/01/09   DOWLING   17-7  60  *  *  1  0  1  4  .579  2  .868  0  0  1  4  3  2 
04/03/09   at Adelphi   6-18  60  *  *  0  0  0  2  .550  1  .850  0  1  0  1  1  1 
04/08/09   at C.W. Post   11-14  60  *  *  1  0  1  1  .561  1  .854  0  0  1  0  5  1 
04/11/09   at Southern N.H.   12-13  65  *  *  1  1  2  2  .558  2  .860  1  1  2  5  4  1 
04/15/09   at Stonehill   10-9  60  *  *  1  0  1  2  .556  2  .867  0  0  1  4  2  0 
04/18/09   SAINT MICHAEL'S   16-3  36  *  *  3  0  3  3  .583  3  .875  0  0  3  0  1  2 
04/19/09   MOLLOY   19-8  33  *  *  3  1  4  6  .574  5  .870  0  2  2  5  0  1 
04/21/09   SOUTHERN CONN. ST.   21-5  42  *  *  3  0  3  7  .557  7  .885  0  0  4  1  1  1 
04/25/09   at Assumption   22-7  60  *  *  4  0  4  4  .585  4  .892  0  0  1  3  1  0 
05/02/09   MERRIMACK   16-15  60  *  *  3  0  3  3  .603  3  .897  0  0  1  1  3  1 
05/03/09   SOUTHERN N.H.   12-7  60  *  *  3  0  3  4  .611  4  .903  2  2  1  4  4  2 
05/09/09   at C.W. Post   7-16  77  *  *  2  0  2  6  .590  4  .885  1  1  1  5  4  0 
Totals     320-171  1057  20  20  46  11  57  78  .590  69  .885  6  12  44  56  36  20 

Per-game summary 
Games played: 20
Shots per game: 3.90
Goals per game: 2.30
Assists per game: 0.55
Points per game: 2.85
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 3
Blocks: 0
Drawn charges: 0