Overall Team Statistics |
Overall: 16-4 Conf: 9-1 Home: 11-0 Away: 4-4 Neut: 1-0 |
TEAM STATISTICS | UNH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 320-611 | 171-436 |
Goals scored per game | 16.00 | 8.55 |
Shot pct. | .524 | .392 |
Shots on goal-Attempts | 508-611 | 321-436 |
SOG pct. | .831 | .736 |
Shots/Game | 30.5 | 21.8 |
Assists | 125 | 55 |
Free position Made-Att | 65-143 | 36-94 |
Free position pct. | .455 | .383 |
GOAL BREAKDOWN | ||
Total Goals | 320 | 171 |
Free-position | 65 | 36 |
Unassisted | 195 | 116 |
Overtime | 0 | 0 |
Goals scored average | 16.00 | 8.55 |
GROUND BALLS | 469 | 432 |
DRAW CONTROLS | 303 | 222 |
TURNOVERS | 401 | 436 |
CAUSED TURNOVERS | 319 | 304 |
CLEARS | 293-353 | 268-379 |
Clear Pct. | .830 | .707 |
SHOT CLOCK VIOLATIONS | 0 | 0 |
ATTENDANCE | ||
Total | 1181 | 1392 |
Dates/Avg Per Date | 11/107 | 8/174 |
Neutral Site #/Avg | 1/37 |
|
Overall Individual Statistics |
Overall: 16-4 Conf: 9-1 Home: 11-0 Away: 4-4 Neut: 1-0 |
Offense Statistics |
SHOTS | ||||||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
16 | Ashley Ferrandiz | 20-20 | 1072 | 57 | 40 | 97 | 103 | .553 | 87 | .845 | 7-17 | 64 | 40 | 52 | 42 | 63 | 0 | 6 | 0 | |
4 | Mallory Ferrandiz | 20-20 | 1099 | 42 | 28 | 70 | 78 | .538 | 66 | .846 | 10-18 | 60 | 59 | 48 | 44 | 65 | 0 | 6 | 0 | |
10 | Brianna Kenworthy | 20-20 | 1063 | 46 | 11 | 57 | 78 | .590 | 69 | .885 | 6-12 | 44 | 56 | 36 | 20 | 43 | 0 | 1 | 0 | |
18 | Brigid Brady | 20-20 | 1006 | 53 | 3 | 56 | 90 | .589 | 77 | .856 | 18-37 | 16 | 8 | 43 | 6 | 27 | 0 | 0 | 1 | |
5 | Sarah Magnone | 20-20 | 1092 | 38 | 4 | 42 | 64 | .594 | 55 | .859 | 6-10 | 23 | 18 | 32 | 9 | 32 | 0 | 5 | 0 | |
21 | Alexis Gabbe | 20-4 | 673 | 28 | 9 | 37 | 60 | .467 | 50 | .833 | 9-17 | 26 | 24 | 32 | 15 | 22 | 0 | 1 | 0 | |
23 | Carolina Marrero | 20-20 | 805 | 16 | 14 | 30 | 38 | .421 | 26 | .684 | 3-11 | 11 | 16 | 18 | 4 | 13 | 0 | 2 | 0 | |
8 | Sarah LeGoff | 19-18 | 1016 | 11 | 6 | 17 | 31 | .355 | 25 | .806 | 1-11 | 37 | 36 | 38 | 13 | 34 | 0 | 0 | 0 | |
13 | Laura McLean | 9-0 | 185 | 10 | 1 | 11 | 23 | .435 | 18 | .783 | 1-3 | 13 | 3 | 11 | 3 | 2 | 0 | 0 | 0 | |
9 | Aubrey Duncan | 20-20 | 1223 | 4 | 7 | 11 | 11 | .364 | 6 | .545 | 1-2 | 32 | 13 | 30 | 19 | 29 | 0 | 1 | 0 | |
3 | Kristine Lambracht | 20-20 | 1187 | 5 | 1 | 6 | 10 | .500 | 9 | .900 | 1-1 | 26 | 9 | 9 | 20 | 11 | 0 | 0 | 0 | |
6 | Lisa Barnard | 10-0 | 204 | 4 | 1 | 5 | 8 | .500 | 7 | .875 | 1-1 | 3 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | |
15 | Stephanie Usseglio | 13-0 | 180 | 4 | 0 | 4 | 12 | .333 | 9 | .750 | 0-2 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | |
7 | Missy Carney | 11-0 | 79 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1-1 | 3 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | |
20 | Stacey Krasnoff | 17-10 | 830 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 24 | 12 | 2 | 14 | 17 | 0 | 0 | 0 | |
24 | Shannon Greenwood | 5-0 | 130 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Maureen Spellman | 20-20 | 1108 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 41 | 0 | 12 | 9 | 1 | 0 | 0 | 0 | |
19 | Maryellen Shea | 20-20 | 1164 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 28 | 8 | 10 | 21 | 14 | 0 | 1 | 0 | |
14 | Maureen Verdillo | 9-0 | 154 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
11 | Ashley Griffin | 8-8 | 473 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 8 | 0 | 2 | 4 | 16 | 0 | 3 | 0 | |
Total............... | 20 | - | 320 | 125 | 445 | 611 | .524 | 508 | .831 | 65-143 | 469 | 303 | 401 | 319 | 438 | 0 | 26 | 1 | ||
Opponents........... | 20 | - | 171 | 55 | 226 | 436 | .392 | 321 | .736 | 36-94 | 432 | 222 | 436 | 304 | 458 | 0 | 51 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
24 | Shannon Greenwood | 5-0 | 130:18 | 9 | 4.14 | 8 | .471 | 0 | 0 | 0 | 25 |
22 | Maureen Spellman | 20-20 | 1069:42 | 162 | 9.09 | 142 | .467 | 16 | 4 | 0 | 411 |
Total............... | 20 | 1200:00 | 171 | 8.55 | 150 | .467 | 16 | 4 | 0 | 436 | |
Opponents........... | 20 | 1200:00 | 320 | 16.00 | 188 | .370 | 4 | 16 | 0 | 611 |
Team Statistics |
|
|