|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| $ | Aug 24, 2007 | vs Southern Connecticut | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 75 | Veras, Kelli (Moylan, Selina) | |
| $ | Aug 26, 2007 | vs Post University | W | 1-0 | 1-0-1 | 0-0-0 | 90 | Grimaldi, Nicole (unassisted) | ||
| @ | Sep 01, 2007 | at So. New Hampshire | 0-0 | T | O2 | 1-0-2 | 0-0-0 | 188 | - | |
| @ | Sep 03, 2007 | vs #19 UMass Lowell | 0-3 | L | 1-1-2 | 0-0-0 | 126 | - | ||
| Sep 08, 2007 | #11 COL. OF SAINT ROSE | 0-6 | L | 1-2-2 | 0-0-0 | 167 | - | |||
| Sep 13, 2007 | CALDWELL COLLEGE | W | 5-0 | 2-2-2 | 0-0-0 | 72 | Moylan, Selina (Desmarais, Amy) | |||
| Dawson, Holly (Moylan, Selina) | ||||||||||
| Moylan, Selina (unassisted) | ||||||||||
| Moylan, Selina (Dawson, Holly) | ||||||||||
| Dawson, Holly (Huffman, Danielle) | ||||||||||
| * | Sep 16, 2007 | at Queens College | W | 2-1 | 3-2-2 | 1-0-0 | 56 | Dawson, Holly (unassisted) | ||
| Desmarais, Amy (Dawson, Holly) | ||||||||||
| * | Sep 19, 2007 | MOLLOY COLLEGE | W | 2-0 | 4-2-2 | 2-0-0 | 73 | Huffman, Danielle (Moylan, Selina) | ||
| Moylan, Selina (Dawson, Holly) | ||||||||||
| Sep 22, 2007 | GEORGIAN COURT U. | W | 4-0 | 5-2-2 | 2-0-0 | 181 | Desmarais, Amy (Moylan, Selina) | |||
| Moylan, Selina (Dawson, Holly) | ||||||||||
| Veras, Kelli (Moylan, Selina) | ||||||||||
| Loya, Michelle (Dawson, Holly) | ||||||||||
| * | Sep 25, 2007 | U. OF BRIDGEPORT | W | 3-1 | 6-2-2 | 3-0-0 | 200 | Moylan, Selina (Bear, Mackenzie) | ||
| Veras, Kelli (Huffman, Danielle) | ||||||||||
| Siekaniec, Claire (unassisted) | ||||||||||
| Sep 28, 2007 | at #2 Bryant University | 0-3 | L | 6-3-2 | 3-0-0 | 250 | - | |||
| * | Sep 30, 2007 | at N.Y. Inst. of Tech. | W | 2-0 | 7-3-2 | 4-0-0 | 65 | Moylan, Selina (unassisted) | ||
| Loya, Michelle (unassisted) | ||||||||||
| * | Oct 06, 2007 | at St. Thomas Aquinas | W | 5-2 | 8-3-2 | 5-0-0 | 50 | Moylan, Selina (Grimaldi, Nicole) | ||
| Moylan, Selina (Dawson, Holly) | ||||||||||
| Desmarais, Amy (Moylan, Selina) | ||||||||||
| Moylan, Selina (penalty kick) | ||||||||||
| Moylan, Selina (unassisted) | ||||||||||
| * | Oct 09, 2007 | CONCORDIA COLL. (NY) | W | 8-0 | 9-3-2 | 6-0-0 | 77 | Moylan, Selina (Grimaldi, Nicole) | ||
| Siekaniec, Claire (Veras, Kelli) | ||||||||||
| Moylan, Selina (Siekaniec, Claire) | ||||||||||
| Veras, Kelli (Moylan, Selina) | ||||||||||
| McGurrin, Jen (Schueneman, Anna) | ||||||||||
| Moylan, Selina (penalty kick) | ||||||||||
| Schueneman, Anna (Dawson, Holly) | ||||||||||
| Cormier, Melissa (Dawson, Holly) | ||||||||||
| Oct 12, 2007 | HOLY FAMILY UNIV. | W | 1-0 | 10-3-2 | 6-0-0 | 95 | Bear, Mackenzie (Dawson, Holly) | |||
| * | Oct 14, 2007 | at #9 Dowling College | W | 3-2 | O2 | 11-3-2 | 7-0-0 | 232 | Moylan, Selina (Dawson, Holly) | |
| Bear, Mackenzie (unassisted) | ||||||||||
| Moylan, Selina (Grimaldi, Nicole) | ||||||||||
| Oct 16, 2007 | at #18 Franklin Pierce | 0-4 | L | 11-4-2 | 7-0-0 | 163 | - | |||
| * | Oct 21, 2007 | at Adelphi University | 1-2 | L | 11-5-2 | 7-1-0 | 83 | Moylan, Selina (unassisted) | ||
| * | Oct 23, 2007 | MERCY COLLEGE | W | 6-2 | 12-5-2 | 8-1-0 | 71 | Siekaniec, Claire (Dawson, Holly) | ||
| Schueneman, Anna (Desmarais, Amy) | ||||||||||
| Veras, Kelli (Desmarais, Amy) | ||||||||||
| Dawson, Holly (unassisted) | ||||||||||
| Siekaniec, Claire (Dawson, Holly) | ||||||||||
| Loya, Michelle (unassisted) | ||||||||||
| * | Oct 27, 2007 | #7 C.W. POST | 1-5 | L | 12-6-2 | 8-2-0 | 150 | Dawson, Holly (Moylan, Selina) | ||
| # | Nov 02, 2007 | vs #7 C.W. Post | 0-1 | L | OT | 12-7-2 | 8-2-0 | 75 | - |
| $ - 2007 Connecticut Cup (at Univ. of Bridgeport) |
| @ - 2007 SNHU Labor Day Classic |
| # - ECC Championships (at Bridgeport) |
| * - East Coast Conference match |
| Team Record | W-L-T |
| Overall | 12-7-2 |
| Conference | 8-2 |
| Home | 7-2 |
| Away | 4-3-1 |
| Neutral | 1-2-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2539 | 121 |
| Home | 9 | 1086 | 121 |
| Away | 8 | 1087 | 136 |
| Neutral | 4 | 366 | 92 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2007 | vs Southern Connecticut | 1-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-0 |
| Aug 26, 2007 | vs Post University | 1-0 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 1 | 0-0 |
| Sep 01, 2007 | at So. New Hampshire | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 03, 2007 | vs UMass Lowell | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 08, 2007 | COL. OF SAINT ROSE | 0-6 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Sep 13, 2007 | CALDWELL COLLEGE | 5-0 | 5 | 4 | 14 | 31 | .161 | 15 | .484 | 1 | 0-0 |
| Sep 16, 2007 | at Queens College | 2-1 | 2 | 1 | 5 | 26 | .077 | 14 | .538 | 1 | 0-0 |
| Sep 19, 2007 | MOLLOY COLLEGE | 2-0 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 1 | 0-0 |
| Sep 22, 2007 | GEORGIAN COURT U. | 4-0 | 4 | 4 | 12 | 23 | .174 | 13 | .565 | 1 | 0-0 |
| Sep 25, 2007 | U. OF BRIDGEPORT | 3-1 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| Sep 28, 2007 | at Bryant University | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 30, 2007 | at N.Y. Inst. of Tech. | 2-0 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| Oct 06, 2007 | at St. Thomas Aquinas | 5-2 | 5 | 3 | 13 | 22 | .227 | 16 | .727 | 1 | 1-1 |
| Oct 09, 2007 | CONCORDIA COLL. (NY) | 8-0 | 8 | 7 | 23 | 32 | .250 | 18 | .562 | 1 | 1-1 |
| Oct 12, 2007 | HOLY FAMILY UNIV. | 1-0 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1 | 0-0 |
| Oct 14, 2007 | at Dowling College | 3-2 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Oct 16, 2007 | at Franklin Pierce | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 21, 2007 | at Adelphi University | 1-2 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Oct 23, 2007 | MERCY COLLEGE | 6-2 | 6 | 4 | 16 | 38 | .158 | 19 | .500 | 1 | 0-0 |
| Oct 27, 2007 | C.W. POST | 1-5 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0-0 |
| Nov 02, 2007 | vs C.W. Post | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Univ. of New Haven | 45-33 | 45 | 32 | 122 | 353 | .127 | 177 | .501 | 12 | 2-2 | |
| Opponent | 33 | 21 | 87 | 278 | .119 | 128 | .460 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.81 Goals per game: 2.14 Assists per game: 1.52 Points per game: 5.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2007 | vs Southern Connecticut | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
| Aug 26, 2007 | vs Post University | 1-0 | 90:00 | 0 | 0.45 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 01, 2007 | at So. New Hampshire | 0-0 | 110:00 | 0 | 0.29 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 03, 2007 | vs UMass Lowell | 0-3 | 90:00 | 3 | 0.90 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 08, 2007 | COL. OF SAINT ROSE | 0-6 | 90:00 | 6 | 1.84 | 6 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2007 | CALDWELL COLLEGE | 5-0 | 90:00 | 0 | 1.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2007 | at Queens College | 2-1 | 90:00 | 1 | 1.48 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 19, 2007 | MOLLOY COLLEGE | 2-0 | 90:00 | 0 | 1.30 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2007 | GEORGIAN COURT U. | 4-0 | 90:00 | 0 | 1.16 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2007 | U. OF BRIDGEPORT | 3-1 | 90:00 | 1 | 1.15 | 19 | .950 | 1 | 0 | 0 | - |
| Sep 28, 2007 | at Bryant University | 0-3 | 90:00 | 3 | 1.31 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 30, 2007 | at N.Y. Inst. of Tech. | 2-0 | 90:00 | 0 | 1.21 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2007 | at St. Thomas Aquinas | 5-2 | 90:00 | 2 | 1.26 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 09, 2007 | CONCORDIA COLL. (NY) | 8-0 | 90:00 | 0 | 1.18 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2007 | HOLY FAMILY UNIV. | 1-0 | 90:00 | 0 | 1.10 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2007 | at Dowling College | 3-2 | 114:40 | 2 | 1.14 | 9 | .818 | 1 | 0 | 0 | - |
| Oct 16, 2007 | at Franklin Pierce | 0-4 | 90:00 | 4 | 1.30 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 21, 2007 | at Adelphi University | 1-2 | 90:00 | 2 | 1.34 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2007 | MERCY COLLEGE | 6-2 | 90:00 | 2 | 1.37 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 27, 2007 | C.W. POST | 1-5 | 90:00 | 5 | 1.54 | 7 | .583 | 0 | 1 | 0 | - |
| Nov 02, 2007 | vs C.W. Post | 0-1 | 92:19 | 1 | 1.52 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 45-33 | 1956:59 | 33 | 1.52 | 104 | .759 | 12 | 7 | 2 | 8 | |
| Opponent | 1956:59 | 45 | 1.52 | 136 | .751 | 7 | 12 | 2 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2007 | vs Southern Connecticut | 1-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Aug 26, 2007 | vs Post University | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2007 | at So. New Hampshire | 0-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0 | 0-0 |
| Sep 03, 2007 | vs UMass Lowell | 0-3 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| Sep 08, 2007 | COL. OF SAINT ROSE | 0-6 | 6 | 7 | 19 | 16 | .375 | 12 | .750 | 1 | 0-0 |
| Sep 13, 2007 | CALDWELL COLLEGE | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 16, 2007 | at Queens College | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 19, 2007 | MOLLOY COLLEGE | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 22, 2007 | GEORGIAN COURT U. | 4-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Sep 25, 2007 | U. OF BRIDGEPORT | 3-1 | 1 | 0 | 2 | 41 | .024 | 20 | .488 | 0 | 0-0 |
| Sep 28, 2007 | at Bryant University | 0-3 | 3 | 0 | 6 | 14 | .214 | 11 | .786 | 1 | 0-0 |
| Sep 30, 2007 | at N.Y. Inst. of Tech. | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 06, 2007 | at St. Thomas Aquinas | 5-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| Oct 09, 2007 | CONCORDIA COLL. (NY) | 8-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 12, 2007 | HOLY FAMILY UNIV. | 1-0 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0-0 |
| Oct 14, 2007 | at Dowling College | 3-2 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 0 | 0-0 |
| Oct 16, 2007 | at Franklin Pierce | 0-4 | 4 | 3 | 11 | 13 | .308 | 9 | .692 | 1 | 0-0 |
| Oct 21, 2007 | at Adelphi University | 1-2 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 1 | 0-0 |
| Oct 23, 2007 | MERCY COLLEGE | 6-2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0-0 |
| Oct 27, 2007 | C.W. POST | 1-5 | 5 | 2 | 12 | 24 | .208 | 3 | .125 | 1 | 0-0 |
| Nov 02, 2007 | vs C.W. Post | 0-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| Opponent totals | 33-45 | 33 | 21 | 87 | 278 | .119 | 128 | .460 | 7 | 0-0 | |
| Univ. of New Haven | 45 | 32 | 122 | 353 | .127 | 177 | .501 | 12 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 13.24 Goals per game: 1.57 Assists per game: 1.00 Points per game: 4.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2007 | vs Southern Connecticut | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - |
| Aug 26, 2007 | vs Post University | 1-0 | 90:00 | 1 | 0.90 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 01, 2007 | at So. New Hampshire | 0-0 | 110:00 | 0 | 0.58 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 03, 2007 | vs UMass Lowell | 0-3 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2007 | COL. OF SAINT ROSE | 0-6 | 90:00 | 0 | 0.37 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2007 | CALDWELL COLLEGE | 5-0 | 90:00 | 5 | 1.09 | 10 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2007 | at Queens College | 2-1 | 90:00 | 2 | 1.21 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 19, 2007 | MOLLOY COLLEGE | 2-0 | 90:00 | 2 | 1.30 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 22, 2007 | GEORGIAN COURT U. | 4-0 | 90:00 | 4 | 1.59 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 25, 2007 | U. OF BRIDGEPORT | 3-1 | 90:00 | 3 | 1.72 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 28, 2007 | at Bryant University | 0-3 | 90:00 | 0 | 1.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2007 | at N.Y. Inst. of Tech. | 2-0 | 90:00 | 2 | 1.61 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 06, 2007 | at St. Thomas Aquinas | 5-2 | 90:00 | 5 | 1.86 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 09, 2007 | CONCORDIA COLL. (NY) | 8-0 | 90:00 | 8 | 2.28 | 10 | .556 | 0 | 1 | 0 | - |
| Oct 12, 2007 | HOLY FAMILY UNIV. | 1-0 | 90:00 | 1 | 2.20 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 14, 2007 | at Dowling College | 3-2 | 114:40 | 3 | 2.21 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 16, 2007 | at Franklin Pierce | 0-4 | 90:00 | 0 | 2.09 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2007 | at Adelphi University | 1-2 | 90:00 | 1 | 2.03 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 23, 2007 | MERCY COLLEGE | 6-2 | 90:00 | 6 | 2.23 | 13 | .684 | 0 | 1 | 0 | - |
| Oct 27, 2007 | C.W. POST | 1-5 | 90:00 | 1 | 2.17 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 02, 2007 | vs C.W. Post | 0-1 | 92:19 | 0 | 2.07 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 33-33 | 1956:59 | 45 | 2.07 | 136 | .751 | 7 | 12 | 2 | 6 | |
| Univ. of New Haven | 1956:59 | 33 | 2.07 | 104 | .759 | 12 | 7 | 2 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 24, 2007 | vs Southern Connecticut | 1-1 | 1/1 | 1/0 | 14/14 | 4/5 | 8/3 | 2/0 | 0/0 |
| Aug 26, 2007 | vs Post University | 1-0 | 1/0 | 0/0 | 25/2 | 11/0 | 8/3 | 0/0 | 0/0 |
| Sep 01, 2007 | at So. New Hampshire | 0-0 | 0/0 | 0/0 | 7/16 | 3/3 | 3/4 | 0/3 | 2/0 |
| Sep 03, 2007 | vs UMass Lowell | 0-3 | 0/3 | 0/3 | 9/17 | 4/9 | 7/4 | 0/0 | 0/0 |
| Sep 08, 2007 | COL. OF SAINT ROSE | 0-6 | 0/6 | 0/7 | 14/16 | 7/12 | 4/3 | 0/0 | 1/0 |
| Sep 13, 2007 | CALDWELL COLLEGE | 5-0 | 5/0 | 4/0 | 31/2 | 15/2 | 12/1 | 0/1 | 0/0 |
| Sep 16, 2007 | at Queens College | 2-1 | 2/1 | 1/1 | 26/6 | 14/4 | 10/0 | 1/1 | 0/0 |
| Sep 19, 2007 | MOLLOY COLLEGE | 2-0 | 2/0 | 2/0 | 24/10 | 10/4 | 8/4 | 0/0 | 0/0 |
| Sep 22, 2007 | GEORGIAN COURT U. | 4-0 | 4/0 | 4/0 | 23/8 | 13/2 | 2/5 | 0/0 | 0/0 |
| Sep 25, 2007 | U. OF BRIDGEPORT | 3-1 | 3/1 | 2/0 | 9/41 | 4/20 | 1/7 | 1/1 | 0/0 |
| Sep 28, 2007 | at Bryant University | 0-3 | 0/3 | 0/0 | 2/14 | 2/11 | 2/1 | 0/0 | 0/0 |
| Sep 30, 2007 | at N.Y. Inst. of Tech. | 2-0 | 2/0 | 0/0 | 13/6 | 9/2 | 5/4 | 1/0 | 0/0 |
| Oct 06, 2007 | at St. Thomas Aquinas | 5-2 | 5/2 | 3/1 | 22/6 | 16/4 | 2/3 | 0/1 | 0/0 |
| Oct 09, 2007 | CONCORDIA COLL. (NY) | 8-0 | 8/0 | 7/0 | 32/5 | 18/4 | 7/1 | 0/0 | 0/0 |
| Oct 12, 2007 | HOLY FAMILY UNIV. | 1-0 | 1/0 | 1/0 | 16/21 | 5/9 | 4/7 | 0/0 | 0/0 |
| Oct 14, 2007 | at Dowling College | 3-2 | 3/2 | 2/2 | 16/21 | 10/11 | 2/6 | 1/1 | 0/0 |
| Oct 16, 2007 | at Franklin Pierce | 0-4 | 0/4 | 0/3 | 4/13 | 2/9 | 1/1 | 0/0 | 0/0 |
| Oct 21, 2007 | at Adelphi University | 1-2 | 1/2 | 0/1 | 15/16 | 8/4 | 3/4 | 3/0 | 1/0 |
| Oct 23, 2007 | MERCY COLLEGE | 6-2 | 6/2 | 4/0 | 38/4 | 19/2 | 7/0 | 0/0 | 0/0 |
| Oct 27, 2007 | C.W. POST | 1-5 | 1/5 | 1/2 | 8/24 | 1/3 | 4/5 | 0/0 | 0/0 |
| Nov 02, 2007 | vs C.W. Post | 0-1 | 0/1 | 0/1 | 5/16 | 2/8 | 2/2 | 1/0 | 0/0 |
| Totals | 45-33 | 45/33 | 32/21 | 353/278 | 177/128 | 102/68 | 10/8 | 4/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Univ. of New Haven - TEAM GAME HIGHS |
| POINTS | 23 | vs Concordia Coll. (NY) (Oct 09) | ||
| 16 | vs Mercy College (Oct 23) | |||
| GOALS | 8 | vs Concordia Coll. (NY) (Oct 09) | ||
| 6 | vs Mercy College (Oct 23) | |||
| ASSISTS | 7 | vs Concordia Coll. (NY) (Oct 09) | ||
| 4 | vs Mercy College (Oct 23) | |||
| 4 | vs Georgian Court U. (Sep 22) | |||
| 4 | vs Caldwell College (Sep 13) | |||
| SHOTS | 38 | vs Mercy College (Oct 23) | ||
| 32 | vs Concordia Coll. (NY) (Oct 09) | |||
| SHOTS ON GOAL | 19 | vs Mercy College (Oct 23) | ||
| 18 | vs Concordia Coll. (NY) (Oct 09) | |||
| SAVES | 19 | vs U. of Bridgeport (Sep 25) | ||
| 9 | at Dowling College (Oct 14) | |||
| 9 | vs Holy Family Univ. (Oct 12) | |||
| CORNER KICKS | 12 | vs Caldwell College (Sep 13) | ||
| 10 | at Queens College (Sep 16) | |||
| FOULS | 18 | at St. Thomas Aquinas (Oct 06) | ||
| 17 | vs C.W. Post (Oct 27) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Col. of Saint Rose (Sep 08) | ||
| 12 | vs C.W. Post (Oct 27) | |||
| GOALS | 6 | vs Col. of Saint Rose (Sep 08) | ||
| 5 | vs C.W. Post (Oct 27) | |||
| ASSISTS | 7 | vs Col. of Saint Rose (Sep 08) | ||
| 3 | at Franklin Pierce (Oct 16) | |||
| 3 | vs UMass Lowell (Sep 03) | |||
| SHOTS | 41 | vs U. of Bridgeport (Sep 25) | ||
| 24 | vs C.W. Post (Oct 27) | |||
| SHOTS ON GOAL | 20 | vs U. of Bridgeport (Sep 25) | ||
| 12 | vs Col. of Saint Rose (Sep 08) | |||
| SAVES | 13 | vs Mercy College (Oct 23) | ||
| 12 | at Queens College (Sep 16) | |||
| CORNER KICKS | 7 | vs Holy Family Univ. (Oct 12) | ||
| 7 | vs U. of Bridgeport (Sep 25) | |||
| FOULS | 21 | at Adelphi University (Oct 21) | ||
| 20 | vs C.W. Post (Oct 27) |
| Univ. of New Haven - GAME LOWS |
| POINTS | 0 | at So. New Hampshire (Sep 01) | ||
| 0 | vs UMass Lowell (Sep 03) | |||
| 0 | vs Col. of Saint Rose (Sep 08) | |||
| 0 | at Bryant University (Sep 28) | |||
| 0 | at Franklin Pierce (Oct 16) | |||
| 0 | vs C.W. Post (Nov 02) | |||
| GOALS | 0 | at So. New Hampshire (Sep 01) | ||
| 0 | vs UMass Lowell (Sep 03) | |||
| 0 | vs Col. of Saint Rose (Sep 08) | |||
| 0 | at Bryant University (Sep 28) | |||
| 0 | at Franklin Pierce (Oct 16) | |||
| 0 | vs C.W. Post (Nov 02) | |||
| ASSISTS | 0 | vs Post University (Aug 26) | ||
| 0 | at So. New Hampshire (Sep 01) | |||
| 0 | vs UMass Lowell (Sep 03) | |||
| 0 | vs Col. of Saint Rose (Sep 08) | |||
| 0 | at Bryant University (Sep 28) | |||
| 0 | at N.Y. Inst. of Tech. (Sep 30) | |||
| 0 | at Franklin Pierce (Oct 16) | |||
| 0 | at Adelphi University (Oct 21) | |||
| 0 | vs C.W. Post (Nov 02) | |||
| SHOTS | 2 | at Bryant University (Sep 28) | ||
| 4 | at Franklin Pierce (Oct 16) | |||
| SHOTS ON GOAL | 1 | vs C.W. Post (Oct 27) | ||
| 2 | at Bryant University (Sep 28) | |||
| 2 | at Franklin Pierce (Oct 16) | |||
| 2 | vs C.W. Post (Nov 02) | |||
| SAVES | 0 | vs Post University (Aug 26) | ||
| 0 | vs Mercy College (Oct 23) | |||
| CORNER KICKS | 1 | vs U. of Bridgeport (Sep 25) | ||
| 1 | at Franklin Pierce (Oct 16) | |||
| FOULS | 4 | at Queens College (Sep 16) | ||
| 6 | at N.Y. Inst. of Tech. (Sep 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Post University (Aug 26) | ||
| 0 | at So. New Hampshire (Sep 01) | |||
| 0 | vs Caldwell College (Sep 13) | |||
| 0 | vs Molloy College (Sep 19) | |||
| 0 | vs Georgian Court U. (Sep 22) | |||
| 0 | at N.Y. Inst. of Tech. (Sep 30) | |||
| 0 | vs Concordia Coll. (NY) (Oct 09) | |||
| 0 | vs Holy Family Univ. (Oct 12) | |||
| GOALS | 0 | vs Post University (Aug 26) | ||
| 0 | at So. New Hampshire (Sep 01) | |||
| 0 | vs Caldwell College (Sep 13) | |||
| 0 | vs Molloy College (Sep 19) | |||
| 0 | vs Georgian Court U. (Sep 22) | |||
| 0 | at N.Y. Inst. of Tech. (Sep 30) | |||
| 0 | vs Concordia Coll. (NY) (Oct 09) | |||
| 0 | vs Holy Family Univ. (Oct 12) | |||
| ASSISTS | 0 | vs Southern Connecticut (Aug 24) | ||
| 0 | vs Post University (Aug 26) | |||
| 0 | at So. New Hampshire (Sep 01) | |||
| 0 | vs Caldwell College (Sep 13) | |||
| 0 | vs Molloy College (Sep 19) | |||
| 0 | vs Georgian Court U. (Sep 22) | |||
| 0 | vs U. of Bridgeport (Sep 25) | |||
| 0 | at Bryant University (Sep 28) | |||
| 0 | at N.Y. Inst. of Tech. (Sep 30) | |||
| 0 | vs Concordia Coll. (NY) (Oct 09) | |||
| 0 | vs Holy Family Univ. (Oct 12) | |||
| 0 | vs Mercy College (Oct 23) | |||
| SHOTS | 2 | vs Post University (Aug 26) | ||
| 2 | vs Caldwell College (Sep 13) | |||
| SHOTS ON GOAL | 0 | vs Post University (Aug 26) | ||
| 2 | vs Caldwell College (Sep 13) | |||
