#15 Zarrella, Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2007  vs Southern Connecticut  1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 26, 2007  vs Post University   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2007  at So. New Hampshire   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2007  vs UMass Lowell   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2007  CALDWELL COLLEGE   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2007  at Queens College   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2007  MOLLOY COLLEGE   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2007  GEORGIAN COURT U.   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2007  U. OF BRIDGEPORT   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2007  HOLY FAMILY UNIV.   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2007  C.W. POST   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     20-11  11  5  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00