# 7 Moylan, Selina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2007  vs Southern Connecticut  1-1  *  *  0  1  1  2  .000  0  .000  0  0-0 
Aug 26, 2007  vs Post University   1-0  *  *  0  0  0  5  .000  3  .429  0  0-0 
Sep 01, 2007  at So. New Hampshire   0-0  *  *  0  0  0  2  .000  0  .333  0  0-0 
Sep 03, 2007  vs UMass Lowell   0-3  *  *  0  0  0  1  .000  1  .400  0  0-0 
Sep 08, 2007  COL. OF SAINT ROSE   0-6  *  *  0  0  0  4  .000  1  .357  0  0-0 
Sep 13, 2007  CALDWELL COLLEGE   5-0  *  *  3  1  7  13  .111  6  .407  1  0-0 
Sep 16, 2007  at Queens College   2-1  *  *  0  0  0  9  .083  4  .417  0  0-0 
Sep 19, 2007  MOLLOY COLLEGE   2-0  *  *  1  1  3  7  .093  2  .395  0  0-0 
Sep 22, 2007  GEORGIAN COURT U.   4-0  *  *  1  2  4  5  .104  2  .396  0  0-0 
Sep 25, 2007  U. OF BRIDGEPORT   3-1  *  *  1  0  2  4  .115  2  .404  0  0-0 
Sep 28, 2007  at Bryant University   0-3  *  *  0  0  0  0  .115  0  .404  0  0-0 
Sep 30, 2007  at N.Y. Inst. of Tech.   2-0  *  *  1  0  2  7  .119  5  .441  1  0-0 
Oct 06, 2007  at St. Thomas Aquinas   5-2  *  *  4  1  9  7  .167  6  .485  0  1-1 
Oct 09, 2007  CONCORDIA COLL. (NY)  8-0  *  *  3  1  7  7  .192  5  .507  1  1-1 
Oct 12, 2007  HOLY FAMILY UNIV.   1-0  *  *  0  0  0  6  .177  2  .494  0  0-0 
Oct 14, 2007  at Dowling College   3-2  *  *  2  0  4  8  .184  6  .517  1  0-0 
Oct 16, 2007  at Franklin Pierce   0-4  *  *  0  0  0  2  .180  1  .517  0  0-0 
Oct 21, 2007  at Adelphi University   1-2  *  *  1  0  2  6  .179  2  .505  0  0-0 
Oct 27, 2007  C.W. POST   1-5  *  *  0  1  1  0  .179  0  .505  0  0-0 
Nov 02, 2007  vs C.W. Post   0-1  *  *  0  0  0  2  .175  0  .495  0  0-0 
Totals     39-31  20  20  17  8  42  97  .175  48  .495  4  2-2 

 
Games played: 20
Shots per game: 4.85
Goals per game: 0.85
Assists per game: 0.40
Points per game: 2.10

 # 7 Moylan, Selina  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 06, 2007  at St. Thomas Aquinas   5-2  *    45:00  2  4.00  2  .500  0  0  0  - 
Totals        1  0  45:00  2  4.00  2  .500  0  0  0  -