#18 Siekaniec, Claire  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2007  vs Southern Connecticut  1-1  *    0  0  0  2  .000  1  .500  0  0-0 
Aug 26, 2007  vs Post University   1-0  *    0  0  0  3  .000  0  .200  0  0-0 
Sep 01, 2007  at So. New Hampshire   0-0  *    0  0  0  1  .000  1  .333  0  0-0 
Sep 03, 2007  vs UMass Lowell   0-3  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 08, 2007  COL. OF SAINT ROSE   0-6  *  *  0  0  0  1  .000  0  .300  0  0-0 
Sep 13, 2007  CALDWELL COLLEGE   5-0  *  *  0  0  0  0  .000  0  .300  0  0-0 
Sep 16, 2007  at Queens College   2-1  *  *  0  0  0  3  .000  1  .308  0  0-0 
Sep 19, 2007  MOLLOY COLLEGE   2-0  *  *  0  0  0  0  .000  0  .308  0  0-0 
Sep 22, 2007  GEORGIAN COURT U.   4-0  *  *  0  0  0  3  .000  0  .250  0  0-0 
Sep 25, 2007  U. OF BRIDGEPORT   3-1  *  *  1  0  2  1  .059  1  .294  0  0-0 
Sep 28, 2007  at Bryant University   0-3  *  *  0  0  0  0  .059  0  .294  0  0-0 
Sep 30, 2007  at N.Y. Inst. of Tech.   2-0  *  *  0  0  0  0  .059  0  .294  0  0-0 
Oct 06, 2007  at St. Thomas Aquinas   5-2  *  *  0  0  0  0  .059  0  .294  0  0-0 
Oct 09, 2007  CONCORDIA COLL. (NY)  8-0  *  *  1  1  3  1  .111  1  .333  0  0-0 
Oct 12, 2007  HOLY FAMILY UNIV.   1-0  *  *  0  0  0  0  .111  0  .333  0  0-0 
Oct 14, 2007  at Dowling College   3-2  *  *  0  0  0  2  .100  2  .400  0  0-0 
Oct 16, 2007  at Franklin Pierce   0-4  *  *  0  0  0  1  .095  0  .381  0  0-0 
Oct 21, 2007  at Adelphi University   1-2  *  *  0  0  0  3  .083  2  .417  0  0-0 
Oct 23, 2007  MERCY COLLEGE   6-2  *  *  2  0  4  7  .129  4  .452  0  0-0 
Oct 27, 2007  C.W. POST   1-5  *  *  0  0  0  1  .125  0  .438  0  0-0 
Nov 02, 2007  vs C.W. Post   0-1  *  *  0  0  0  0  .125  0  .438  0  0-0 
Totals     45-33  21  18  4  1  9  32  .125  14  .438  0  0-0 

 
Games played: 21
Shots per game: 1.52
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43