# 4 Huffman, Danielle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2007  vs Southern Connecticut  1-1  .000  .000  0-0 
Aug 26, 2007  vs Post University   1-0  .000  .500  0-0 
Sep 01, 2007  at So. New Hampshire   0-0  .000  .500  0-0 
Sep 03, 2007  vs UMass Lowell   0-3  .000  .500  0-0 
Sep 08, 2007  COL. OF SAINT ROSE   0-6    .000  .500  0-0 
Sep 13, 2007  CALDWELL COLLEGE   5-0  .000  .500  0-0 
Sep 16, 2007  at Queens College   2-1  .000  .500  0-0 
Sep 19, 2007  MOLLOY COLLEGE   2-0  .200  .600  0-0 
Sep 22, 2007  GEORGIAN COURT U.   4-0  .167  .667  0-0 
Sep 25, 2007  U. OF BRIDGEPORT   3-1  .143  .571  0-0 
Sep 28, 2007  at Bryant University   0-3  .143  .571  0-0 
Oct 14, 2007  at Dowling College   3-2    .143  .571  0-0 
Oct 16, 2007  at Franklin Pierce   0-4    .143  .571  0-0 
Oct 21, 2007  at Adelphi University   1-2    .125  .625  0-0 
Oct 23, 2007  MERCY COLLEGE   6-2    .111  .667  0-0 
Oct 27, 2007  C.W. POST   1-5    .100  .600  0-0 
Nov 02, 2007  vs C.W. Post   0-1    .100  .600  0-0 
Totals     29-31  17  10  10  .100  .600  0-0 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24