#12 Veras, Kelli  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2007  vs Southern Connecticut  1-1  .333  .667  0-0 
Aug 26, 2007  vs Post University   1-0  .250  .750  0-0 
Sep 01, 2007  at So. New Hampshire   0-0  .167  .667  0-0 
Sep 03, 2007  vs UMass Lowell   0-3  .167  .667  0-0 
Sep 08, 2007  COL. OF SAINT ROSE   0-6  .143  .714  0-0 
Sep 13, 2007  CALDWELL COLLEGE   5-0  .125  .750  0-0 
Sep 16, 2007  at Queens College   2-1  .111  .778  0-0 
Sep 19, 2007  MOLLOY COLLEGE   2-0  .091  .727  0-0 
Sep 22, 2007  GEORGIAN COURT U.   4-0  .154  .692  0-0 
Sep 25, 2007  U. OF BRIDGEPORT   3-1  .214  .714  0-0 
Sep 28, 2007  at Bryant University   0-3  .214  .714  0-0 
Sep 30, 2007  at N.Y. Inst. of Tech.   2-0  .214  .714  0-0 
Oct 06, 2007  at St. Thomas Aquinas   5-2  .176  .706  0-0 
Oct 09, 2007  CONCORDIA COLL. (NY)  8-0  .200  .700  0-0 
Oct 12, 2007  HOLY FAMILY UNIV.   1-0  .174  .652  0-0 
Oct 14, 2007  at Dowling College   3-2  .167  .625  0-0 
Oct 16, 2007  at Franklin Pierce   0-4  .167  .625  0-0 
Oct 21, 2007  at Adelphi University   1-2  .167  .625  0-0 
Oct 23, 2007  MERCY COLLEGE   6-2  .167  .600  0-0 
Oct 27, 2007  C.W. POST   1-5    .161  .581  0-0 
Nov 02, 2007  vs C.W. Post   0-1  .156  .594  0-0 
Totals     45-33  21  20  11  32  .156  19  .594  0-0 

 
Games played: 21
Shots per game: 1.52
Goals per game: 0.24
Assists per game: 0.05
Points per game: 0.52