# 8 Dawson, Holly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2007  vs Southern Connecticut  1-1  .000  .000  0-0 
Aug 26, 2007  vs Post University   1-0  .000  .500  0-0 
Sep 01, 2007  at So. New Hampshire   0-0  .000  .500  0-0 
Sep 03, 2007  vs UMass Lowell   0-3  .000  .500  0-0 
Sep 08, 2007  COL. OF SAINT ROSE   0-6  .000  .500  0-0 
Sep 13, 2007  CALDWELL COLLEGE   5-0  .250  .625  0-0 
Sep 16, 2007  at Queens College   2-1  .200  .600  0-0 
Sep 19, 2007  MOLLOY COLLEGE   2-0  .143  .619  0-0 
Sep 22, 2007  GEORGIAN COURT U.   4-0  .120  .680  0-0 
Sep 25, 2007  U. OF BRIDGEPORT   3-1  .111  .630  0-0 
Sep 28, 2007  at Bryant University   0-3  .111  .630  0-0 
Sep 30, 2007  at N.Y. Inst. of Tech.   2-0  .100  .667  0-0 
Oct 06, 2007  at St. Thomas Aquinas   5-2  .088  .676  0-0 
Oct 09, 2007  CONCORDIA COLL. (NY)  8-0    .083  .667  0-0 
Oct 12, 2007  HOLY FAMILY UNIV.   1-0  .075  .625  0-0 
Oct 14, 2007  at Dowling College   3-2  .071  .619  0-0 
Oct 16, 2007  at Franklin Pierce   0-4  .071  .619  0-0 
Oct 21, 2007  at Adelphi University   1-2  .071  .619  0-0 
Oct 23, 2007  MERCY COLLEGE   6-2  .085  .638  0-0 
Oct 27, 2007  C.W. POST   1-5  .104  .646  0-0 
Nov 02, 2007  vs C.W. Post   0-1  .102  .633  0-0 
Totals     45-33  21  20  12  22  49  .102  31  .633  0-0 

 
Games played: 21
Shots per game: 2.33
Goals per game: 0.24
Assists per game: 0.57
Points per game: 1.05