#14 Schueneman, Anna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2007  vs Southern Connecticut  1-1    .000  .000  0-0 
Aug 26, 2007  vs Post University   1-0    .000  .000  0-0 
Sep 01, 2007  at So. New Hampshire   0-0    .000  .000  0-0 
Sep 03, 2007  vs UMass Lowell   0-3    .000  .000  0-0 
Sep 08, 2007  COL. OF SAINT ROSE   0-6    .000  .000  0-0 
Sep 13, 2007  CALDWELL COLLEGE   5-0    .000  .000  0-0 
Sep 16, 2007  at Queens College   2-1    .000  .000  0-0 
Sep 19, 2007  MOLLOY COLLEGE   2-0    .000  .000  0-0 
Sep 22, 2007  GEORGIAN COURT U.   4-0    .000  .333  0-0 
Sep 25, 2007  U. OF BRIDGEPORT   3-1    .000  .333  0-0 
Sep 28, 2007  at Bryant University   0-3    .000  .333  0-0 
Sep 30, 2007  at N.Y. Inst. of Tech.   2-0  .000  .333  0-0 
Oct 06, 2007  at St. Thomas Aquinas   5-2    .000  .333  0-0 
Oct 09, 2007  CONCORDIA COLL. (NY)  8-0  .071  .429  0-0 
Oct 12, 2007  HOLY FAMILY UNIV.   1-0  .071  .429  0-0 
Oct 14, 2007  at Dowling College   3-2    .071  .429  0-0 
Oct 16, 2007  at Franklin Pierce   0-4    .067  .467  0-0 
Oct 21, 2007  at Adelphi University   1-2    .067  .467  0-0 
Oct 23, 2007  MERCY COLLEGE   6-2  .111  .556  0-0 
Oct 27, 2007  C.W. POST   1-5  .105  .526  0-0 
Nov 02, 2007  vs C.W. Post   0-1  .105  .526  0-0 
Totals     45-33  21  19  .105  10  .526  0-0 

 
Games played: 21
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24

 #14 Schueneman, Anna  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 06, 2007  at St. Thomas Aquinas   5-2  45:00  0.00  .000 
Oct 14, 2007  at Dowling College   3-2  114:40  1.13  .818 
Totals        159:40  1.13  .818