#17 Grimaldi, Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2007  vs Southern Connecticut  1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 26, 2007  vs Post University   1-0  *  *  1  0  2  6  .167  3  .500  1  0-0 
Sep 01, 2007  at So. New Hampshire   0-0  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 08, 2007  COL. OF SAINT ROSE   0-6  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 13, 2007  CALDWELL COLLEGE   5-0  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 16, 2007  at Queens College   2-1  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 19, 2007  MOLLOY COLLEGE   2-0  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 22, 2007  GEORGIAN COURT U.   4-0  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 25, 2007  U. OF BRIDGEPORT   3-1  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 28, 2007  at Bryant University   0-3  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 30, 2007  at N.Y. Inst. of Tech.   2-0  *  *  0  0  0  0  .167  0  .500  0  0-0 
Oct 06, 2007  at St. Thomas Aquinas   5-2  *  *  0  1  1  0  .167  0  .500  0  0-0 
Oct 09, 2007  CONCORDIA COLL. (NY)  8-0  *  *  0  1  1  0  .167  0  .500  0  0-0 
Oct 14, 2007  at Dowling College   3-2  *  *  0  1  1  0  .167  0  .500  0  0-0 
Oct 16, 2007  at Franklin Pierce   0-4  *  *  0  0  0  0  .167  0  .500  0  0-0 
Oct 21, 2007  at Adelphi University   1-2  *  *  0  0  0  1  .143  1  .571  0  0-0 
Oct 23, 2007  MERCY COLLEGE   6-2  *  *  0  0  0  3  .100  1  .500  0  0-0 
Oct 27, 2007  C.W. POST   1-5  *  *  0  0  0  0  .100  0  .500  0  0-0 
Nov 02, 2007  vs C.W. Post   0-1  *  *  0  0  0  1  .091  1  .545  0  0-0 
Totals     44-30  19  19  1  3  5  11  .091  6  .545  1  0-0 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26