# 2 Desmarais, Amy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2007  vs Southern Connecticut  1-1  .000  .500  0-0 
Aug 26, 2007  vs Post University   1-0  .000  .500  0-0 
Sep 01, 2007  at So. New Hampshire   0-0  .000  .500  0-0 
Sep 03, 2007  vs UMass Lowell   0-3  .000  .400  0-0 
Sep 08, 2007  COL. OF SAINT ROSE   0-6  .000  .500  0-0 
Sep 13, 2007  CALDWELL COLLEGE   5-0  .000  .467  0-0 
Sep 16, 2007  at Queens College   2-1  .050  .500  0-0 
Sep 19, 2007  MOLLOY COLLEGE   2-0  .045  .500  0-0 
Sep 22, 2007  GEORGIAN COURT U.   4-0  .083  .500  0-0 
Sep 25, 2007  U. OF BRIDGEPORT   3-1  .083  .500  0-0 
Sep 28, 2007  at Bryant University   0-3  .080  .520  0-0 
Sep 30, 2007  at N.Y. Inst. of Tech.   2-0  .074  .481  0-0 
Oct 06, 2007  at St. Thomas Aquinas   5-2  .103  .517  0-0 
Oct 09, 2007  CONCORDIA COLL. (NY)  8-0  .091  .485  0-0 
Oct 12, 2007  HOLY FAMILY UNIV.   1-0  .086  .457  0-0 
Oct 14, 2007  at Dowling College   3-2  .083  .444  0-0 
Oct 16, 2007  at Franklin Pierce   0-4  .083  .444  0-0 
Oct 21, 2007  at Adelphi University   1-2  .079  .447  0-0 
Oct 23, 2007  MERCY COLLEGE   6-2  .071  .405  0-0 
Oct 27, 2007  C.W. POST   1-5  .070  .395  0-0 
Nov 02, 2007  vs C.W. Post   0-1  .070  .395  0-0 
Totals     45-33  21  21  43  .070  17  .395  0-0 

 
Games played: 21
Shots per game: 2.05
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43