#20 Loya, Michelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2007  vs UMass Lowell   0-3    .000  .000  0-0 
Sep 08, 2007  COL. OF SAINT ROSE   0-6    .000  .000  0-0 
Sep 13, 2007  CALDWELL COLLEGE   5-0    .000  .000  0-0 
Sep 16, 2007  at Queens College   2-1    .000  .500  0-0 
Sep 19, 2007  MOLLOY COLLEGE   2-0    .000  .333  0-0 
Sep 22, 2007  GEORGIAN COURT U.   4-0    .125  .500  0-0 
Sep 25, 2007  U. OF BRIDGEPORT   3-1    .125  .500  0-0 
Sep 28, 2007  at Bryant University   0-3    .111  .556  0-0 
Sep 30, 2007  at N.Y. Inst. of Tech.   2-0    .200  .600  0-0 
Oct 06, 2007  at St. Thomas Aquinas   5-2  .182  .545  0-0 
Oct 09, 2007  CONCORDIA COLL. (NY)  8-0    .167  .500  0-0 
Oct 12, 2007  HOLY FAMILY UNIV.   1-0    .167  .500  0-0 
Oct 14, 2007  at Dowling College   3-2    .167  .500  0-0 
Oct 21, 2007  at Adelphi University   1-2    .167  .500  0-0 
Oct 23, 2007  MERCY COLLEGE   6-2    .188  .562  0-0 
Oct 27, 2007  C.W. POST   1-5    .188  .562  0-0 
Nov 02, 2007  vs C.W. Post   0-1    .188  .562  0-0 
Totals     43-28  17  16  .188  .562  0-0 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35