New Haven

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Dowling   11/13/11  71-56   W  20-35  .571  3-9  .333  28-42  .667  8  27  35   35.0  20  6  13  2  3  71   71.0 
SAINT ROSE   11/16/11  80-73   Wot  24-56  .429  8-19  .421  24-30  .800  7  25  32   33.5  18  14  15  6  10  80   75.5 
ADELPHI   11/22/11  61-66   L  22-44  .500  9-16  .563  8-14  .571  10  24  34   33.7  23  12  24  6  5  61   70.7 
at Pace   11/27/11  45-55   L  14-46  .304  6-19  .316  11-14  .786  10  22  32   33.2  21  8  15  4  5  45   64.2 
ASSUMPTION   11/30/11  61-59   W  20-57  .351  8-24  .333  13-19  .684  11  28  39   34.4  11  10  12  4  6  61   63.6 
LE MOYNE   12/03/11  65-57   W  18-54  .333  9-24  .375  20-24  .833  11  26  37   34.8  11  10  18  5  6  65   63.8 
at American Int'l   12/06/11  63-43   W  23-58  .397  7-23  .304  10-15  .667  16  36  52   37.3  18  9  16  6  4  63   63.7 
MERCY   12/08/11  72-48   W  27-56  .482  8-23  .348  10-18  .556  9  24  33   36.8  11  18  15  7  10  72   64.8 
at Southern Connecticut   12/10/11  61-53   W  21-60  .350  6-19  .316  13-18  .722  17  36  53   38.6  13  11  16  9  4  61   64.3 
at Nyack College   12/13/11  77-61   W  34-70  .486  6-18  .333  3-6  .500  16  21  37   38.4  20  14  6  5  7  77   65.6 
MOLLOY   12/31/11  90-62   W  32-59  .542  12-24  .500  14-22  .636  13  22  35   38.1  18  20  15  5  9  90   67.8 
at Stonehill College   01/03/12  55-49   W  17-52  .327  3-15  .200  18-30  .600  14  28  42   38.4  21  4  11  7  2  55   66.8 
MERRIMACK   01/07/12  74-85   L  26-67  .388  8-29  .276  14-15  .933  12  24  36   38.2  21  7  12  4  5  74   67.3 
FRANKLIN PIERCE   01/11/12  65-62   W  23-49  .469  7-17  .412  12-17  .706  8  26  34   37.9  19  10  17  2  7  65   67.1 
at So. New Hampshire   01/14/12  59-65   L  21-51  .412  6-16  .375  11-12  .917  7  27  34   37.7  14  6  13  2  1  59   66.6 
at Saint Michael's College   01/17/12  75-65   W  25-51  .490  11-23  .478  14-18  .778  10  24  34   37.4  17  14  6  6  3  75   67.1 
BENTLEY   01/21/12  54-66   L  22-60  .367  6-25  .240  4-8  .500  12  18  30   37.0  15  11  12  2  9  54   66.4 
SAINT ANSELM   01/25/12  66-56   W  25-50  .500  7-20  .350  9-11  .818  7  25  32   36.7  12  17  14  2  6  66   66.3 
at UMass Lowell   01/28/12  54-80   L  17-51  .333  5-20  .250  15-20  .750  12  14  26   36.2  12  6  14  2  6  54   65.7 
at Adelphi   01/31/12  61-64   L  20-47  .426  8-21  .381  13-17  .765  6  23  29   35.8  18  7  14  2  7  61   65.4 
PACE   02/04/12  51-54   L  21-48  .438  0-11  .000  9-12  .750  14  24  38   35.9  18  7  18  2  8  51   64.8 
at Assumption   02/08/12  75-76   Lot  27-62  .435  8-20  .400  13-14  .929  12  25  37   36.0  21  11  10  2  1  75   65.2 
at Le Moyne   02/11/12  69-56   W  22-48  .458  10-23  .435  15-21  .714  11  28  39   36.1  17  14  13  2  5  69   65.4 
AMERICAN INT'L   02/14/12  57-64   L  20-55  .364  8-23  .348  9-12  .750  13  21  34   36.0  15  14  9  5  1  57   65.0 
SOUTHERN CONNECTICUT   02/18/12  51-66   L  21-61  .344  2-18  .111  7-17  .412  18  29  47   36.4  19  11  14  3  3  51   64.5 
at Saint Rose   02/21/12  70-73   L  24-53  .453  7-21  .333  15-21  .714  12  24  36   36.4  22  10  19  6  3  70   64.7 
at Pace   02/24/12  51-49   W  21-49  .429  3-14  .214  6-12  .500  11  24  35   36.4  14  8  10  5  4  51   64.2 
at Adelphi   2/26/12   51-54   L  18-53  .340  7-23  .304  8-11  .727  8  24  32   36.2  22  7  11  1  4  51   63.7 


 
New Haven     1784     625-1502  .416  188-557  .338  346-490  .706  315  699  1014   36.2  481  296  382  114  144  1784   63.7 
Opponents     1717     597-1448  .412  160-467  .343  363-519  .699  240  641  881   31.5  479  294  344  62  154  1717   61.3 
 
Games played: 28      Rebounds/game: 36.2 
Points/game: 63.7      Assists/game: 10.6 
FG Pct: 41.6      Turnovers/game: 13.6 
3FG Pct: 33.8      Assist/turnover ratio: 0.8 
FT Pct: 70.6      Steals/game: 5.1 
       Blocks/game: 4.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Dowling   11/13/11  71-56   W  19-52  .365  5-25  .200  13-21  .619  6  12  18   18.0  30  6  10  2  7  56   56.0 
SAINT ROSE   11/16/11  80-73   Wot  29-57  .509  3-11  .273  12-21  .571  9  28  37   27.5  24  15  18  1  8  73   64.5 
ADELPHI   11/22/11  61-66   L  19-55  .345  8-25  .320  20-21  .952  13  16  29   28.0  18  11  14  0  8  66   65.0 
at Pace   11/27/11  45-55   L  19-53  .358  4-12  .333  13-18  .722  15  24  39   30.8  17  7  11  1  4  55   62.5 
ASSUMPTION   11/30/11  61-59   W  21-52  .404  8-21  .381  9-11  .818  3  31  34   31.4  17  15  12  0  7  59   61.8 
LE MOYNE   12/03/11  65-57   W  22-50  .440  7-17  .412  6-10  .600  6  26  32   31.5  20  13  22  2  7  57   61.0 
at American Int'l   12/06/11  63-43   W  15-50  .300  4-17  .235  9-16  .563  4  23  27   30.9  18  7  13  5  7  43   58.4 
MERCY   12/08/11  72-48   W  20-54  .370  0-8  .000  8-15  .533  14  23  37   31.6  16  6  21  1  4  48   57.1 
at Southern Connecticut   12/10/11  61-53   W  21-67  .313  4-22  .182  7-11  .636  12  27  39   32.4  16  10  7  7  3  53   56.7 
at Nyack College   12/13/11  77-61   W  22-48  .458  4-9  .444  13-19  .684  9  24  33   32.5  12  11  17  1  4  61   57.1 
MOLLOY   12/31/11  90-62   W  20-45  .444  6-16  .375  16-23  .696  6  16  22   31.5  21  9  21  0  6  62   57.5 
at Stonehill College   01/03/12  55-49   W  17-52  .327  6-23  .261  9-18  .500  11  28  39   32.2  26  10  13  7  5  49   56.8 
MERRIMACK   01/07/12  74-85   L  27-62  .435  4-12  .333  27-29  .931  12  28  40   32.8  15  10  8  0  4  85   59.0 
FRANKLIN PIERCE   01/11/12  65-62   W  19-54  .352  8-20  .400  16-23  .696  13  22  35   32.9  18  6  15  6  6  62   59.2 
at So. New Hampshire   01/14/12  59-65   L  25-62  .403  8-18  .444  7-9  .778  10  22  32   32.9  13  12  7  1  5  65   59.6 
at Saint Michael's College   01/17/12  75-65   W  21-52  .404  11-25  .440  12-20  .600  10  16  26   32.4  18  12  6  5  3  65   59.9 
BENTLEY   01/21/12  54-66   L  23-45  .511  8-21  .381  12-15  .800  6  27  33   32.5  11  17  16  2  4  66   60.3 
SAINT ANSELM   01/25/12  66-56   W  20-50  .400  6-20  .300  10-15  .667  9  19  28   32.2  15  12  14  0  8  56   60.1 
at UMass Lowell   01/28/12  54-80   L  29-48  .604  10-16  .625  12-16  .750  8  24  32   32.2  13  13  14  6  8  80   61.1 
at Adelphi   01/31/12  61-64   L  21-43  .488  9-18  .500  13-19  .684  5  25  30   32.1  19  12  15  0  6  64   61.2 
PACE   02/04/12  51-54   L  18-45  .400  3-11  .273  15-21  .714  6  15  21   31.6  15  4  11  1  6  54   60.9 
at Assumption   02/08/12  75-76   Lot  29-62  .468  5-15  .333  13-20  .650  12  25  37   31.8  17  21  5  0  1  76   61.6 
at Le Moyne   02/11/12  69-56   W  19-51  .373  3-11  .273  15-23  .652  8  19  27   31.6  20  11  8  0  5  56   61.3 
AMERICAN INT'L   02/14/12  57-64   L  20-44  .455  10-18  .556  14-20  .700  7  23  30   31.5  11  12  9  2  6  64   61.5 
SOUTHERN CONNECTICUT   02/18/12  51-66   L  22-48  .458  5-17  .294  17-25  .680  3  28  31   31.5  17  7  8  2  8  66   61.6 
at Saint Rose   02/21/12  70-73   L  27-55  .491  5-10  .500  14-19  .737  6  21  27   31.3  18  15  12  2  8  73   62.1 
at Pace   02/24/12  51-49   W  18-50  .360  3-14  .214  10-13  .769  11  21  32   31.4  14  7  7  2  3  49   61.6 
at Adelphi   2/26/12   51-54   L  15-42  .357  3-15  .200  21-28  .750  6  28  34   31.5  10  3  10  6  3  54   61.3 


 
Opponents     1717     597-1448  .412  160-467  .343  363-519  .699  240  641  881   31.5  479  294  344  62  154  1717   61.3 
New Haven     1784     625-1502  .416  188-557  .338  346-490  .706  315  699  1014   36.2  481  296  382  114  144  1784   63.7 
 
Games played: 28      Rebounds/game: 31.5 
Points/game: 61.3      Assists/game: 10.5 
FG Pct: 41.2      Turnovers/game: 12.3 
3FG Pct: 34.3      Assist/turnover ratio: 0.9 
FT Pct: 69.9      Steals/game: 5.5 
       Blocks/game: 2.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Dowling  35/30  36/26  71-56   +15  20-35/19-52  .571/ .365  3-9/5-25  .333/ .200  28-42/13-21  .667/ .619  35/18  +17  6/6  13/10  2/2  3/7  20/30 
SAINT ROSE  29/30  37/36  80-73   +7  24-56/29-57  .429/ .509  8-19/3-11  .421/ .273  24-30/12-21  .800/ .571  32/37  (5)  14/15  15/18  6/1  10/8  18/24 
ADELPHI  35/36  26/30  61-66   (5)  22-44/19-55  .500/ .345  9-16/8-25  .563/ .320  8-14/20-21  .571/ .952  34/29  +5  12/11  24/14  6/0  5/8  23/18 
Pace  27/26  18/29  45-55   (10)  14-46/19-53  .304/ .358  6-19/4-12  .316/ .333  11-14/13-18  .786/ .722  32/39  (7)  8/7  15/11  4/1  5/4  21/17 
ASSUMPTION  28/20  33/39  61-59   +2  20-57/21-52  .351/ .404  8-24/8-21  .333/ .381  13-19/9-11  .684/ .818  39/34  +5  10/15  12/12  4/0  6/7  11/17 
LE MOYNE  23/28  42/29  65-57   +8  18-54/22-50  .333/ .440  9-24/7-17  .375/ .412  20-24/6-10  .833/ .600  37/32  +5  10/13  18/22  5/2  6/7  11/20 
American Int'l  34/13  29/30  63-43   +20  23-58/15-50  .397/ .300  7-23/4-17  .304/ .235  10-15/9-16  .667/ .563  52/27  +25  9/7  16/13  6/5  4/7  18/18 
MERCY  43/25  29/23  72-48   +24  27-56/20-54  .482/ .370  8-23/0-8  .348/ .000  10-18/8-15  .556/ .533  33/37  (4)  18/6  15/21  7/1  10/4  11/16 
Southern Connecticut  36/30  25/23  61-53   +8  21-60/21-67  .350/ .313  6-19/4-22  .316/ .182  13-18/7-11  .722/ .636  53/39  +14  11/10  16/7  9/7  4/3  13/16 
Nyack College  36/24  41/37  77-61   +16  34-70/22-48  .486/ .458  6-18/4-9  .333/ .444  3-6/13-19  .500/ .684  37/33  +4  14/11  6/17  5/1  7/4  20/12 
MOLLOY  36/19  54/43  90-62   +28  32-59/20-45  .542/ .444  12-24/6-16  .500/ .375  14-22/16-23  .636/ .696  35/22  +13  20/9  15/21  5/0  9/6  18/21 
Stonehill College  17/28  38/21  55-49   +6  17-52/17-52  .327/ .327  3-15/6-23  .200/ .261  18-30/9-18  .600/ .500  42/39  +3  4/10  11/13  7/7  2/5  21/26 
MERRIMACK  27/41  47/44  74-85   (11)  26-67/27-62  .388/ .435  8-29/4-12  .276/ .333  14-15/27-29  .933/ .931  36/40  (4)  7/10  12/8  4/0  5/4  21/15 
FRANKLIN PIERCE  22/33  43/29  65-62   +3  23-49/19-54  .469/ .352  7-17/8-20  .412/ .400  12-17/16-23  .706/ .696  34/35  (1)  10/6  17/15  2/6  7/6  19/18 
So. New Hampshire  26/32  33/33  59-65   (6)  21-51/25-62  .412/ .403  6-16/8-18  .375/ .444  11-12/7-9  .917/ .778  34/32  +2  6/12  13/7  2/1  1/5  14/13 
Saint Michael's College  33/29  42/36  75-65   +10  25-51/21-52  .490/ .404  11-23/11-25  .478/ .440  14-18/12-20  .778/ .600  34/26  +8  14/12  6/6  6/5  3/3  17/18 
BENTLEY  24/25  30/41  54-66   (12)  22-60/23-45  .367/ .511  6-25/8-21  .240/ .381  4-8/12-15  .500/ .800  30/33  (3)  11/17  12/16  2/2  9/4  15/11 
SAINT ANSELM  25/32  41/24  66-56   +10  25-50/20-50  .500/ .400  7-20/6-20  .350/ .300  9-11/10-15  .818/ .667  32/28  +4  17/12  14/14  2/0  6/8  12/15 
UMass Lowell  25/51  29/29  54-80   (26)  17-51/29-48  .333/ .604  5-20/10-16  .250/ .625  15-20/12-16  .750/ .750  26/32  (6)  6/13  14/14  2/6  6/8  12/13 
Adelphi  23/31  38/33  61-64   (3)  20-47/21-43  .426/ .488  8-21/9-18  .381/ .500  13-17/13-19  .765/ .684  29/30  (1)  7/12  14/15  2/0  7/6  18/19 
PACE  19/19  32/35  51-54   (3)  21-48/18-45  .438/ .400  0-11/3-11  .000/ .273  9-12/15-21  .750/ .714  38/21  +17  7/4  18/11  2/1  8/6  18/15 
Assumption  25/32  38/31  75-76   (1)  27-62/29-62  .435/ .468  8-20/5-15  .400/ .333  13-14/13-20  .929/ .650  37/37  -  11/21  10/5  2/0  1/1  21/17 
Le Moyne  26/23  43/33  69-56   +13  22-48/19-51  .458/ .373  10-23/3-11  .435/ .273  15-21/15-23  .714/ .652  39/27  +12  14/11  13/8  2/0  5/5  17/20 
AMERICAN INT'L  31/25  26/39  57-64   (7)  20-55/20-44  .364/ .455  8-23/10-18  .348/ .556  9-12/14-20  .750/ .700  34/30  +4  14/12  9/9  5/2  1/6  15/11 
SOUTHERN CONNECTICUT  28/35  23/31  51-66   (15)  21-61/22-48  .344/ .458  2-18/5-17  .111/ .294  7-17/17-25  .412/ .680  47/31  +16  11/7  14/8  3/2  3/8  19/17 
Saint Rose  26/35  44/38  70-73   (3)  24-53/27-55  .453/ .491  7-21/5-10  .333/ .500  15-21/14-19  .714/ .737  36/27  +9  10/15  19/12  6/2  3/8  22/18 
Pace  25/23  26/26  51-49   +2  21-49/18-50  .429/ .360  3-14/3-14  .214/ .214  6-12/10-13  .500/ .769  35/32  +3  8/7  10/7  5/2  4/3  14/14 
Adelphi  17/18  34/36  51-54   (3)  18-53/15-42  .340/ .357  7-23/3-15  .304/ .200  8-11/21-28  .727/ .750  32/34  (2)  7/3  11/10  1/6  4/3  22/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  04  10  11  15  20 
Opponent  Date  Score  WL  PALMIERI,  HARRIS,SE  ADKINS,JE  MCDANIELS  EXUM,JUST  JAMES,CYR  D'AURIA,A 
at Dowling  11/13/11  71-56  W  DNP  4-2-1  14-2-2  15-5-1  13-4-1  10-5-0  0-0-0 
SAINT ROSE  11/16/11  80-73  WO  DNP  6-0-0  17-1-6  6-8-0  21-2-2  3-1-0  DNP 
ADELPHI  11/22/11  61-66  L  DNP  10-1-0  7-1-5  6-8-0  10-3-2  0-3-0  DNP 
at Pace  11/27/11  45-55  L  DNP  2-1-0  5-1-5  DNP  12-4-3  3-1-0  DNP 
ASSUMPTION  11/30/11  61-59  W  DNP  5-1-3  6-3-0  6-5-2  12-7-0  4-5-0  DNP 
LE MOYNE  12/03/11  65-57  W  DNP  0-0-1  10-3-4  0-1-0  24-4-3  0-0-0  DNP 
at American Int'l  12/06/11  63-43  W  0-0-0  3-1-0  8-3-2  5-6-0  17-6-4  0-2-0  0-2-0 
MERCY  12/08/11  72-48  W  0-1-2  3-0-4  5-1-5  4-6-0  15-3-4  9-5-1  2-1-0 
at Southern Connecticut  12/10/11  61-53  W  DNP  9-9-3  9-3-0  0-5-1  12-10-4  0-5-0  DNP 
at Nyack College  12/13/11  77-61  W  0-0-0  4-2-0  12-6-4  12-1-1  14-1-4  2-10-0  0-0-0 
MOLLOY  12/31/11  90-62  W  3-0-0  1-2-2  14-3-10  8-4-2  36-2-2  2-0-1  DNP 
at Stonehill College  01/03/12  55-49  W  DNP  1-0-0  9-5-0  4-7-0  6-3-2  4-4-0  DNP 
MERRIMACK  01/07/12  74-85  L  DNP  8-2-0  11-2-4  3-4-1  22-3-0  0-0-1  DNP 
FRANKLIN PIERCE  01/11/12  65-62  W  DNP  4-1-2  18-2-2  8-6-2  13-4-0  2-3-1  DNP 
at So. New Hampshire  01/14/12  59-65  L  DNP  5-4-1  5-1-1  DNP  14-5-0  0-3-1  DNP 
at Saint Michael's Coll  01/17/12  75-65  W  DNP  6-4-3  4-2-4  DNP  14-6-1  0-1-0  DNP 
BENTLEY  01/21/12  54-66  L  DNP  6-2-3  6-3-2  DNP  14-4-0  0-2-0  DNP 
SAINT ANSELM  01/25/12  66-56  W  DNP  0-0-0  14-3-4  DNP  18-3-0  0-3-1  DNP 
at UMass Lowell  01/28/12  54-80  L  0-2-0  9-1-1  10-1-4  DNP  7-1-0  0-2-0  3-0-0 
at Adelphi  01/31/12  61-64  L  DNP  3-2-0  10-4-2  DNP  16-1-2  3-1-0  DNP 
PACE  02/04/12  51-54  L  DNP  0-1-0  14-4-2  DNP  2-7-2  12-5-0  DNP 
at Assumption  02/08/12  75-76  OL  DNP  0-3-1  10-2-6  DNP  24-8-1  8-4-1  DNP 
at Le Moyne  02/11/12  69-56  W  DNP  0-1-2  8-4-5  DNP  19-4-3  12-6-0  DNP 
AMERICAN INT'L  02/14/12  57-64  L  DNP  11-2-1  15-4-4  DNP  6-4-2  2-3-1  DNP 
SOUTHERN CONNECTICUT  02/18/12  51-66  L  DNP  5-2-1  8-2-4  6-10-0  4-7-2  2-1-1  DNP 
at Saint Rose  02/21/12  70-73  L  DNP  2-1-3  15-6-1  4-4-0  15-3-2  6-2-0  DNP 
at Pace  02/24/12  51-49  W  DNP  4-0-0  10-7-0  3-3-0  11-4-2  2-2-0  DNP 
at Adelphi  2/26/12  51-54  L  DNP  4-2-2  12-5-1  3-1-1  10-4-0  0-2-0  DNP 

        21  22  23  25  32  44 
Opponent  Date  Score  WL  ANDERSON,  DEPASS,AS  BAREK,ADE  WILLIAMS,  FORIEST,K  MCLAUGHLI 
at Dowling  11/13/11  71-56  W  13-9-0  DNP  0-3-1  2-1-0  0-1-0  DNP 
SAINT ROSE  11/16/11  80-73  WO  15-5-3  DNP  8-10-1  4-3-2  0-0-0  DNP 
ADELPHI  11/22/11  61-66  L  10-9-2  DNP  4-5-1  14-1-2  0-1-0  DNP 
at Pace  11/27/11  45-55  L  9-10-0  3-2-0  3-7-0  8-3-0  0-1-0  DNP 
ASSUMPTION  11/30/11  61-59  W  7-4-2  DNP  6-9-0  9-3-2  6-1-1  DNP 
LE MOYNE  12/03/11  65-57  W  10-7-0  4-3-0  0-6-0  9-5-1  8-2-1  DNP 
at American Int'l  12/06/11  63-43  W  4-5-1  2-2-0  11-12-0  7-4-2  6-6-0  0-0-0 
MERCY  12/08/11  72-48  W  7-6-1  2-0-0  2-3-0  13-3-0  10-1-0  0-0-1 
at Southern Connecticut  12/10/11  61-53  W  14-6-0  DNP  7-5-1  10-3-2  0-0-0  DNP 
at Nyack College  12/13/11  77-61  W  9-7-0  5-2-0  6-1-1  8-2-4  5-3-0  0-0-0 
MOLLOY  12/31/11  90-62  W  4-4-2  3-2-0  11-8-0  6-3-1  2-0-0  0-1-0 
at Stonehill College  01/03/12  55-49  W  12-4-2  DNP  12-11-0  7-3-0  0-2-0  DNP 
MERRIMACK  01/07/12  74-85  L  5-10-0  DNP  4-4-0  21-9-1  0-0-0  DNP 
FRANKLIN PIERCE  01/11/12  65-62  W  9-7-1  DNP  1-4-0  10-1-2  0-1-0  DNP 
at So. New Hampshire  01/14/12  59-65  L  13-11-2  3-1-1  6-5-0  11-0-0  2-1-0  DNP 
at Saint Michael's Coll  01/17/12  75-65  W  18-6-2  3-1-0  9-3-2  18-4-1  3-0-1  DNP 
BENTLEY  01/21/12  54-66  L  12-8-2  8-2-2  5-4-1  3-3-1  0-2-0  DNP 
SAINT ANSELM  01/25/12  66-56  W  11-10-7  2-1-0  8-6-1  13-0-3  0-2-1  DNP 
at UMass Lowell  01/28/12  54-80  L  10-8-0  4-2-0  0-4-0  5-0-1  6-3-0  0-0-0 
at Adelphi  01/31/12  61-64  L  9-5-0  8-2-1  2-3-1  10-8-1  0-0-0  DNP 
PACE  02/04/12  51-54  L  6-11-2  4-0-0  11-4-0  2-3-1  0-0-0  DNP 
at Assumption  02/08/12  75-76  OL  3-5-0  17-2-2  6-7-0  0-1-0  7-0-0  DNP 
at Le Moyne  02/11/12  69-56  W  8-10-1  2-3-2  4-4-0  16-3-0  0-1-1  DNP 
AMERICAN INT'L  02/14/12  57-64  L  4-16-3  0-0-0  9-3-1  10-0-2  0-1-0  DNP 
SOUTHERN CONNECTICUT  02/18/12  51-66  L  9-9-1  2-1-1  8-8-0  7-5-1  0-0-0  DNP 
at Saint Rose  02/21/12  70-73  L  9-8-1  0-0-0  11-7-1  8-2-2  0-0-0  DNP 
at Pace  02/24/12  51-49  W  11-9-0  0-1-0  7-4-2  3-3-4  0-0-0  DNP 
at Adelphi  2/26/12  51-54  L  10-7-2  2-0-0  2-5-0  8-2-1  0-2-0  DNP 


 

Individual Game-by-Game

 

#01  Mark Palmieri  
#03  Sean Harris  
#04  Jeffery Adkins  
#10  Samir McDaniels  
#11  Justin Exum  
#15  Cyrus James  
#20  Alan D'Auria  
#21  Eric Anderson  
#22  Ashanti DePass  
#23  Ade Barek  
#25  Jeremy Williams  
#32  Krystian Foriest  
#44  Kevin McLaughlin  
#TM  TEAM