#03 Sean Harris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11    18  1-3  .333  0-1  .000  2-4  .500  1  1  2  2.0  1  0  1  3  0  0  4  4.0 
SAINT ROSE  11/16/11    11  2-4  .500  0-0  .000  2-2  1.000  0  0  0  1.0  0  0  0  1  0  0  6  5.0 
ADELPHI  11/22/11    20  4-7  .571  2-3  .667  0-1  .000  0  1  1  1.0  2  0  0  1  0  0  10  6.7 
at Pace  11/27/11    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  3  0  1  2  5.5 
ASSUMPTION  11/30/11    14  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.0  0  0  3  1  0  0  5  5.4 
LE MOYNE  12/03/11    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  1  3  0  1  0  4.5 
at American Int'l  12/06/11    12  1-5  .200  1-2  .500  0-0  .000  0  1  1  0.9  0  0  0  1  1  0  3  4.3 
MERCY  12/08/11    20  1-3  .333  1-2  .500  0-2  .000  0  0  0  0.8  0  0  4  0  0  1  3  4.1 
at Southern Connecticut  12/10/11    17  3-5  .600  1-2  .500  2-2  1.000  3  6  9  1.7  0  0  3  0  0  0  9  4.7 
at Nyack College  12/13/11    16  2-5  .400  0-1  .000  0-0  .000  0  2  2  1.7  4  0  0  0  0  1  4  4.6 
MOLLOY  12/31/11    14  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.7  1  0  2  4  0  1  1  4.3 
at Stonehill College  01/03/12    9  0-3  .000  0-2  .000  1-2  .500  0  0  0  1.6  3  0  0  2  0  0  1  4.0 
MERRIMACK  01/07/12    24  2-7  .286  2-4  .500  2-2  1.000  1  1  2  1.6  0  0  0  0  0  0  8  4.3 
FRANKLIN PIERCE  01/11/12    15  2-6  .333  0-2  .000  0-0  .000  0  1  1  1.6  0  0  2  0  0  0  4  4.3 
at So. New Hampshire  01/14/12    12  2-2  1.000  0-0  .000  1-2  .500  0  4  4  1.7  0  0  1  1  0  0  5  4.3 
at Saint Michael's College  01/17/12    18  3-8  .375  0-2  .000  0-2  .000  1  3  4  1.9  1  0  3  0  0  0  6  4.4 
BENTLEY  01/21/12    22  2-5  .400  0-1  .000  2-4  .500  1  1  2  1.9  2  0  3  1  0  1  6  4.5 
SAINT ANSELM  01/25/12    15  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  1  0  4.3 
at UMass Lowell  01/28/12    20  2-6  .333  0-3  .000  5-6  .833  0  1  1  1.7  2  0  1  0  0  1  9  4.5 
at Adelphi  01/31/12    8  1-3  .333  0-1  .000  1-1  1.000  0  2  2  1.8  0  0  0  0  0  0  3  4.5 
PACE  02/04/12    15  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  4.2 
at Assumption  02/08/12    14  0-5  .000  0-0  .000  0-0  .000  2  1  3  1.8  1  0  1  1  0  0  0  4.0 
at Le Moyne  02/11/12    17  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.7  2  0  2  1  0  0  0  3.9 
AMERICAN INT'L  02/14/12    15  4-7  .571  3-4  .750  0-0  .000  0  2  2  1.8  2  0  1  1  0  0  11  4.2 
SOUTHERN CONNECTICUT  02/18/12    12  1-6  .167  1-4  .250  2-2  1.000  1  1  2  1.8  1  0  1  1  0  0  5  4.2 
at Saint Rose  02/21/12    9  1-2  .500  0-1  .000  0-1  .000  0  1  1  1.7  1  0  3  1  0  0  2  4.1 
at Pace  02/24/12    4  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  4  4.1 
at Adelphi  2/26/12     21  2-4  .500  0-0  .000  0-0  .000  0  2  2  1.7  1  0  2  0  0  0  4  4.1 
Totals     0  416  41-112  .366  12-42  .286  21-35  .600  11  36  47  1.7  29  0  34  27  1  8  115  4.1 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 4.1      Assists/game: 1.2 
FG Pct: 36.6      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 1.3 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.0