#04 Jeffery Adkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11  *  22  6-6  1.000  0-0  .000  2-3  .667  0  2  2  2.0  5  1  2  1  0  2  14  14.0 
SAINT ROSE  11/16/11  *  35  5-12  .417  0-2  .000  7-9  .778  0  1  1  1.5  1  0  6  3  0  2  17  15.5 
ADELPHI  11/22/11  *  21  2-2  1.000  1-1  1.000  2-2  1.000  0  1  1  1.3  2  0  5  4  0  0  7  12.7 
at Pace  11/27/11  *  32  2-7  .286  1-3  .333  0-0  .000  0  1  1  1.3  4  0  5  0  0  1  5  10.8 
ASSUMPTION  11/30/11  *  26  2-5  .400  0-1  .000  2-3  .667  0  3  3  1.6  1  0  0  0  0  1  6  9.8 
LE MOYNE  12/03/11  *  25  3-6  .500  0-0  .000  4-7  .571  0  3  3  1.8  1  0  4  2  0  0  10  9.8 
at American Int'l  12/06/11  *  28  3-6  .500  1-3  .333  1-2  .500  0  3  3  2.0  2  0  2  4  1  1  8  9.6 
MERCY  12/08/11  *  22  2-3  .667  0-0  .000  1-2  .500  1  0  1  1.9  0  0  5  3  0  2  5  9.0 
at Southern Connecticut  12/10/11  *  23  3-7  .429  1-2  .500  2-4  .500  0  3  3  2.0  0  0  0  2  0  0  9  9.0 
at Nyack College  12/13/11  *  23  6-11  .545  0-1  .000  0-1  .000  3  3  6  2.4  1  0  4  1  0  3  12  9.3 
MOLLOY  12/31/11  *  31  7-10  .700  0-1  .000  0-0  .000  1  2  3  2.5  1  0  10  1  0  1  14  9.7 
at Stonehill College  01/03/12  *  34  2-4  .500  1-1  1.000  4-6  .667  2  3  5  2.7  3  0  0  2  0  1  9  9.7 
MERRIMACK  01/07/12  *  29  5-10  .500  0-1  .000  1-2  .500  1  1  2  2.6  4  0  4  2  0  1  11  9.8 
FRANKLIN PIERCE  01/11/12  *  28  7-13  .538  2-3  .667  2-3  .667  0  2  2  2.6  3  0  2  6  0  1  18  10.4 
at So. New Hampshire  01/14/12  *  31  1-8  .125  0-1  .000  3-3  1.000  0  1  1  2.5  2  0  1  2  0  0  5  10.0 
at Saint Michael's College  01/17/12  *  26  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  2.4  4  0  4  2  0  1  4  9.6 
BENTLEY  01/21/12  *  16  3-3  1.000  0-0  .000  0-0  .000  1  2  3  2.5  2  0  2  2  0  4  6  9.4 
SAINT ANSELM  01/25/12  *  31  5-6  .833  2-3  .667  2-2  1.000  0  3  3  2.5  1  0  4  6  0  0  14  9.7 
at UMass Lowell  01/28/12  *  28  3-5  .600  0-1  .000  4-4  1.000  1  0  1  2.4  2  0  4  1  0  2  10  9.7 
at Adelphi  01/31/12  *  33  1-4  .250  1-3  .333  7-8  .875  0  4  4  2.5  2  0  2  3  0  2  10  9.7 
PACE  02/04/12  *  26  5-7  .714  0-0  .000  4-4  1.000  1  3  4  2.6  2  0  2  6  0  2  14  9.9 
at Assumption  02/08/12  *  35  3-5  .600  0-0  .000  4-4  1.000  0  2  2  2.5  3  0  6  0  0  0  10  9.9 
at Le Moyne  02/11/12  *  24  3-6  .500  0-0  .000  2-3  .667  2  2  4  2.6  2  0  5  3  0  1  8  9.8 
AMERICAN INT'L  02/14/12  *  29  5-9  .556  2-3  .667  3-4  .750  1  3  4  2.7  1  0  4  1  0  0  15  10.0 
SOUTHERN CONNECTICUT  02/18/12  *  29  3-9  .333  0-2  .000  2-7  .286  1  1  2  2.6  3  0  4  1  0  1  8  10.0 
at Saint Rose  02/21/12  *  31  5-12  .417  0-1  .000  5-6  .833  0  6  6  2.8  1  0  1  4  1  0  15  10.2 
at Pace  02/24/12  *  36  5-16  .313  0-3  .000  0-0  .000  1  6  7  2.9  2  0  0  1  1  2  10  10.1 
at Adelphi  2/26/12   *  19  5-11  .455  1-3  .333  1-3  .333  0  5  5  3.0  3  0  1  2  0  2  12  10.2 
Totals     28  773  103-204  .505  13-39  .333  67-94  .713  17  67  84  3.0  58  1  89  65  3  33  286  10.2 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 10.2      Assists/game: 3.2 
FG Pct: 50.5      Turnovers/game: 2.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 71.3      Steals/game: 1.2 
       Blocks/game: 0.1