#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
SAINT ROSE  11/16/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  0.0 
ADELPHI  11/22/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  0  0  0  0  0.0 
at Pace  11/27/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  1  0  0  0  0.0 
ASSUMPTION  11/30/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.0 
LE MOYNE  12/03/11    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  2.7  0  0  0  0  0  0  0  0.0 
at American Int'l  12/06/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.7  0  0  0  1  0  0  0  0.0 
MERCY  12/08/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  0  0  0  0  0.0 
at Southern Connecticut  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.2  0  0  0  3  0  0  0  0.0 
at Nyack College  12/13/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
MOLLOY  12/31/11    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.4  0  0  0  1  0  0  0  0.0 
at Stonehill College  01/03/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
MERRIMACK  01/07/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.0 
FRANKLIN PIERCE  01/11/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  0  0  0  0  0.0 
at So. New Hampshire  01/14/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
at Saint Michael's College  01/17/12    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.6  0  0  0  0  0  0  0  0.0 
BENTLEY  01/21/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
SAINT ANSELM  01/25/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
at UMass Lowell  01/28/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  1  0  0  0  0.0 
at Adelphi  01/31/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  1  0  0  0  0.0 
PACE  02/04/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
at Assumption  02/08/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  0  0  0  0  0.0 
at Le Moyne  02/11/12    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.3  0  0  0  0  0  0  0  0.0 
AMERICAN INT'L  02/14/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  0.0 
SOUTHERN CONNECTICUT  02/18/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
at Saint Rose  02/21/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  2  0  0  0  0.0 
at Pace  02/24/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  2  0  0  0  0.0 
at Adelphi  2/26/12     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.1  0  0  0  2  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  46  41  87  3.1  0  0  0  14  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0