#22 Ashanti DePass

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pace  11/27/11    7  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  3  3.0 
LE MOYNE  12/03/11    7  0-2  .000  0-1  .000  4-4  1.000  1  2  3  2.5  1  0  0  0  0  1  4  3.5 
at American Int'l  12/06/11    7  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  2  0  0  2  3.0 
MERCY  12/08/11    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  2  2.8 
at Nyack College  12/13/11    16  1-3  .333  1-1  1.000  2-3  .667  2  0  2  1.8  1  0  0  0  0  0  5  3.2 
MOLLOY  12/31/11    8  1-5  .200  1-3  .333  0-0  .000  1  1  2  1.8  3  0  0  0  0  1  3  3.2 
at So. New Hampshire  01/14/12    10  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.7  0  0  1  0  0  0  3  3.1 
at Saint Michael's College  01/17/12    7  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  3  3.1 
BENTLEY  01/21/12    21  3-6  .500  2-5  .400  0-0  .000  1  1  2  1.7  2  0  2  1  0  0  8  3.7 
SAINT ANSELM  01/25/12    6  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  2  3.5 
at UMass Lowell  01/28/12    13  1-1  1.000  1-1  1.000  1-2  .500  0  2  2  1.6  0  0  0  1  0  0  4  3.5 
at Adelphi  01/31/12    9  3-4  .750  2-3  .667  0-0  .000  1  1  2  1.7  0  0  1  0  0  0  8  3.9 
PACE  02/04/12    10  2-4  .500  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  4  3.9 
at Assumption  02/08/12    23  5-8  .625  4-7  .571  3-3  1.000  0  2  2  1.6  0  0  2  0  0  0  17  4.9 
at Le Moyne  02/11/12    18  1-4  .250  0-3  .000  0-0  .000  0  3  3  1.7  0  0  2  1  0  0  2  4.7 
AMERICAN INT'L  02/14/12    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  4.4 
SOUTHERN CONNECTICUT  02/18/12    3  0-1  .000  0-1  .000  2-2  1.000  1  0  1  1.5  0  0  1  1  0  0  2  4.2 
at Saint Rose  02/21/12    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  4.0 
at Pace  02/24/12    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  2  0  0  0  3.8 
at Adelphi  2/26/12     7  0-0  .000  0-0  .000  2-3  .667  0  0  0  1.4  1  0  0  0  0  0  2  3.7 
Totals     0  191  23-51  .451  14-31  .452  14-17  .824  7  20  27  1.4  12  0  9  11  0  2  74  3.7 
 
Games played: 20      Rebounds/game: 1.4 
Points/game: 3.7      Assists/game: 0.5 
FG Pct: 45.1      Turnovers/game: 0.6 
3FG Pct: 45.2      Assist/turnover ratio: 0.8 
FT Pct: 82.4      Steals/game: 0.1 
       Blocks/game: 0.0