#15 Cyrus James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11    25  2-3  .667  0-0  .000  6-8  .750  3  2  5  5.0  3  0  0  0  1  0  10  10.0 
SAINT ROSE  11/16/11    9  1-2  .500  0-0  .000  1-2  .500  1  0  1  3.0  3  0  0  0  0  0  3  6.5 
ADELPHI  11/22/11    10  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  3  0  0  3  2  0  0  4.3 
at Pace  11/27/11    15  0-2  .000  0-0  .000  3-4  .750  1  0  1  2.5  0  0  0  1  0  0  3  4.0 
ASSUMPTION  11/30/11    13  1-4  .250  0-0  .000  2-2  1.000  4  1  5  3.0  2  0  0  1  1  0  4  4.0 
LE MOYNE  12/03/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  3.3 
at American Int'l  12/06/11    12  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  1  0  0  0  0  0  0  2.9 
MERCY  12/08/11    21  4-6  .667  0-0  .000  1-1  1.000  3  2  5  2.8  4  0  1  0  2  0  9  3.6 
at Southern Connecticut  12/10/11    12  0-3  .000  0-0  .000  0-0  .000  2  3  5  3.0  1  0  0  1  1  0  0  3.2 
at Nyack College  12/13/11    15  1-3  .333  0-0  .000  0-0  .000  4  6  10  3.7  3  0  0  0  0  0  2  3.1 
MOLLOY  12/31/11    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.4  3  0  1  0  1  0  2  3.0 
at Stonehill College  01/03/12    16  1-2  .500  0-0  .000  2-2  1.000  3  1  4  3.4  2  0  0  0  0  0  4  3.1 
MERRIMACK  01/07/12    17  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  2  0  1  0  1  0  0  2.8 
FRANKLIN PIERCE  01/11/12    19  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.1  2  0  1  0  1  0  2  2.8 
at So. New Hampshire  01/14/12    12  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  4  0  1  0  0  0  0  2.6 
at Saint Michael's College  01/17/12    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  1  0  0  1  1  0  0  2.4 
BENTLEY  01/21/12    9  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.9  0  0  0  0  0  0  0  2.3 
SAINT ANSELM  01/25/12    13  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  1  0  1  0  0  1  0  2.2 
at UMass Lowell  01/28/12    11  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  1  1  0  2.1 
at Adelphi  01/31/12    10  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  2.8  2  0  0  0  1  0  3  2.1 
PACE  02/04/12    13  5-7  .714  0-0  .000  2-3  .667  5  0  5  2.9  2  0  0  0  0  0  12  2.6 
at Assumption  02/08/12    13  4-4  1.000  0-0  .000  0-0  .000  2  2  4  3.0  2  0  1  0  1  0  8  2.8 
at Le Moyne  02/11/12  *  20  4-6  .667  0-0  .000  4-5  .800  5  1  6  3.1  4  0  0  1  0  1  12  3.2 
AMERICAN INT'L  02/14/12    17  1-3  .333  0-0  .000  0-0  .000  3  0  3  3.1  3  0  1  1  0  0  2  3.2 
SOUTHERN CONNECTICUT  02/18/12    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.0  0  0  1  0  0  0  2  3.1 
at Saint Rose  02/21/12    10  2-2  1.000  0-0  .000  2-4  .500  2  0  2  3.0  4  0  0  4  0  0  6  3.2 
at Pace  02/24/12    13  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.9  0  0  0  0  0  0  2  3.2 
at Adelphi  2/26/12     12  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.9  1  0  0  0  0  0  0  3.1 
Totals     1  371  31-59  .525  0-0  .000  24-32  .750  48  33  81  2.9  53  0  9  14  14  3  86  3.1 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 52.5      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.5