#11 Justin Exum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11  *  30  3-8  .375  2-5  .400  5-7  .714  2  2  4  4.0  2  0  1  4  0  0  13  13.0 
SAINT ROSE  11/16/11  *  33  6-14  .429  4-9  .444  5-6  .833  0  2  2  3.0  1  0  2  3  0  3  21  17.0 
ADELPHI  11/22/11  *  23  4-6  .667  2-4  .500  0-0  .000  0  3  3  3.0  5  1  2  5  0  2  10  14.7 
at Pace  11/27/11  *  35  4-10  .400  2-6  .333  2-2  1.000  1  3  4  3.3  4  0  3  2  0  2  12  14.0 
ASSUMPTION  11/30/11  *  32  4-16  .250  3-9  .333  1-2  .500  2  5  7  4.0  0  0  0  2  0  2  12  13.6 
LE MOYNE  12/03/11  *  38  6-14  .429  3-9  .333  9-9  1.000  0  4  4  4.0  2  0  3  1  0  2  24  15.3 
at American Int'l  12/06/11  *  24  5-15  .333  3-10  .300  4-4  1.000  0  6  6  4.3  0  0  4  1  1  1  17  15.6 
MERCY  12/08/11  *  23  6-16  .375  2-9  .222  1-2  .500  2  1  3  4.1  1  0  4  1  0  4  15  15.5 
at Southern Connecticut  12/10/11  *  30  5-16  .313  0-7  .000  2-2  1.000  1  9  10  4.8  0  0  4  1  0  0  12  15.1 
at Nyack College  12/13/11  *  32  6-13  .462  2-5  .400  0-1  .000  0  1  1  4.4  2  0  4  1  0  1  14  15.0 
MOLLOY  12/31/11  *  31  11-15  .733  8-11  .727  6-9  .667  1  1  2  4.2  0  0  2  2  0  3  36  16.9 
at Stonehill College  01/03/12  *  35  2-10  .200  0-5  .000  2-4  .500  1  2  3  4.1  1  0  2  1  0  1  6  16.0 
MERRIMACK  01/07/12  *  25  7-18  .389  4-11  .364  4-4  1.000  0  3  3  4.0  3  0  0  2  0  3  22  16.5 
FRANKLIN PIERCE  01/11/12  *  35  3-11  .273  3-7  .429  4-4  1.000  1  3  4  4.0  3  0  0  4  0  1  13  16.2 
at So. New Hampshire  01/14/12  *  37  3-9  .333  2-7  .286  6-6  1.000  0  5  5  4.1  3  0  0  1  0  1  14  16.1 
at Saint Michael's College  01/17/12  *  34  5-12  .417  4-10  .400  0-0  .000  2  4  6  4.2  0  0  1  1  0  1  14  15.9 
BENTLEY  01/21/12  *  36  5-14  .357  4-10  .400  0-0  .000  0  4  4  4.2  0  0  0  3  0  1  14  15.8 
SAINT ANSELM  01/25/12  *  31  5-12  .417  4-7  .571  4-4  1.000  1  2  3  4.1  2  0  0  3  0  2  18  15.9 
at UMass Lowell  01/28/12  *  30  3-10  .300  1-4  .250  0-0  .000  0  1  1  3.9  0  0  0  3  0  1  7  15.5 
at Adelphi  01/31/12  *  36  5-11  .455  3-6  .500  3-4  .750  0  1  1  3.8  1  0  2  2  0  1  16  15.5 
PACE  02/04/12  *  35  0-4  .000  0-1  .000  2-2  1.000  1  6  7  4.0  2  0  2  4  0  0  2  14.9 
at Assumption  02/08/12  *  39  10-17  .588  2-5  .400  2-2  1.000  3  5  8  4.1  1  0  1  3  0  1  24  15.3 
at Le Moyne  02/11/12  *  34  4-13  .308  4-11  .364  7-8  .875  0  4  4  4.1  0  0  3  2  1  1  19  15.4 
AMERICAN INT'L  02/14/12  *  32  1-9  .111  1-7  .143  3-4  .750  1  3  4  4.1  4  0  2  2  0  0  6  15.0 
SOUTHERN CONNECTICUT  02/18/12  *  27  2-9  .222  0-6  .000  0-1  .000  1  6  7  4.2  3  0  2  3  0  0  4  14.6 
at Saint Rose  02/21/12  *  31  6-15  .400  3-10  .300  0-0  .000  0  3  3  4.2  3  0  2  1  0  1  15  14.6 
at Pace  02/24/12  *  37  4-11  .364  2-6  .333  1-2  .500  1  3  4  4.2  1  0  2  1  0  1  11  14.5 
at Adelphi  2/26/12   *  37  3-9  .333  2-6  .333  2-2  1.000  1  3  4  4.2  4  0  0  3  0  1  10  14.3 
Totals     28  902  128-337  .380  70-203  .345  75-91  .824  22  95  117  4.2  48  1  48  62  2  37  401  14.3 
 
Games played: 28      Rebounds/game: 4.2 
Points/game: 14.3      Assists/game: 1.7 
FG Pct: 38.0      Turnovers/game: 2.2 
3FG Pct: 34.5      Assist/turnover ratio: 0.8 
FT Pct: 82.4      Steals/game: 1.3 
       Blocks/game: 0.1