#25 Jeremy Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11  *  25  0-2  .000  0-1  .000  2-4  .500  0  1  1  1.0  2  0  0  0  0  0  2  2.0 
SAINT ROSE  11/16/11  *  34  1-4  .250  1-3  .333  1-2  .500  0  3  3  2.0  3  0  2  1  0  1  4  3.0 
ADELPHI  11/22/11  *  27  4-5  .800  4-4  1.000  2-3  .667  0  1  1  1.7  4  0  2  2  0  1  14  6.7 
at Pace  11/27/11  *  33  2-8  .250  1-4  .250  3-3  1.000  2  1  3  2.0  4  0  0  3  0  0  8  7.0 
ASSUMPTION  11/30/11  *  31  1-5  .200  1-5  .200  6-6  1.000  0  3  3  2.2  1  0  2  1  0  1  9  7.4 
LE MOYNE  12/03/11  *  30  3-7  .429  3-6  .500  0-0  .000  0  5  5  2.7  1  0  1  3  0  1  9  7.7 
at American Int'l  12/06/11  *  26  3-7  .429  1-5  .200  0-0  .000  0  4  4  2.9  4  0  2  1  1  1  7  7.6 
MERCY  12/08/11  *  18  5-8  .625  3-6  .500  0-0  .000  0  3  3  2.9  0  0  0  1  0  1  13  8.3 
at Southern Connecticut  12/10/11  *  28  3-5  .600  1-3  .333  3-4  .750  0  3  3  2.9  3  0  2  2  0  2  10  8.4 
at Nyack College  12/13/11  *  15  3-6  .500  1-4  .250  1-1  1.000  0  2  2  2.8  1  0  4  2  0  2  8  8.4 
MOLLOY  12/31/11  *  19  2-6  .333  1-4  .250  1-1  1.000  1  2  3  2.8  4  0  1  1  0  0  6  8.2 
at Stonehill College  01/03/12  *  20  1-3  .333  1-3  .333  4-4  1.000  0  3  3  2.8  3  0  0  1  0  0  7  8.1 
MERRIMACK  01/07/12  *  30  7-15  .467  2-8  .250  5-5  1.000  5  4  9  3.3  2  0  1  1  0  0  21  9.1 
FRANKLIN PIERCE  01/11/12  *  26  3-6  .500  2-3  .667  2-2  1.000  0  1  1  3.1  4  0  2  2  0  2  10  9.1 
at So. New Hampshire  01/14/12  *  30  4-9  .444  3-5  .600  0-0  .000  0  0  0  2.9  1  0  0  2  0  0  11  9.3 
at Saint Michael's College  01/17/12  *  35  5-10  .500  5-8  .625  3-4  .750  0  4  4  3.0  4  0  1  1  0  1  18  9.8 
BENTLEY  01/21/12  *  25  1-6  .167  0-4  .000  1-2  .500  2  1  3  3.0  3  0  1  2  0  2  3  9.4 
SAINT ANSELM  01/25/12  *  37  5-8  .625  0-3  .000  3-4  .750  0  0  0  2.8  2  0  3  2  0  1  13  9.6 
at UMass Lowell  01/28/12  *  28  2-7  .286  0-3  .000  1-2  .500  0  0  0  2.7  1  0  1  3  0  0  5  9.4 
at Adelphi  01/31/12  *  34  4-10  .400  2-6  .333  0-0  .000  2  6  8  3.0  2  0  1  3  0  1  10  9.4 
PACE  02/04/12  *  34  1-10  .100  0-6  .000  0-0  .000  1  2  3  3.0  3  0  1  4  1  2  2  9.0 
at Assumption  02/08/12  *  24  0-5  .000  0-3  .000  0-0  .000  0  1  1  2.9  2  0  0  1  0  0  0  8.6 
at Le Moyne  02/11/12  *  28  5-8  .625  5-8  .625  1-2  .500  0  3  3  2.9  2  0  0  2  0  0  16  9.0 
AMERICAN INT'L  02/14/12  *  36  3-9  .333  2-6  .333  2-2  1.000  0  0  0  2.8  1  0  2  0  0  0  10  9.0 
SOUTHERN CONNECTICUT  02/18/12  *  31  3-6  .500  1-3  .333  0-0  .000  0  5  5  2.8  5  1  1  4  0  0  7  8.9 
at Saint Rose  02/21/12  *  22  2-4  .500  1-3  .333  3-4  .750  0  2  2  2.8  4  0  2  3  0  0  8  8.9 
at Pace  02/24/12  *  27  1-4  .250  0-3  .000  1-2  .500  0  3  3  2.8  2  0  4  0  0  0  3  8.7 
at Adelphi  2/26/12   *  24  2-7  .286  2-7  .286  2-2  1.000  1  1  2  2.8  3  0  1  1  0  0  8  8.6 
Totals     28  777  76-190  .400  43-127  .339  47-59  .797  14  64  78  2.8  71  1  37  49  2  19  242  8.6 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 8.6      Assists/game: 1.3 
FG Pct: 40.0      Turnovers/game: 1.8 
3FG Pct: 33.9      Assist/turnover ratio: 0.8 
FT Pct: 79.7      Steals/game: 0.7 
       Blocks/game: 0.1