#32 Krystian Foriest

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
SAINT ROSE  11/16/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  0.0 
ADELPHI  11/22/11    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.0 
at Pace  11/27/11    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  0.0 
ASSUMPTION  11/30/11    8  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  0.8  2  0  1  1  0  0  6  1.2 
LE MOYNE  12/03/11    19  3-7  .429  2-6  .333  0-0  .000  1  1  2  1.0  1  0  1  1  0  0  8  2.3 
at American Int'l  12/06/11    15  2-3  .667  1-2  .500  1-2  .500  2  4  6  1.7  2  0  0  0  0  0  6  2.9 
MERCY  12/08/11    7  2-3  .667  2-3  .667  4-5  .800  1  0  1  1.6  0  0  0  2  1  0  10  3.8 
at Southern Connecticut  12/10/11    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  3.3 
at Nyack College  12/13/11    14  2-5  .400  1-2  .500  0-0  .000  3  0  3  1.6  0  0  0  1  0  0  5  3.5 
MOLLOY  12/31/11    9  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  2  0  0  2  3.4 
at Stonehill College  01/03/12    3  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  3.1 
MERRIMACK  01/07/12    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.8 
FRANKLIN PIERCE  01/11/12    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  2.6 
at So. New Hampshire  01/14/12    8  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  2  2.6 
at Saint Michael's College  01/17/12    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  2  0  1  0  0  0  3  2.6 
BENTLEY  01/21/12    4  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.3  0  0  0  1  0  0  0  2.5 
SAINT ANSELM  01/25/12    11  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.3  0  0  1  0  0  0  0  2.3 
at UMass Lowell  01/28/12    9  2-6  .333  0-4  .000  2-2  1.000  2  1  3  1.4  2  0  0  0  0  0  6  2.5 
at Adelphi  01/31/12    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.4 
PACE  02/04/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.3 
at Assumption  02/08/12    14  2-4  .500  1-3  .333  2-2  1.000  0  0  0  1.2  3  0  0  0  0  0  7  2.5 
at Le Moyne  02/11/12    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  1  1  0  1  0  2.4 
AMERICAN INT'L  02/14/12    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  0  1  0  0  2.3 
SOUTHERN CONNECTICUT  02/18/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.2 
at Saint Rose  02/21/12    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
at Pace  02/24/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  2.0 
at Adelphi  2/26/12     9  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.1  0  0  0  0  0  0  0  2.0 
Totals     0  202  18-51  .353  10-39  .256  9-11  .818  11  20  31  1.1  17  0  5  11  2  1  55  2.0 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 35.3      Turnovers/game: 0.4 
3FG Pct: 25.6      Assist/turnover ratio: 0.5 
FT Pct: 81.8      Steals/game: 0.0 
       Blocks/game: 0.1